Mina Punta del Cobre
Mine with plantCobreTierra Amarilla, Copiapo, AtacamaActive
Site ID 129820 · 19 installations in the register
Installations
What the register lists at this site, grouped by function.
6Extraction1Process plants2Dumps and deposits5ExplorationExtraction6
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Mina Subterránea Punta del Cobre | Underground mine | Activa | 941 m a.s.l. | -27.4990, -70.2453 | SERNAGEOMIN |
| Oficina | Underground mine | Activa | 382 m a.s.l. | -27.3643, -70.3398 | SERNAGEOMIN |
| Túnel de Ventilación Sector Trinidad | Underground mine | Activa | 688 m a.s.l. | -27.4863, -70.2538 | SERNAGEOMIN |
| Mina Inesperada | Underground mine | Abandonada | 640 m a.s.l. | -27.4925, -70.2551 | SERNAGEOMIN |
| Mina Venado Sur | Underground mine | Eliminado | 1,362 m a.s.l. | -27.2646, -69.9754 | SERNAGEOMIN |
| Sector Abundancia | Underground mine | Inactiva | 655 m a.s.l. | -27.5026, -70.2522 | SERNAGEOMIN |
Process plants1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Planta de Tratamiento de Mineral Planta Sorter | Crushing plant | Eliminado | 941 m a.s.l. | -27.4987, -70.2550 | SERNAGEOMIN |
Dumps and deposits2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Botadero Interior Mina | Waste rock dump | Activa | 560 m a.s.l. | -27.4985, -70.2562 | SERNAGEOMIN |
| Cancha de Acopio | Low-grade stockpile | Activa | 598 m a.s.l. | -27.4913, -70.2568 | SERNAGEOMIN |
Exploration5
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Exploraciones Resguardo | Surface exploration | Eliminado | 668 m a.s.l. | -27.5005, -70.2515 | SERNAGEOMIN |
| Mina Manto Cobre | Surface exploration | Eliminado | 637 m a.s.l. | -27.4567, -70.2571 | SERNAGEOMIN |
| Mina Venado Norte | Surface exploration | Inactiva | 1,480 m a.s.l. | -27.2098, -70.0013 | SERNAGEOMIN |
| Proyecto Granate | Surface exploration | Eliminado | 567 m a.s.l. | -27.4087, -70.2461 | SERNAGEOMIN |
| Sondaje Túnel Delirio | Surface exploration | Eliminado | 892 m a.s.l. | -27.4990, -70.2453 | SERNAGEOMIN |
Support5
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Planta y Oficinas Emulsión Pucobre (Orica) | Administration and offices | Activa | 590 m a.s.l. | -27.4947, -70.2528 | SERNAGEOMIN |
| Bodega PATIO-1 | Warehouse | Activa | 938 m a.s.l. | -27.4927, -70.2541 | SERNAGEOMIN |
| Taller de Rodados | Workshops | Activa | 938 m a.s.l. | -27.4929, -70.2343 | SERNAGEOMIN |
| Taller Electrohidraulico | Workshops | Activa | 730 m a.s.l. | -27.4891, -70.2592 | SERNAGEOMIN |
| Taller Pucobre | Workshops | Eliminado | 668 m a.s.l. | -27.6808, -70.2554 | SERNAGEOMIN |
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Tirana· Cu· 0.2 km awaySERNAGEOMIN
Small · Mined
Socavón Trinidad· Cu, Au· 0.5 km awaySERNAGEOMIN
Medium · Mined
Buena Esperanza· Cu· 1.3 km awaySERNAGEOMIN
Small · Mined
Mantoverde· Cu, Fe· 1.4 km awaySERNAGEOMIN
Medium · Mined
- Resource: Medido: 11.000.000 t · 1 - 3 % Cu · 1962
Cadena· Cu, Au· 1.5 km awaySERNAGEOMIN
Small · Mined
M. Santos· Cu, Au, Ag· 1.6 km awaySERNAGEOMIN
Large · Mined
Resguardo· Au, Cu, Ag· 1.7 km awaySERNAGEOMIN
Medium · Mined
Agustinas· Cu, Fe, Au· 1.8 km awaySERNAGEOMIN
Large · Mined
- Reserve: Probables: 630,5 t · 2,21 % Cu ; 50 g/t Ag ; 3 g/t Au · Previo a 2007
Abundancia· Cu· 1.8 km awaySERNAGEOMIN
Mined
Sin Nombre· Cu, Au· 1.8 km awaySERNAGEOMIN
Small · Mined
Socavón Rampa· Cu, Au· 2.1 km awaySERNAGEOMIN
Medium · Mined
Bateas· Cu· 2.2 km awaySERNAGEOMIN
Medium · Mined
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.