Mining property
Chile's mining concessions
100,413 live exploration and exploitation concessions in SERNAGEOMIN's cadastre: how many there are, of what kind, where, and which companies hold the most hectares.
Live concessions
100,413
Constituted and in process. Eliminated ones are not included.
Hectares
22,056,098
Sum of each concession's area; they may overlap.
Holding companies
3,203
18.3% of the concessions are held by natural persons: we count them and do not name them.
SERNAGEOMIN SERNAGEOMIN
By kind and state
- Exploration · Constituted17,765 · 5,413,414 ha
- Exploration · In process13,795 · 3,889,700 ha
- Exploitation · Constituted63,532 · 11,961,883 ha
- Exploitation · In process5,321 · 791,101 ha
By region
Live concessions and hectares, from the region with most to the one with least.
- Antofagasta33,107
- Atacama24,227
- Coquimbo14,521
- Tarapacá11,228
- Valparaíso4,675
- Metropolitana de Santiago3,014
- Libertador General Bernardo O'Higgins2,060
- Biobío1,581
- Maule1,314
- Arica y Parinacota1,256
- Ñuble828
- Los Lagos774
- Magallanes y de la Antártica Chilena704
- Los Ríos407
- La Araucanía361
- Aysén del General Carlos Ibáñez del Campo356
The companies with the most hectares
Legal persons with the most conceded area. A company can hold concessions under similar names: they are grouped by RUT.
| Holder | Concessions | Exploitation | Hectares |
|---|---|---|---|
| CodelcoRUT 61704000-K | 7,900 | 4,740 | 2,938,353 |
| SQMRUT 93007000-9 | 11,487 | 10,070 | 2,673,414 |
| Antofagasta MineralsRUT 93920000-2 | 2,762 | 1,329 | 745,197 |
| Cía. Mra. del Pacífico S.A.RUT 94638000-8 | 1,956 | 1,940 | 444,421 |
| Minera EscondidaRUT 79587210-8 | 795 | 763 | 432,918 |
| ENAMIRUT 61703000-4 | 1,210 | 946 | 271,205 |
| Compañía Minera Doña Inés de CollahuasiRUT 89468900-5 | 902 | 842 | 262,341 |
| SCM VirginiaRUT 96538290-9 | 1,354 | 1,318 | 260,341 |
| Inv. Anglo American Norte SpARUT 81175700-4 | 823 | 56 | 234,201 |
| Minera Meridian LimitadaRUT 96508670-6 | 972 | 724 | 213,288 |
| SCM El AbraRUT 96701340-4 | 755 | 635 | 210,309 |
| Mra. Penoles de Chile Ltda.RUT 76670380-1 | 716 | 43 | 196,629 |
| Glencore Exploraciones LimitadRUT 76673680-7 | 778 | 642 | 196,605 |
| Vale Exploraciones Chile Ltda.RUT 76031013-1 | 686 | 28 | 190,455 |
| CorfoRUT 60706000-2 | 45 | 45 | 170,144 |
| NovaAndino Litio (ex SQM Salar)RUT 79626800-K | 568 | 565 | 166,552 |
| Minera CentinelaRUT 76727040-2 | 648 | 475 | 154,836 |
| Teck Resources Chile LimitadaRUT 78127000-8 | 550 | 62 | 150,745 |
| Minera Las Cenizas S.A.RUT 79963260-8 | 843 | 842 | 148,086 |
| Mra. Freeport-Mcmoran South AmeRUT 78273180-7 | 539 | 125 | 146,028 |
| Compañía Minera Nevada SpARUT 85306000-3 | 520 | 490 | 145,377 |
| Fresnillo Chile SpARUT 76497341-0 | 510 | 69 | 142,074 |
| BHP Exploration Chile SpARUT 76451649-4 | 434 | 8 | 125,084 |
| Nueva Unión SpARUT 99589930-2 | 519 | 191 | 121,237 |
| Sociedad Norte Abierto SpARUT 77116500-1 | 623 | 478 | 120,590 |
| Eramet Chile S.A.RUT 77765437-3 | 437 | 201 | 120,219 |
| Minera HMC S.A.RUT 76102677-1 | 389 | 389 | 119,126 |
| Teck Quebrada BlancaRUT 96567040-8 | 373 | 249 | 117,031 |
| El Morro SpARUT 78840880-3 | 466 | 312 | 111,529 |
| SQM Industrial S.A.RUT 79947100-0 | 378 | 378 | 101,085 |
| Anglo American SurRUT 77762940-9 | 292 | 263 | 97,981 |
| Minera Mirasol Chile LimitadaRUT 76907760-K | 340 | 101 | 95,434 |
| Minera Los PelambresRUT 96790240-3 | 323 | 272 | 95,382 |
| Minera Gold Fields Salares Norte SpARUT 76101725-K | 316 | 88 | 85,300 |
| Inversiones Barrick Conosur S.A.RUT 76346280-3 | 161 | 9 | 80,703 |
| Wealth Minerals Chile SpARUT 76578898-6 | 286 | 89 | 79,040 |
| Sociedad Punta del Cobre S.A.RUT 96561560-1 | 485 | 274 | 76,747 |
| Emx Chile SpARUT 76266328-7 | 295 | 180 | 73,948 |
| Atacama Minerals Chile S.C.M.RUT 78338570-8 | 365 | 304 | 73,855 |
| Disruptive Electromobility SpARUT 77288002-2 | 294 | 0 | 73,800 |
| Cía. Minera Kairos Chile Ltda.RUT 76375367-0 | 264 | 9 | 70,969 |
| Cía. Minera Mantos de la Luna S.A.RUT 96939240-2 | 421 | 390 | 70,722 |
| Haldeman Mining Company S.A.RUT 96955560-3 | 242 | 202 | 68,603 |
| Cemento Polpaico S.A.RUT 91337000-7 | 170 | 163 | 65,408 |
| Gold Fields Pedernales Ltda.RUT 76089011-1 | 239 | 12 | 64,700 |
| Inversiones Bosquemar Ltda.RUT 77686470-6 | 290 | 108 | 63,572 |
| Compañía Minera Cerro Colorado LimitadaRUT 94621000-5 | 280 | 223 | 63,363 |
| Cía. Mra. San GerónimoRUT 78801520-8 | 489 | 409 | 62,993 |
| Cía. Minera MaricungaRUT 76038806-8 | 196 | 196 | 62,438 |
| Minera Lumina Copper Chile Ltda.RUT 99531960-8 | 291 | 258 | 62,302 |
Source: SERNAGEOMIN, mining concession cadastre (the service's layer, read on Oct 12, 2026). Public information of a State service, shown as referential and unofficial: positions in the cadastre are approximate, the legal one is each concession's vertices, and the cadastre is not a source for legal or administrative purposes.