Environment
Air emissions of Chilean mining
How much Chile's mining sites and smelters emit to the air according to the Ministry of the Environment's RETC: 375 establishments, from 2005 to 2025.
Tonnes a year
The sum of the mining establishments and the non-ferrous smelters and refineries that report to the RETC.
Carbon dioxide (CO₂)
2025: 1,009,662 t · 169 establishments
Sulphur dioxide (SO₂)
2025: 62,421 t* · 167 establishments
Nitrogen oxides (NOx)
2025: 10,835 t · 168 establishments
The largest emitters in 2025
The 12 establishments with the most emissions of each pollutant. Each row opens its site in the register when its holder operates one nearby.
Carbon dioxide (CO₂)
| No. | Establishment | Emission | Ministerio del Medio Ambie… |
|---|---|---|---|
| 1 | Acf Baquedano S.A.Acf Baquedano S.A. · Pozo AlmonteSite in the register: Planta de Nitratos Lagunas | 385,770 t | Ministerio del Medio Ambie… |
| 2 | División ChuquicamataCorp. Nacional del Cobre de Chile · CalamaSite in the register: Chuquicamata | 125,242 t | Ministerio del Medio Ambie… |
| 3 | Fundición AltonorteComplejo Metalúrgico Altonorte S.A. · AntofagastaSite in the register: Altonorte | 66,869 t | Ministerio del Medio Ambie… |
| 4 | Campamento Salares NorteMinera Gold Fields Salares Norte SpA · Diego de AlmagroSite in the register: Pedernales | 58,329 t | Ministerio del Medio Ambie… |
| 5 | Planta de PelletsCía. Minera del Pacífico S.A. · HuascoSite in the register: Planta Pellets | 55,973 t | Ministerio del Medio Ambie… |
| 6 | Refinería VentanasCorp. Nacional del Cobre de Chile · PuchuncavíSite in the register: Ventanas | 45,100 t | Ministerio del Medio Ambie… |
| 7 | Faena Salar del CarmenNovaAndino Litio (ex SQM Salar) · AntofagastaSite in the register: Planta de Carbonato de Litio (SQM Salar) | 42,693 t | Ministerio del Medio Ambie… |
| 8 | División Salvador PotrerillosCorp. Nacional del Cobre de Chile · Diego de AlmagroSite in the register: Salvador | 35,431 t | Ministerio del Medio Ambie… |
| 9 | Codelco División El Teniente CaletonesCorp. Nacional del Cobre de Chile · MachalíSite in the register: VP Teniente Proyecto Nuevo Nivel Mina | 31,227 t | Ministerio del Medio Ambie… |
| 10 | Anglo American SurAnglo American Sur · CatemuSite in the register: Fundición Chagres | 27,457 t | Ministerio del Medio Ambie… |
| 11 | Minera AntucoyaMinera Antucoya · MejillonesSite in the register: Proyecto Antucoya | 10,458 t | Ministerio del Medio Ambie… |
| 12 | MolymetnosMolymetnos S.A. · San Bernardo | 6,844 t | Ministerio del Medio Ambie… |
Sulphur dioxide (SO₂)
| No. | Establishment | Emission | Ministerio del Medio Ambie… |
|---|---|---|---|
| 1 | Fundición AltonorteComplejo Metalúrgico Altonorte S.A. · AntofagastaSite in the register: Altonorte | 18,474 t | Ministerio del Medio Ambie… |
| 2 | División ChuquicamataCorp. Nacional del Cobre de Chile · CalamaSite in the register: Chuquicamata | 17,839 t | Ministerio del Medio Ambie… |
| 3 | Codelco División El Teniente CaletonesCorp. Nacional del Cobre de Chile · MachalíSite in the register: VP Teniente Proyecto Nuevo Nivel Mina | 13,253 t | Ministerio del Medio Ambie… |
| 4 | Anglo American SurAnglo American Sur · CatemuSite in the register: Fundición Chagres | 7,813 t | Ministerio del Medio Ambie… |
| 5 | División Salvador PotrerillosCorp. Nacional del Cobre de Chile · Diego de AlmagroSite in the register: Salvador | 4,716 t | Ministerio del Medio Ambie… |
| 6 | Campamento Salares NorteMinera Gold Fields Salares Norte SpA · Diego de AlmagroSite in the register: Pedernales | 102 t* | Ministerio del Medio Ambie… |
| 7 | Planta de PelletsCía. Minera del Pacífico S.A. · HuascoSite in the register: Planta Pellets | 53.2 t* | Ministerio del Medio Ambie… |
| 8 | Refinería VentanasCorp. Nacional del Cobre de Chile · PuchuncavíSite in the register: Ventanas | 30.8 t | Ministerio del Medio Ambie… |
| 9 | Compañía Minera Doña Inés de Collahuasi SCMCía. Minera Dona Inés de Collahuasi SCM · PicaSite in the register: Collahuasi | 11.5 t* | Ministerio del Medio Ambie… |
| 10 | Faena Salar de AtacamaNovaAndino Litio (ex SQM Salar) · San Pedro AtacamaSite in the register: SQM Salar (Toconao) | 9.76 t* | Ministerio del Medio Ambie… |
| 11 | Centinela EncuentroMinera Centinela · Sierra GordaSite in the register: Centinela Sulfuros | 9.59 t* | Ministerio del Medio Ambie… |
| 12 | Planta Salar de AtacamaAlbemarle Limitada · San Pedro AtacamaSite in the register: Planta El Salar | 9.14 t* | Ministerio del Medio Ambie… |
Particulate matter (PM10)
| No. | Establishment | Emission | Ministerio del Medio Ambie… |
|---|---|---|---|
| 1 | Planta de Nitratos y Productos Derivados de SalesAcf Baquedano S.A. · Sierra GordaSite in the register: Planta Nitratos y Productos Derivados de Sales | 331 t | Ministerio del Medio Ambie… |
| 2 | Campamento Salares NorteMinera Gold Fields Salares Norte SpA · Diego de AlmagroSite in the register: Pedernales | 49.2 t* | Ministerio del Medio Ambie… |
| 3 | División ChuquicamataCorp. Nacional del Cobre de Chile · CalamaSite in the register: Chuquicamata | 30.6 t* | Ministerio del Medio Ambie… |
| 4 | Acf Baquedano S.A.Acf Baquedano S.A. · Pozo AlmonteSite in the register: Planta de Nitratos Lagunas | 28.2 t | Ministerio del Medio Ambie… |
| 5 | División Salvador PotrerillosCorp. Nacional del Cobre de Chile · Diego de AlmagroSite in the register: Salvador | 22.1 t* | Ministerio del Medio Ambie… |
| 6 | Fundición AltonorteComplejo Metalúrgico Altonorte S.A. · AntofagastaSite in the register: Altonorte | 17 t* | Ministerio del Medio Ambie… |
| 7 | Compañía Minera Doña Inés de Collahuasi SCMCía. Minera Dona Inés de Collahuasi SCM · PicaSite in the register: Collahuasi | 11.5 t* | Ministerio del Medio Ambie… |
| 8 | Faena Salar de AtacamaNovaAndino Litio (ex SQM Salar) · San Pedro AtacamaSite in the register: SQM Salar (Toconao) | 10.7 t* | Ministerio del Medio Ambie… |
| 9 | Centinela EncuentroMinera Centinela · Sierra GordaSite in the register: Centinela Sulfuros | 10.5 t | Ministerio del Medio Ambie… |
| 10 | Planta Salar de AtacamaAlbemarle Limitada · San Pedro AtacamaSite in the register: Planta El Salar | 9.99 t | Ministerio del Medio Ambie… |
| 11 | Faena Cala CalaSociedad Contractual Minera Cosayach Yodo · Pozo AlmonteSite in the register: Cala Cala | 9.74 t* | Ministerio del Medio Ambie… |
| 12 | Minera Los PelambresMinera Los Pelambres · SalamancaSite in the register: Los Pelambres | 9.07 t | Ministerio del Medio Ambie… |
Arsenic
| No. | Establishment | Emission | Ministerio del Medio Ambie… |
|---|---|---|---|
| 1 | División ChuquicamataCorp. Nacional del Cobre de Chile · CalamaSite in the register: Chuquicamata | 313 t | Ministerio del Medio Ambie… |
| 2 | Fundición AltonorteComplejo Metalúrgico Altonorte S.A. · AntofagastaSite in the register: Altonorte | 104 t | Ministerio del Medio Ambie… |
| 3 | Codelco División El Teniente CaletonesCorp. Nacional del Cobre de Chile · MachalíSite in the register: VP Teniente Proyecto Nuevo Nivel Mina | 41.5 t | Ministerio del Medio Ambie… |
| 4 | Anglo American SurAnglo American Sur · CatemuSite in the register: Fundición Chagres | 20 t | Ministerio del Medio Ambie… |
| 5 | Refinería VentanasCorp. Nacional del Cobre de Chile · PuchuncavíSite in the register: Ventanas | 5 kg | Ministerio del Medio Ambie… |
| 6 | Planta de PelletsCía. Minera del Pacífico S.A. · HuascoSite in the register: Planta Pellets | 3 kg | Ministerio del Medio Ambie… |
| 7 | Acf Baquedano S.A.Acf Baquedano S.A. · Pozo AlmonteSite in the register: Planta de Nitratos Lagunas | 742 g | Ministerio del Medio Ambie… |
| 8 | Minera AntucoyaMinera Antucoya · MejillonesSite in the register: Proyecto Antucoya | 137 g | Ministerio del Medio Ambie… |
| 9 | Centinela ÓxidosMinera Centinela · Sierra GordaSite in the register: Centinela Óxidos | 94 g | Ministerio del Medio Ambie… |
| 10 | SCM FrankeSociedad Contractual Minera Franke · TaltalSite in the register: Franke | 79 g | Ministerio del Medio Ambie… |
| 11 | Compañía Minera Amalia Ltda.Minera Cemin-Pullalli SpA · CatemuSite in the register: Planta Catemu | 40 g | Ministerio del Medio Ambie… |
| 12 | División Andina ConcentradorCorp. Nacional del Cobre de Chile · Los AndesSite in the register: VP Andina Traspaso Andina | 21 g | Ministerio del Medio Ambie… |
Source: Ministerio del Medio Ambie…, RETC, point-source air emissions, 2005–2025 (Creative Commons Attribution licence). They are emissions each establishment declares under D.S. 138; since 2023 the Ministry fills in what is missing with estimates of its own (for example, a share of SOx taken as SO₂): figures that include them carry an asterisk. All the establishment's sources are added up (boilers, generators, furnaces, converters). It does not include water, waste or diffuse emissions (dust from blasting or roads). Since 2023 part of the figures are worked out under the Ministry's D.S. No. 63/2023: the series before and after may not be comparable. The same goes for the years up to 2020, which come in files of another format and with fewer establishments reporting: a jump between years may be a change of method or of who reports, not only of emissions. Ministerio del Medio Ambie…