El Peñón
Mine with plantOroAntofagastaActive
Site ID 129950 · 22 installations in the register
Installations
What the register lists at this site, grouped by function.
4Extraction7Process plants1Smelting and refining1Tailings1Dumps and deposits1ExplorationExtraction4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Mina Subterránea El Peñón | Underground mine | Activa | 1,800 m a.s.l. | -24.4092, -69.4949 | SERNAGEOMIN |
| Mina Bonanza | Underground mine | Eliminado | 1,947 m a.s.l. | -24.3631, -69.4695 | SERNAGEOMIN |
| Mina Subterránea Martillo | Underground mine | Eliminado | 1,879 m a.s.l. | -24.3744, -69.4774 | SERNAGEOMIN |
| Mina Subterránea Orito | Underground mine | Eliminado | 1,791 m a.s.l. | -24.4097, -69.4948 | SERNAGEOMIN |
Process plants7
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Espesadores | Thickeners | Activa | 1,815 m a.s.l. | -24.4149, -69.4990 | SERNAGEOMIN |
| Planta de Chancado | Crushing plant | Activa | 1,829 m a.s.l. | -24.3831, -69.4964 | SERNAGEOMIN |
| Planta Back Fill | Concentrator | Activa | 1,824 m a.s.l. | -24.4093, -69.4929 | SERNAGEOMIN |
| Planta de Shotcrete | Concentrator | Activa | 1,907 m a.s.l. | -24.3673, -69.4665 | SERNAGEOMIN |
| Planta de Filtros | Filter plant | Activa | 1,812 m a.s.l. | -24.4153, -69.4984 | SERNAGEOMIN |
| Lixiviación | Leach plant | Activa | 1,817 m a.s.l. | -24.4150, -69.4992 | SERNAGEOMIN |
| Planta de Molienda | Grinding plant | Activa | 1,829 m a.s.l. | -24.4116, -69.4973 | SERNAGEOMIN |
Smelting and refining1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Refinería | Smelter | Activa | 1,829 m a.s.l. | -24.4102, -69.4939 | SERNAGEOMIN |
Tailings1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito de Relaves Filtrados | Filtered tailings deposit | Activa | 1,798 m a.s.l. | -24.4145, -69.4903 | SERNAGEOMIN |
Dumps and deposits1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito RMM Esteril y Mineral | Waste rock dump | Activa | 1,947 m a.s.l. | -24.3636, -69.4695 | SERNAGEOMIN |
Exploration1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Exploraciones | Surface exploration | Activa | 1,800 m a.s.l. | -24.3201, -69.3725 | SERNAGEOMIN |
Support7
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Administración | Administration and offices | Activa | 1,735 m a.s.l. | -23.6627, -70.4005 | SERNAGEOMIN |
| Bodega | Warehouse | Activa | 1,853 m a.s.l. | -24.4118, -69.4962 | SERNAGEOMIN |
| Administración Campamento | Camp | Activa | 1,800 m a.s.l. | -24.4119, -69.4983 | SERNAGEOMIN |
| Laboratorios(químico Metalúrgico) | Sample room and laboratory | Activa | 1,818 m a.s.l. | -24.4113, -69.4982 | SERNAGEOMIN |
| Polvorin | Explosives magazine | Activa | 1,875 m a.s.l. | -24.3677, -69.4810 | SERNAGEOMIN |
| Administración Talleres y Maestranza | Workshops | Activa | 1,915 m a.s.l. | -24.3659, -69.4740 | SERNAGEOMIN |
| Mantención Planta | Workshops | Activa | 1,803 m a.s.l. | -24.4120, -69.4959 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Faena El Penon · Minera Meridian Limitada
Tied to this site because its holder operates it and it lies 0.5 km away. Sources: Grupo electrógeno, Grupo Electrógeno, Grupo Electrógeno IVSP, Horno Reverbero
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2,034 t | 1.26 t* | 19.2 t | 1.35 t* | 0 t | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2024 | 1,463 t | 979 kg* | 14.9 t | 1.05 t* | 0 t | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2023 | 346 t | 596 kg* | 9.26 t | 651 kg | — | — | — | Ministerio del Medio Ambie… |
| 2022 | 511,258 t | 52 kg | 497 t | 31.6 t | 0 t | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2021 | 624,745 t | 75 kg | 708 t | 45.3 t | 0 t | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2020 | 600,139 t | 72 kg | 684 t | 43.5 t | 10 kg | 0 t | 0 t | Ministerio del Medio Ambie… |
Faena El Penon · Minera Meridian Limitada
Tied to this site because its holder operates it and it lies 0.3 km away. Sources: Grupo electrógeno, Proceso con combustión, Proceso sin combustión
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2012 | 752 t | 1.02 t | 19.3 t | 679 kg | 12 g | — | — | Ministerio del Medio Ambie… |
| 2011 | 700 t | 953 kg | 18 t | 632 kg | 11 g | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2010 | 1,152 t | 1.57 t | 29.6 t | 1.04 t | 19 g | — | — | Ministerio del Medio Ambie… |
| 2009 | 296 t | 76 kg | 6.85 t | 268 kg | 5 g | — | — | Ministerio del Medio Ambie… |
| 2008 | 602 t | 269 kg | 4.85 t | 56.2 t | 7 g | — | — | Ministerio del Medio Ambie… |
| 2007 | 602 t | 269 kg | 4.85 t | 56.2 t | 7 g | — | — | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
El Peñón (Sector El Orito)· Au, Ag· 0.4 km awaySERNAGEOMIN
Mined · Epitermal de Metales Preciosos
Distrito El Peñón· Au, Ag· 1.4 km awaySERNAGEOMIN
Epitermal de Baja Sulfuración
Mina El Peñon· Au, Ag· 1.4 km awaySERNAGEOMIN
Mined · Epitermal de Metales Preciosos
Mina El Peñon· Au, Ag· 1.8 km awaySERNAGEOMIN
Mined · Epitermal de Metales Preciosos
El Peñon (Sector Infierno)· Au, Ag· 2.2 km awaySERNAGEOMIN
Mined · Epitermal de Metales Preciosos
El Peñon (Sector Cerro Martillo)· Au, Ag· 4 km awaySERNAGEOMIN
In exploration · Epitermal de Metales Preciosos
Anillo· Cu, Au, Ag· 7.3 km awaySERNAGEOMIN
In exploration · Epitermal de Metales Preciosos
Poligrama 1· Cu, Pb, Zn· 10 km awaySERNAGEOMIN
Mined
Poligrama 2· Cu, Pb, Zn· 10.3 km awaySERNAGEOMIN
Mined · Epitermal de Metales Preciosos
Distrito El Peñon_Veta Angosta· Au, Ag· 11.3 km awaySERNAGEOMIN
In exploration · Epitermal de Metales Preciosos
Cuatro Socios· Ag, Pb, Cu (Au)· 11.6 km awaySERNAGEOMIN
Small · Mined
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.