Spence
Mine with plantCobreSierra Gorda, AntofagastaActive
Site ID 133770 · 38 installations in the register
Installations
What the register lists at this site, grouped by function.
1Extraction23Process plants2Tailings3Dumps and depositsExtraction1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Mina | Open-pit mine | Activa | 1,576 m a.s.l. | -22.7975, -69.2513 | SERNAGEOMIN |
Process plants23
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Espesadores de Concentrado | Thickeners | Activa | 1,691 m a.s.l. | -22.7839, -69.3085 | SERNAGEOMIN |
| Espesadores de Relave | Thickeners | Activa | 1,679 m a.s.l. | -22.7810, -69.3078 | SERNAGEOMIN |
| Patio Estanques | Leaching | Activa | 1,648 m a.s.l. | -22.8027, -69.2822 | SERNAGEOMIN |
| Pila Dinamica Óxido | Leaching | Activa | 1,681 m a.s.l. | -22.8058, -69.2604 | SERNAGEOMIN |
| Pila Dinámica Sulfuros | Leaching | Activa | 1,700 m a.s.l. | -22.8262, -69.2584 | SERNAGEOMIN |
| Pila Rom | Leaching | Activa | 1,750 m a.s.l. | -22.8109, -69.2429 | SERNAGEOMIN |
| Terminal de Ácido Sulfúrico | Leaching | Activa | 1,643 m a.s.l. | -22.7963, -69.2826 | SERNAGEOMIN |
| Acopio de Mineral (Domo) | Crushing plant | Activa | 1,650 m a.s.l. | -22.7819, -69.3041 | SERNAGEOMIN |
| Chancado Secundario-Terciario Óxido | Crushing plant | Activa | 1,689 m a.s.l. | -22.7909, -69.2646 | SERNAGEOMIN |
| Chancador Primario N° 1 Óxido | Crushing plant | Activa | 1,699 m a.s.l. | -22.7909, -69.2616 | SERNAGEOMIN |
| Chancador Primario N° 2 Sulfuro | Crushing plant | Activa | 1,630 m a.s.l. | -22.7818, -69.2727 | SERNAGEOMIN |
| Planta de Aglomerado | Crushing plant | Activa | 1,629 m a.s.l. | -22.7940, -69.2664 | SERNAGEOMIN |
| Flotación | Concentrator | Activa | 1,678 m a.s.l. | -22.7834, -69.3071 | SERNAGEOMIN |
| Planta de Floculantes | Concentrator | Activa | 1,680 m a.s.l. | -22.7813, -69.3079 | SERNAGEOMIN |
| Planta de Reactivos | Concentrator | Activa | 1,698 m a.s.l. | -22.7835, -69.3069 | SERNAGEOMIN |
| Planta Molibdeno | Concentrator | Activa | 1,650 m a.s.l. | -22.7830, -69.3076 | SERNAGEOMIN |
| Remolienda | Concentrator | Activa | 1,713 m a.s.l. | -22.7823, -69.3074 | SERNAGEOMIN |
| Planta de Cal | Conversion plant | Activa | 1,633 m a.s.l. | -22.7825, -69.3054 | SERNAGEOMIN |
| Patio de Catados | Solvent extraction plant (SX) | Activa | 1,640 m a.s.l. | -22.8021, -69.2803 | SERNAGEOMIN |
| Planta EW | Solvent extraction plant (SX) | Activa | 1,654 m a.s.l. | -22.8021, -69.2811 | SERNAGEOMIN |
| Planta SX | Solvent extraction plant (SX) | Activa | 1,670 m a.s.l. | -22.8003, -69.2811 | SERNAGEOMIN |
| Planta de Filtros | Filter plant | Activa | 1,651 m a.s.l. | -22.7977, -69.2849 | SERNAGEOMIN |
| Molienda | Grinding plant | Activa | 1,679 m a.s.l. | -22.7822, -69.3066 | SERNAGEOMIN |
Tailings2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito de Relaves | Tailings dam | Activa | 1,650 m a.s.l. | -22.7293, -69.3097 | SERNAGEOMIN |
| Planta Piloto de Ralaves Filtrados | Tailings dam | Activa | 1,678 m a.s.l. | -22.8087, -69.2746 | SERNAGEOMIN |
Dumps and deposits3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Botadero de Esteriles | Waste rock dump | Activa | 1,750 m a.s.l. | -22.7700, -69.2552 | SERNAGEOMIN |
| Botadero de Ripio SRDC | Spent leach ore dump | Activa | 1,662 m a.s.l. | -22.7824, -69.2859 | SERNAGEOMIN |
| Depósito Ripios | Spent leach ore dump | Activa | 1,750 m a.s.l. | -22.8016, -69.2650 | SERNAGEOMIN |
Support9
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Administración Oficina | Administration and offices | Activa | 1,658 m a.s.l. | -22.8075, -69.2734 | SERNAGEOMIN |
| Proyectos Minera Spence | Administration and offices | Activa | 1,650 m a.s.l. | -22.7863, -69.3114 | SERNAGEOMIN |
| Bodega | Warehouse | Activa | 1,657 m a.s.l. | -22.8079, -69.2750 | SERNAGEOMIN |
| Administración Campamento | Camp | Activa | 1,750 m a.s.l. | -22.8223, -69.2733 | SERNAGEOMIN |
| Polvorin | Explosives magazine | Activa | 1,622 m a.s.l. | -22.7799, -69.2756 | SERNAGEOMIN |
| Patio Contratista | Workshops | Activa | 1,654 m a.s.l. | -22.7967, -69.2760 | SERNAGEOMIN |
| Taller de Mantención Mina | Workshops | Activa | 1,696 m a.s.l. | -22.7869, -69.2616 | SERNAGEOMIN |
| Taller de Mantención Planta | Workshops | Activa | 1,656 m a.s.l. | -22.8076, -69.2748 | SERNAGEOMIN |
| Taller Mantención Concentradora | Workshops | Activa | 1,580 m a.s.l. | -21.8679, -68.7340 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Minera Spence S.A. · Minera Spence S.A.
Tied to this site because its holder operates it and it lies 5.2 km away. Sources: Caldera Industrial, Grupo electrógeno
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2012 | 19,544 t | 26.3 t | 19.3 t | 933 kg | 320 g | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2011 | 17,481 t | 23.5 t | 15.9 t | 785 kg | 3 g | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2010 | 24,967 t | 33.5 t | 23.1 t | 1.13 t | 4 g | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2009 | 27,440 t | 37 t | 27.1 t | 1.31 t | 6 g | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2008 | 32.4 t | 44 kg | 29 kg | 1 kg | 0 t | 0 t | 0 t | Ministerio del Medio Ambie… |
Minera Spence S.A. · Minera Spence S.A.
Tied to this site because its holder operates it and it lies 8.4 km away. Sources: Caldera Agua Caliente, Caldera Industrial, Grupo electrógeno, Grupo Electrógeno, Grupo Electrógeno IV, Grupo Electrógeno IVSP
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,055 t | 1.82 t* | 28.2 t | 1.98 t | — | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2024 | 2,186 t | 3.76 t* | 58.4 t | 4.11 t | — | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2023 | 1,680 t | 2.89 t* | 44.9 t | 3.16 t | — | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2022 | 23,667 t | 41 kg | 52.5 t | 2.27 t | 0 t | 524 g | 1 kg | Ministerio del Medio Ambie… |
| 2021 | 2,450 t | — | 65.5 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
| 2020 | 32,611 t | 46 kg | 209 t | 2.59 t | 0 t | 598 g | 1 kg | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Spence· Cu, Mo· 0.1 km awaySERNAGEOMIN
Very large · Mined
- Resource: Inferido: 1.170 Mt · 0.39 % CuT y 86 ppm Mo · 2011
- Resource: Indicado: 1.180 Mt · 0.46 % Cu y 148 ppm de Mo · 2011
Pampa Lina· Cu· 5.5 km awaySERNAGEOMIN
Mined
Sin nombre· Cu· 9.3 km awaySERNAGEOMIN
Mined
Pobreza· Cu· 9.6 km awaySERNAGEOMIN
Small · Mined
Angelita· Cu· 10.1 km awaySERNAGEOMIN
Small · Mined
Millonaria· Cu· 10.4 km awaySERNAGEOMIN
Small · Mined
San Armando· Cu· 10.6 km awaySERNAGEOMIN
Small · Mined
Carmen· Cu· 10.9 km awaySERNAGEOMIN
Small · Mined
- Resource: Medido: 6,72 % Cu · 1983
Sierra Gorda· Cu, Mo· 11 km awaySERNAGEOMIN
Large · Mined · Pórfido de Cu-Mo
- Resource: Medido: 30000000 t · 0,78 % Cu ; 0,117 % Mo · 1979
- Reserve: Probables: 30000000 t · 0,78 % Cu ; 0,117 % Mo · 1976
Santiaguina· Cu· 11 km awaySERNAGEOMIN
Small · Mined
Catalina· Cu· 11.5 km awaySERNAGEOMIN
Small · Mined
Salvadora· Cu, Mo· 12.1 km awaySERNAGEOMIN
Medium · Mined
- Resource: Medido: 30000000 t · 0,78 % Cu ; 0,117 % Mo · 1973
- Reserve: Probables: 30000 t · 0,78 % Cu ; 0,117 % Mo
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.