Las Cenizas Cabildo
Mine with plantCobreCabildo, Petorca, ValparaísoActive
Site ID 135700 · 54 installations in the register
Installations
What the register lists at this site, grouped by function.
4Extraction18Process plants11Tailings1Water8Power1Ports and transport3ExplorationExtraction4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Mina Claudia | Underground mine | Abandonada | 466 m a.s.l. | -32.4516, -71.0653 | SERNAGEOMIN |
| Mina El Mono | Underground mine | Eliminado | 484 m a.s.l. | -32.3869, -71.0734 | SERNAGEOMIN |
| Mina Las Cenizas | Underground mine | Eliminado | 528 m a.s.l. | -32.4650, -71.0714 | SERNAGEOMIN |
| Mina Santa Ana | Underground mine | Abandonada | 450 m a.s.l. | -32.4524, -71.0647 | SERNAGEOMIN |
Process plants18
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Chancado Terciario | Crushing plant | Activa | 185 m a.s.l. | -32.4335, -71.0764 | SERNAGEOMIN |
| Prechancado | Crushing plant | Activa | 194 m a.s.l. | -32.4347, -71.0759 | SERNAGEOMIN |
| Tolvas Primarias | Crushing plant | Activa | 189 m a.s.l. | -32.4335, -71.0763 | SERNAGEOMIN |
| Abastecimiento Silos | Concentrator | Activa | 180 m a.s.l. | -32.4341, -71.0768 | SERNAGEOMIN |
| Chancado Secundario | Concentrator | Activa | 183 m a.s.l. | -32.4341, -71.0765 | SERNAGEOMIN |
| Espesador Relave en Pasta | Concentrator | Activa | 349 m a.s.l. | -32.4787, -71.0775 | SERNAGEOMIN |
| Flotación Planta Antigua | Concentrator | Activa | 172 m a.s.l. | -32.4344, -71.0776 | SERNAGEOMIN |
| Flotación Planta Nueva | Concentrator | Activa | 189 m a.s.l. | -32.4343, -71.0763 | SERNAGEOMIN |
| Molienda y Flotación Planta Nueva | Concentrator | Activa | 174 m a.s.l. | -32.4342, -71.0773 | SERNAGEOMIN |
| Planta Las Cenizas | Concentrator | Activa | 181 m a.s.l. | -32.4334, -71.0771 | SERNAGEOMIN |
| Espesador Relave Espesado | Thickener plant | Activa | 198 m a.s.l. | -32.4353, -71.0755 | SERNAGEOMIN |
| Espesamiento | Thickener plant | Activa | 181 m a.s.l. | -32.4341, -71.0776 | SERNAGEOMIN |
| Espesamiento Filtrado | Filter plant | Activa | 178 m a.s.l. | -32.4340, -71.0775 | SERNAGEOMIN |
| Filtrado | Filter plant | Activa | 181 m a.s.l. | -32.4339, -71.0776 | SERNAGEOMIN |
| Acopio de Finos | Grinding plant | Activa | 180 m a.s.l. | -32.4341, -71.0769 | SERNAGEOMIN |
| Molienda Planta Antigua | Grinding plant | Activa | 200 m a.s.l. | -32.4347, -71.0760 | SERNAGEOMIN |
| Molienda Planta Nueva | Grinding plant | Activa | 182 m a.s.l. | -32.4335, -71.0765 | SERNAGEOMIN |
| Molienda y Flotación Planta Antigua | Grinding plant | Activa | 172 m a.s.l. | -32.4344, -71.0776 | SERNAGEOMIN |
Tailings11
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito de Relave en Pasta Interior Mina (Depim) | Paste tailings deposit | Activa | 550 m a.s.l. | -32.4643, -71.0624 | SERNAGEOMIN |
| Planta Dreim | Tailings dam | Activa | 182 m a.s.l. | -32.4357, -71.0752 | SERNAGEOMIN |
| Relaveducto Dreim | Tailings pipeline | Activa | 393 m a.s.l. | -32.4655, -71.0660 | SERNAGEOMIN |
| Depósito de Relaves en Pasta (Dep) | Paste tailings deposit | Inactiva | 209 m a.s.l. | -32.4689, -71.0905 | SERNAGEOMIN |
| Depósito Relave en Pasta | Paste tailings deposit | Inactiva | 246 m a.s.l. | -32.4685, -71.0881 | SERNAGEOMIN |
| Piscina de Drenaje Dep | Paste tailings deposit | Inactiva | 206 m a.s.l. | -32.4689, -71.0905 | SERNAGEOMIN |
| Depósito Relave Interior Mina (Dreim) | Tailings dam | Inactiva | 387 m a.s.l. | -32.4357, -71.0752 | SERNAGEOMIN |
| Tranque de Relaves N° 1 | Tailings dam | Cierre final | 177 m a.s.l. | -32.4326, -71.0799 | SERNAGEOMIN |
| Tranque de Relaves N° 2 | Tailings dam | Cierre final | 175 m a.s.l. | -32.4333, -71.0846 | SERNAGEOMIN |
| Tranque de Relaves N° 3 | Tailings dam | Cierre final | 174 m a.s.l. | -32.4345, -71.0815 | SERNAGEOMIN |
| Tranque de Relaves Nº4 | Tailings dam | Inactiva | 205 m a.s.l. | -32.4247, -71.0784 | SERNAGEOMIN |
Water1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Piscina de Drenaje-Planta Dreim | Emergency ponds | Activa | 180 m a.s.l. | -32.4357, -71.0752 | SERNAGEOMIN |
Power8
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Grupo Electrogeno Planta Drein | Powerhouse | Activa | 202 m a.s.l. | -32.4358, -71.0756 | SERNAGEOMIN |
| Sala de Grupo Electrogeno Planta Antigua | Powerhouse | Activa | 212 m a.s.l. | -32.4354, -71.0756 | SERNAGEOMIN |
| Sala de Transformadores Planta | Powerhouse | Activa | 185 m a.s.l. | -32.4340, -71.0776 | SERNAGEOMIN |
| Sala Eléctrica Chancado | Electrical substation | Activa | 185 m a.s.l. | -32.4338, -71.0764 | SERNAGEOMIN |
| Sala Eléctrica Concentradora | Electrical substation | Activa | 172 m a.s.l. | -32.4344, -71.0776 | SERNAGEOMIN |
| Sala Eléctrica de Planta de Relave en Pasta | Electrical substation | Activa | 349 m a.s.l. | -32.4787, -71.0775 | SERNAGEOMIN |
| Sala Eléctrica Molino Dominium | Electrical substation | Activa | 185 m a.s.l. | -32.4340, -71.0776 | SERNAGEOMIN |
| Sala Eléctrica Planta Relave Espesado | Electrical substation | Activa | 202 m a.s.l. | -32.4358, -71.0756 | SERNAGEOMIN |
Ports and transport1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Cancha Carguio Concentrado | Stockyard | Activa | 187 m a.s.l. | -32.4341, -71.0768 | SERNAGEOMIN |
Exploration3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Exploración Checo 2022 | Surface exploration | Inactiva | 950 m a.s.l. | -32.5123, -71.0666 | SERNAGEOMIN |
| Farellón Delirio | Surface exploration | Inactiva | 1,270 m a.s.l. | -32.5411, -71.0872 | SERNAGEOMIN |
| Exploración Proyecto Cerrado 2022 | Underground exploration | Inactiva | 1,140 m a.s.l. | -32.6066, -71.0056 | SERNAGEOMIN |
Support8
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Servicios y Administración Las Cenizas | Administration and offices | Activa | 181 m a.s.l. | -32.4334, -71.0771 | SERNAGEOMIN |
| Bodega | Warehouse | Activa | 200 m a.s.l. | -32.4348, -71.0775 | SERNAGEOMIN |
| Laboratorio Metalúrgico | Sample room and laboratory | Activa | 185 m a.s.l. | -32.4338, -71.0764 | SERNAGEOMIN |
| Laboratorio Químico | Sample room and laboratory | Activa | 173 m a.s.l. | -32.4335, -71.0775 | SERNAGEOMIN |
| Muestrera Agencia | Sample room and laboratory | Activa | 177 m a.s.l. | -32.4338, -71.0781 | SERNAGEOMIN |
| Testigoteca | Sample room and laboratory | Activa | 176 m a.s.l. | -32.4348, -71.0781 | SERNAGEOMIN |
| Mantención Planta | Workshops | Activa | 212 m a.s.l. | -32.4355, -71.0756 | SERNAGEOMIN |
| Taller de Mantención | Workshops | Activa | 196 m a.s.l. | -32.4344, -71.0772 | SERNAGEOMIN |
Status changes
15 installations changed status between April 2025 and today, according to the dated copies of the register.
- Molienda planta antigua· Planta moliendaIrregular operativa → ActivaSERNAGEOMIN
- Flotación planta antigua· Planta concentradoraIrregular operativa → ActivaSERNAGEOMIN
- Molienda planta nueva· Planta moliendaIrregular operativa → ActivaSERNAGEOMIN
- Flotación planta nueva· Planta concentradoraIrregular operativa → ActivaSERNAGEOMIN
- Filtrado· Planta filtroIrregular operativa → ActivaSERNAGEOMIN
- Piscina de drenaje dep· Depósito - en pastaActiva → InactivaSERNAGEOMIN
- Grupo electrogeno planta drein· Casa de fuerzaIrregular operativa → ActivaSERNAGEOMIN
- Farellón delirio· Exploracion de superficieActiva → InactivaSERNAGEOMIN
- Exploración proyecto cerrado 2022· Exploración subterráneaActiva → InactivaSERNAGEOMIN
- Exploración checo 2022· Exploracion de superficieActiva → InactivaSERNAGEOMIN
- Sala eléctrica planta relave espesado· Sub-estacion electricaIrregular operativa → ActivaSERNAGEOMIN
- Taller de mantención· Talleres y maestranzaIrregular operativa → ActivaSERNAGEOMIN
- Depósito de relaves en pasta (dep)· Depósito - en pastaActiva → InactivaSERNAGEOMIN
- Molienda y flotación planta antigua· Planta moliendaIrregular operativa → ActivaSERNAGEOMIN
- Espesamiento filtrado· Planta filtroIrregular operativa → ActivaSERNAGEOMIN
Source: SERNAGEOMIN, copies of the register of installations of 8 April, 8 September and 26 November 2025, compared with today's register. Referential: a change in the register does not always match the date of the event.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Fragua· Cu· 0.6 km awaySERNAGEOMIN
Small · Mined · Skarn de Cu
Rufina· Cu, Au, Ag· 0.6 km awaySERNAGEOMIN
Small · Mined · Skarn de Cu
La Rincón· Cu, Ag, Au· 0.7 km awaySERNAGEOMIN
Small · Mined · Skarn de Cu
El Sauce· Cu, Ag· 0.9 km awaySERNAGEOMIN
Medium · Mined · Skarn de Cu
- Resource: 1.83 Mt · 1.6& Cu · may-16
- Resource: Medido: 780000 t · 1,53% Cu total · 2015
- Resource: Indicado: 800000 t · 1,61 % Cu total · 2015
Torre· Cu, Ag· 1.1 km awaySERNAGEOMIN
Small · Mined · Estratoligado de Cu (Tipo Manto)
Otilia Norte· Cu, Au, Ag· 1.4 km awaySERNAGEOMIN
Small · Mined · Skarn de Cu
- Resource: 1,6-1,7 % Cu ; 0,3-0,5 g/t Au · 2015
Carmen-Margarita· Cu· 3 km awaySERNAGEOMIN
Medium · Mined · Estratoligado de Cu (Tipo Manto)
- Resource: 1.39 Mt · 1.82% Cu · Mayo, 2016
- Resource: Medido: 370000 t · 2,02 % Cu total · 2015
- Resource: Indicado: 770000 t · 1,76 % Cu total · 2015
María José· Au, Cu· 4 km awaySERNAGEOMIN
Small · Mined
Rafaela· Cu· 4 km awaySERNAGEOMIN
Small
- Resource: Medido: 375007 t · 2,1 % Cu · 2011
- Resource: Indicado: 438750 t · 1,8 % Cu · 2011
- Resource: Inferido: 877500 t · 1,6 % Cu · 2011
Lager· Cu, Ag, Au· 4.6 km awaySERNAGEOMIN
Mined · Estratoligado de Cu (Tipo Manto)
Chancleta· Cu· 4.7 km awaySERNAGEOMIN
Small · Mined
Margarita· Cu· 4.9 km awaySERNAGEOMIN
Small · Mined
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.