Planta Cerrillos
PlantCobreTierra Amarilla, Copiapo, AtacamaActive
Site ID 135810 · 12 installations in the register
Installations
What the register lists at this site, grouped by function.
6Process plants4TailingsProcess plants6
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Planta Chancado Cerrillos | Crushing plant | Activa | 608 m a.s.l. | -27.5729, -70.2500 | SERNAGEOMIN |
| Planta Flotación | Concentrator | Activa | 620 m a.s.l. | -27.5741, -70.2489 | SERNAGEOMIN |
| Planta Espesadora | Thickener plant | Activa | 643 m a.s.l. | -27.5709, -70.2294 | SERNAGEOMIN |
| Planta Molienda | Grinding plant | Activa | 613 m a.s.l. | -27.5742, -70.2486 | SERNAGEOMIN |
| Planta Concentradora Cerrillos | Concentrator | Eliminado | 603 m a.s.l. | -27.5735, -70.2429 | SERNAGEOMIN |
| Espesador Stand BY | Thickener plant | Irregular operativa | 663 m a.s.l. | -27.5727, -70.2282 | SERNAGEOMIN |
Tailings4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito de Relaves en Pasta Sector 5 | Paste tailings deposit | Activa | 613 m a.s.l. | -27.5496, -70.1894 | SERNAGEOMIN |
| Relaveducto Planta Cerrillo | Tailings pipeline | Activa | 641 m a.s.l. | -27.5712, -70.2293 | SERNAGEOMIN |
| Depósito Relaves Cerrillos N° 1 | Tailings dam | Inactiva | 646 m a.s.l. | -27.5678, -70.2461 | SERNAGEOMIN |
| Tranque Relaves Cerrillos N° 3 | Tailings dam | Inactiva | 631 m a.s.l. | -27.5725, -70.2359 | SERNAGEOMIN |
Support2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Admistración | Camp | Activa | 603 m a.s.l. | -27.5728, -70.2501 | SERNAGEOMIN |
| Taller de Soldadura y Mantención | Workshops | Activa | 602 m a.s.l. | -27.5742, -70.2481 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Coemin S.A. · Soc. Contractual Minera Carola
Tied to this site because its holder operates it and it lies 2 km away. Sources: Grupo electrógeno, Grupo Electrógeno, Grupo Electrógeno IVSP
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,807 t | 3.11 t* | 48.3 t | 3.4 t | — | — | — | Ministerio del Medio Ambie… |
| 2024 | 1,594 t | 2.74 t* | 42.6 t | 3 t | — | — | — | Ministerio del Medio Ambie… |
| 2023 | 1,876 t | 3.23 t* | 50.1 t | 3.53 t | — | — | — | Ministerio del Medio Ambie… |
| 2022 | 4,454 t | — | 119 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
| 2021 | 1,742 t | — | 46.6 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
| 2020 | 1,375 t | — | 36.8 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
San Juan· Caliza· 1 km awaySERNAGEOMIN
Mined
Juanita Maria· Caliza· 2.4 km awaySERNAGEOMIN
In exploration
- Reserve: Probables: Mayor que 500000 t · 1998
Veta Negra· Ag, Cu· 5 km awaySERNAGEOMIN
Mined
San Jorge· Cu· 5.1 km awaySERNAGEOMIN
Small · Mined · Estratoligado de Cu (Tipo Manto)
Toltén· Au· 5.1 km awaySERNAGEOMIN
Small · Mined · Estratoligado de Cu (Tipo Manto)
Carola· Mármol· 5.5 km awaySERNAGEOMIN
Mined
Alacrán· Ag· 6.1 km awaySERNAGEOMIN
Small · Mined
Reventon 1/2· Caliza· 6.3 km awaySERNAGEOMIN
Mined
- Reserve: Probadas: 600000 t · 1999
Descubridora· Ag, Au, Cu· 6.3 km awaySERNAGEOMIN
Small · Mined · Mesotermal
Carlos Condell, Elisa· Cu· 7 km awaySERNAGEOMIN
Small · Mined · Estratoligado de Cu (Tipo Manto)
María Catalina· Ag, Cu· 7.2 km awaySERNAGEOMIN
Small · Mined
Pique Chulo· Cu· 7.3 km awaySERNAGEOMIN
Small · Mined · Estratoligado de Cu (Tipo Manto)
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.