Escondida
Mine with plantCobreAntofagastaActive
Site ID 140010 · 76 installations in the register
Installations
What the register lists at this site, grouped by function.
2Extraction27Process plants3Tailings14Dumps and deposits6Water8Ports and transportExtraction2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Escondida | Open-pit mine | Activa | 2,960 m a.s.l. | -24.2699, -69.0607 | SERNAGEOMIN |
| Mina Escondida Norte | Open-pit mine | Activa | 3,089 m a.s.l. | -24.2729, -69.0680 | SERNAGEOMIN |
Process plants27
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Patio Estanques Lixiviación de Sulfuros | Leaching | Activa | 3,034 m a.s.l. | -24.2684, -69.0173 | SERNAGEOMIN |
| Pilas de Lixiviación de Sulfuros | Leaching | Activa | 3,064 m a.s.l. | -24.2681, -69.0049 | SERNAGEOMIN |
| Pilas de Lixiviación Pad 2 | Leaching | Activa | 3,175 m a.s.l. | -24.2706, -69.1077 | SERNAGEOMIN |
| Pilas de Lixiviación Pad 3 (Olap) | Leaching | Activa | 2,923 m a.s.l. | -24.2354, -69.1517 | SERNAGEOMIN |
| Piscinas de Lixiviación de Sulfuros | Leaching | Activa | 3,041 m a.s.l. | -24.2702, -69.0133 | SERNAGEOMIN |
| Chancado N° 4 | Crushing plant | Activa | 2,961 m a.s.l. | -24.2794, -69.0984 | SERNAGEOMIN |
| Chancador N° 5- Mina Rajo Escondida Norte | Crushing plant | Activa | 3,089 m a.s.l. | -24.2700, -69.0683 | SERNAGEOMIN |
| Planta Chancado (Área Seca CH 2° y 3°) | Crushing plant | Activa | 2,800 m a.s.l. | -24.2741, -69.0493 | SERNAGEOMIN |
| Planta de Chancado (Chancadores 1,2 y 3) | Crushing plant | Activa | 3,127 m a.s.l. | -24.2741, -69.0493 | SERNAGEOMIN |
| LSL1 Espesadores | Concentrator | Activa | 3,169 m a.s.l. | -24.3419, -69.0645 | SERNAGEOMIN |
| LSL1 Flotación | Concentrator | Activa | 3,199 m a.s.l. | -24.3481, -69.0615 | SERNAGEOMIN |
| LSL1 Molienda | Concentrator | Activa | 3,199 m a.s.l. | -24.3429, -69.0615 | SERNAGEOMIN |
| LSL2 Espesadores | Concentrator | Activa | 3,168 m a.s.l. | -24.3446, -69.0659 | SERNAGEOMIN |
| LSL2 Flotación | Concentrator | Activa | 3,192 m a.s.l. | -24.3437, -69.0631 | SERNAGEOMIN |
| LSL2 Molienda | Concentrator | Activa | 3,202 m a.s.l. | -24.3449, -69.0621 | SERNAGEOMIN |
| Planta Concentradora Los Colorados | Concentrator | Activa | 2,954 m a.s.l. | -24.2652, -69.0594 | SERNAGEOMIN |
| Planta de Filtros (Coloso) | Concentrator | Activa | 10 m a.s.l. | -23.7634, -70.4701 | SERNAGEOMIN |
| Descarga de Ácido Sulfúrico por Camiones | Solvent extraction plant (SX) | Activa | 3,159 m a.s.l. | -24.2537, -69.0937 | SERNAGEOMIN |
| Descarga de Ácido Sulfúrico por Tren | Solvent extraction plant (SX) | Activa | 3,164 m a.s.l. | -24.2539, -69.0942 | SERNAGEOMIN |
| PATIO CATODOS NAVES 1 y 2 | Solvent extraction plant (SX) | Activa | 3,168 m a.s.l. | -24.2536, -69.0985 | SERNAGEOMIN |
| Planta Lixiviación de Sulfuros | Solvent extraction plant (SX) | Activa | 2,989 m a.s.l. | -24.2668, -69.0148 | SERNAGEOMIN |
| Planta Óxidos Naves 1 y 2 Electrowinning | Solvent extraction plant (SX) | Activa | 3,050 m a.s.l. | -24.2535, -69.1022 | SERNAGEOMIN |
| Planta SX Lixiviación de Sulfuros | Solvent extraction plant (SX) | Activa | 2,904 m a.s.l. | -24.2683, -69.0159 | SERNAGEOMIN |
| Planta SX Óxido | Solvent extraction plant (SX) | Activa | 3,161 m a.s.l. | -24.2542, -69.1019 | SERNAGEOMIN |
| Proyecto Pilotaje Industrial de Adición de Sal | Leach plant | Activa | 2,923 m a.s.l. | -24.2788, -69.1047 | SERNAGEOMIN |
| Pilas de Lixiviación Rom Pad 1 | Leaching | Abandonada | 3,196 m a.s.l. | -24.2630, -69.0982 | SERNAGEOMIN |
| Planta de Chancado Mina Escondida | Crushing plant | Eliminado | 2,950 m a.s.l. | -24.2595, -69.0597 | SERNAGEOMIN |
Tailings3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito Relave Laguna Seca | Tailings dam | Activa | 3,050 m a.s.l. | -24.3949, -69.1381 | SERNAGEOMIN |
| Depósito Pilotos de Relaves Espesados | Tailings dam | Inactiva | 3,163 m a.s.l. | -24.2502, -69.0987 | SERNAGEOMIN |
| Tranque de Relaves Los Colorados | Tailings dam | Eliminado | 3,104 m a.s.l. | -24.3327, -69.0799 | SERNAGEOMIN |
Dumps and deposits14
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Botadero Base Marginales (Re) | Waste rock dump | Activa | 3,120 m a.s.l. | -24.2447, -69.0547 | SERNAGEOMIN |
| Botadero Este (Re) | Waste rock dump | Activa | 3,120 m a.s.l. | -24.2678, -69.0447 | SERNAGEOMIN |
| Botadero Este (Ren) | Waste rock dump | Activa | 3,220 m a.s.l. | -24.2094, -69.0143 | SERNAGEOMIN |
| Botadero Este-Dique e (Re) | Waste rock dump | Activa | 3,120 m a.s.l. | -24.2973, -69.0739 | SERNAGEOMIN |
| Botadero Hamburgo (Re) | Waste rock dump | Activa | 3,120 m a.s.l. | -24.3069, -69.0630 | SERNAGEOMIN |
| Botadero N° 1 Olap | Waste rock dump | Activa | 3,200 m a.s.l. | -24.2240, -69.1545 | SERNAGEOMIN |
| Botadero Norte Alto (Ren) | Waste rock dump | Activa | 3,220 m a.s.l. | -24.1861, -69.0586 | SERNAGEOMIN |
| Botadero Norte-Esc (Re) | Waste rock dump | Activa | 3,120 m a.s.l. | -24.2437, -69.0723 | SERNAGEOMIN |
| Botadero Oeste (Re) | Waste rock dump | Activa | 3,120 m a.s.l. | -24.2712, -69.0997 | SERNAGEOMIN |
| Botadero Sur (Re) | Waste rock dump | Activa | 3,120 m a.s.l. | -24.2854, -69.1039 | SERNAGEOMIN |
| Botadero Sur Este (Ren) | Waste rock dump | Activa | 3,220 m a.s.l. | -24.2118, -69.0350 | SERNAGEOMIN |
| Botadero Sur Norte (Ren) | Waste rock dump | Activa | 3,220 m a.s.l. | -24.2101, -69.0145 | SERNAGEOMIN |
| Depósito de Materiales | Waste rock dump | Activa | 2,993 m a.s.l. | -24.2714, -69.0599 | SERNAGEOMIN |
| Ripios de Lixiviación Óxidos | Spent leach ore dump | Activa | 3,028 m a.s.l. | -24.2548, -69.1042 | SERNAGEOMIN |
Water6
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Estación de Bombeo N° 1 | Pumping station | Activa | 750 m a.s.l. | -23.8491, -69.8877 | SERNAGEOMIN |
| Estación de Bombeo N° 2 | Pumping station | Activa | 1,603 m a.s.l. | -24.1164, -69.4286 | SERNAGEOMIN |
| Estación de Bombeo N° 3 | Pumping station | Activa | 2,417 m a.s.l. | -24.2068, -69.2631 | SERNAGEOMIN |
| Estación de Bombeo N° 4 | Pumping station | Activa | 2,465 m a.s.l. | -24.2124, -69.2592 | SERNAGEOMIN |
| Planta Desaladora Cero | Desalination plant | Activa | 45 m a.s.l. | -23.7638, -70.4694 | SERNAGEOMIN |
| Planta Desaladora Ews | Desalination plant | Activa | 10 m a.s.l. | -23.7645, -70.4700 | SERNAGEOMIN |
Ports and transport8
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Patio de Acopio N° 1 | Stockyard | Activa | 635 m a.s.l. | -23.7034, -70.2418 | SERNAGEOMIN |
| Estación de Valvulas VS1C | Concentrate pipeline | Activa | 2,287 m a.s.l. | -24.1968, -69.2810 | SERNAGEOMIN |
| Estación de Valvulas VS2C | Concentrate pipeline | Activa | 1,613 m a.s.l. | -24.1185, -69.4256 | SERNAGEOMIN |
| Estación de Valvulas VS3.5C | Concentrate pipeline | Activa | 127 m a.s.l. | -23.7720, -70.4303 | SERNAGEOMIN |
| Estación de Valvulas VS3C | Concentrate pipeline | Activa | 837 m a.s.l. | -23.9131, -69.7775 | SERNAGEOMIN |
| Estación Terminal de Valvulas 4 | Concentrate pipeline | Activa | 47 m a.s.l. | -23.7604, -70.4679 | SERNAGEOMIN |
| Punto de Cero Almacenamiento y Sistema Impulsión | Concentrate pipeline | Activa | 3,171 m a.s.l. | -24.3394, -69.0627 | SERNAGEOMIN |
| Muelle Mecanizado (Coloso) | Shipping port | Activa | 7 m a.s.l. | -23.7587, -70.4656 | SERNAGEOMIN |
Support16
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Administración Oficinas | Administration and offices | Activa | 3,116 m a.s.l. | -24.2594, -69.0594 | SERNAGEOMIN |
| Administración Oficinas (Coloso) | Administration and offices | Activa | 23 m a.s.l. | -23.7629, -70.4685 | SERNAGEOMIN |
| Proyectos Minera Escondida | Administration and offices | Activa | 3,050 m a.s.l. | -24.2633, -69.0580 | SERNAGEOMIN |
| Administración Campamento | Camp | Activa | 3,050 m a.s.l. | -24.2494, -69.0984 | SERNAGEOMIN |
| Campamento 7000 | Camp | Activa | 3,084 m a.s.l. | -24.3332, -69.0877 | SERNAGEOMIN |
| Campamento Cerros Alegres | Camp | Activa | 3,136 m a.s.l. | -24.2561, -69.1198 | SERNAGEOMIN |
| Campamento N°3 | Camp | Activa | 1,809 m a.s.l. | -24.1511, -69.3589 | SERNAGEOMIN |
| Campamento San Lorenzo(olap) | Camp | Activa | 3,080 m a.s.l. | -24.2656, -69.1284 | SERNAGEOMIN |
| Polvorin | Explosives magazine | Activa | 2,918 m a.s.l. | -24.2407, -69.0510 | SERNAGEOMIN |
| Oficinas Administración Óxidos | Workshops | Activa | 3,160 m a.s.l. | -24.2547, -69.1044 | SERNAGEOMIN |
| Oficinas Mantención Pad 2 | Workshops | Activa | 3,111 m a.s.l. | -24.2797, -69.1015 | SERNAGEOMIN |
| Oficinas Mantención Pad 3(OLAP) | Workshops | Activa | 3,033 m a.s.l. | -24.2359, -69.1287 | SERNAGEOMIN |
| Taller de Mantención y Reparación Camiones 797 | Workshops | Activa | 2,919 m a.s.l. | -24.1745, -69.0654 | SERNAGEOMIN |
| Taller de Mantención y Reparación de Camiones 793 | Workshops | Activa | 2,845 m a.s.l. | -24.2671, -69.0570 | SERNAGEOMIN |
| Taller de Mantenimiento Planta Lixiviación Sulfuros | Workshops | Activa | 3,060 m a.s.l. | -24.2668, -69.0143 | SERNAGEOMIN |
| Campamento 5400 | Camp | Eliminado | 3,116 m a.s.l. | -24.3285, -69.0938 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Mina 0 · Minera Escondida Limitada
Tied to this site because its holder operates it and it lies 6.7 km away. Sources: Caldera Agua Caliente, Caldera calefaccion, Caldera Industrial, Grupo electrógeno, Grupo Electrógeno, Grupo Electrógeno IVSP
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 205 t | 358 kg* | 5.51 t | 388 kg* | — | — | — | Ministerio del Medio Ambie… |
| 2024 | 44,841 t | 592 kg* | 50.6 t | 3.07 t* | — | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2023 | 40,575 t | 795 kg* | 49.7 t | 3.05 t* | — | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2022 | 37,385 t | 1.09 t | 112 t | 756 kg | 0 t | 175 g | 393 g | Ministerio del Medio Ambie… |
| 2021 | 59,298 t | 1.52 t | 336 t | 1.14 t | 0 t | 265 g | 595 g | Ministerio del Medio Ambie… |
| 2020 | 1,101 t | 460 kg | 24.7 t | 11.2 t | 0 t | 3 kg | 6 kg | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Status changes
1 installation changed status between April 2025 and today, according to the dated copies of the register.
- Campamento n°3· CampamentoAbandonada → ActivaSERNAGEOMIN
Source: SERNAGEOMIN, copies of the register of installations of 8 April, 8 September and 26 November 2025, compared with today's register. Referential: a change in the register does not always match the date of the event.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Pórfido Ricardo· Cu· 2.5 km awaySERNAGEOMIN
In exploration
La Escondida· Cu, Mo, Au· 2.8 km awaySERNAGEOMIN
Very large · Mined · Pórfido de Cu-Mo
- Reserve: Probadas: 380000000 t · 1,9 % Cu · Julio, 1983
Pórfido Carmen· Cu, Au, Mo· 4.5 km awaySERNAGEOMIN
Pórfido de Cu
Pórfido Pinta Verde· Cu· 6 km awaySERNAGEOMIN
Mined · Pórfido de Cu
Zaldívar· Cu, Mo· 6.1 km awaySERNAGEOMIN
Large · Mined · Pórfido de Cu-Mo
Escondida Norte· Cu, Mo· 6.6 km awaySERNAGEOMIN
Portezuelo· Cu· 7.4 km awaySERNAGEOMIN
Tambo· Cu, Au· 11 km awaySERNAGEOMIN
In exploration · Epitermal de Metales Preciosos
Zapato Verde· Cu· 11.8 km awaySERNAGEOMIN
Epitermal de Metales Preciosos
Sin nombre· Ag· 12 km awaySERNAGEOMIN
Epitermal de Metales Preciosos
Sin nombre· Ag· 12.5 km awaySERNAGEOMIN
Epitermal de Metales Preciosos
Cerro Rincones· Cu, Au· 12.9 km awaySERNAGEOMIN
Epitermal de Metales Preciosos
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.