Faena Lambert
Mine with plantCobreLa Serena, Elqui, CoquimboActive
Site ID 141621 · 36 installations in the register
Installations
What the register lists at this site, grouped by function.
9Extraction7Process plants3Dumps and deposits1Water13ExplorationExtraction9
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Manto Grueso | Open-pit mine | Abandonada | 1,081 m a.s.l. | -29.7943, -71.0278 | SERNAGEOMIN |
| Mina 26 de Agosto | Open-pit mine | Abandonada | 646 m a.s.l. | -29.8138, -71.1930 | SERNAGEOMIN |
| Mina Jerusalen | Open-pit mine | Abandonada | 340 m a.s.l. | -29.8535, -71.1978 | SERNAGEOMIN |
| Mina La Bocona | Open-pit mine | Abandonada | 390 m a.s.l. | -29.8293, -71.1416 | SERNAGEOMIN |
| Mina La Roca | Open-pit mine | Abandonada | 791 m a.s.l. | -29.9198, -71.0582 | SERNAGEOMIN |
| Mina María 1/24 | Open-pit mine | Abandonada | 860 m a.s.l. | -29.7345, -71.0083 | SERNAGEOMIN |
| Mina Nuevo Amanecer | Open-pit mine | Abandonada | 450 m a.s.l. | -29.8561, -71.0625 | SERNAGEOMIN |
| Mina Poderosa (Id 956) | Open-pit mine | Abandonada | 1,000 m a.s.l. | -29.7944, -71.0287 | SERNAGEOMIN |
| Mina Santa Barbara | Underground mine | Abandonada | 450 m a.s.l. | -29.8227, -71.1577 | SERNAGEOMIN |
Process plants7
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Planta Chancado | Crushing plant | Activa | 828 m a.s.l. | -29.8357, -71.0991 | SERNAGEOMIN |
| Chancador Primario | Crushing plant | Eliminado | 278 m a.s.l. | -29.8360, -71.0991 | SERNAGEOMIN |
| Chancador Secundario | Crushing plant | Eliminado | 275 m a.s.l. | -29.8357, -71.0988 | SERNAGEOMIN |
| Laboratorio Químico | Solvent extraction plant (SX) | Eliminado | 262 m a.s.l. | -29.8350, -71.1033 | SERNAGEOMIN |
| Piscina N6 | Solvent extraction plant (SX) | Eliminado | 262 m a.s.l. | -29.8351, -71.0997 | SERNAGEOMIN |
| Planta San Lorenzo SX - CX | Solvent extraction plant (SX) | Irregular operativa | 259 m a.s.l. | -29.8352, -71.1038 | SERNAGEOMIN |
| Tambor Aglomerador | Solvent extraction plant (SX) | Eliminado | 262 m a.s.l. | -29.8352, -71.0997 | SERNAGEOMIN |
Dumps and deposits3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito de Ripios | Spent leach ore dump | Activa | 860 m a.s.l. | -29.8377, -71.1008 | SERNAGEOMIN |
| Botadero La Bocona | Low-grade stockpile | Eliminado | 390 m a.s.l. | -29.8271, -71.1423 | SERNAGEOMIN |
| Depósito de Ripio N° 4 | Spent leach ore dump | En revisión de proyecto | 300 m a.s.l. | -29.8420, -71.1084 | SERNAGEOMIN |
Water1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Exploración Fortuna | Water pipeline | Activa | 980 m a.s.l. | -29.8002, -71.0407 | SERNAGEOMIN |
Exploration13
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Exploración Lambert Este | Surface exploration | Activa | 450 m a.s.l. | -29.8267, -71.1461 | SERNAGEOMIN |
| Exploración Lambert Norte | Underground exploration | Activa | 350 m a.s.l. | -29.8248, -71.1659 | SERNAGEOMIN |
| Exploración Mina San Lorenzo | Surface exploration | Exploración finalizada | 650 m a.s.l. | -29.8067, -71.1658 | SERNAGEOMIN |
| Exploración San Antonio | Surface exploration | Abandonada | 945 m a.s.l. | -29.8015, -71.0315 | SERNAGEOMIN |
| Exploración San Lorenzo (2019) | Surface exploration | Abandonada | 250 m a.s.l. | -29.8486, -71.1084 | SERNAGEOMIN |
| Exploración y Prospección Pequita | Surface exploration | Abandonada | 395 m a.s.l. | -29.8238, -71.1643 | SERNAGEOMIN |
| Exploración y Prospección Santa Barbara | Surface exploration | Exploración finalizada | 458 m a.s.l. | -29.8228, -71.1570 | SERNAGEOMIN |
| Exploración y Prospección Santa Gracia | Surface exploration | Abandonada | 852 m a.s.l. | -29.7951, -71.0323 | SERNAGEOMIN |
| Mina Jerusalen Proyecto Exploraciones | Surface exploration | Exploración finalizada | 372 m a.s.l. | -29.8538, -71.1988 | SERNAGEOMIN |
| Mina La Roca Proyecto de Exploraciones | Surface exploration | Exploración finalizada | 798 m a.s.l. | -29.9198, -71.0584 | SERNAGEOMIN |
| Nuevo Amanecer Campaña de Exploraciones | Surface exploration | Abandonada | 461 m a.s.l. | -29.8558, -71.0615 | SERNAGEOMIN |
| EXPLORACION CHEMULPO (subterranea) | Underground exploration | Abandonada | 1,350 m a.s.l. | -29.6961, -70.8528 | SERNAGEOMIN |
| Exploración Mosqueteros | Underground exploration | En revisión de proyecto | 2,185 m a.s.l. | -29.8911, -70.5732 | SERNAGEOMIN |
Support2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Campamento Mina 26 de Agosto | Camp | Eliminado | 620 m a.s.l. | -29.8141, -71.1932 | SERNAGEOMIN |
| Taller de Mantención | Workshops | Irregular operativa | 275 m a.s.l. | -29.8354, -71.1034 | SERNAGEOMIN |
Other1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Proveedor de Minerales | Not stated | Eliminado | 646 m a.s.l. | -29.8111, -71.1930 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Faena Lambert · Cía. Minera San Gerónimo
Tied to this site because its holder operates it and it lies 3.7 km away. Sources: Grupo electrógeno, Grupo Electrógeno, Grupo Electrógeno IVSP
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 48.6 t | 84 kg* | 1.3 t | 91 kg | — | — | — | Ministerio del Medio Ambie… |
| 2024 | 233 t | 402 kg* | 6.23 t | 439 kg | — | — | — | Ministerio del Medio Ambie… |
| 2023 | 114 t | 196 kg* | 3.04 t | 214 kg | — | — | — | Ministerio del Medio Ambie… |
| 2022 | 174 t | — | 4.66 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
| 2021 | 129 t | — | 3.44 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
| 2020 | 44.2 t | — | 1.18 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Placeres· Cu, Au· 0.9 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu-Au
Perlitas· Cu· 1.6 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu
- Resource: Medido: 5000 t de desmontes
Santa Lucía· Cu· 1.7 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu
Campanillas· Cu· 1.7 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu
Cubana· Cu· 1.8 km awaySERNAGEOMIN
Medium · Mined · Mesotermal de Cu
- Resource: Medido: Mayor que 10000 t de desmontes
Corazón de María· Cu, Au, Ag· 2.5 km awaySERNAGEOMIN
Small · Mined · Mesotermal
Lambert· Caliza· 2.7 km awaySERNAGEOMIN
Mined
Japonesa· Cu· 2.7 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu
- Resource: Medido: 1000 t de desmontes
La Sol· Au, Cu· 2.9 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu-Au
- Resource: Medido: 60 t de desmontes
Mirador, Unión· Cu· 3 km awaySERNAGEOMIN
Small · Mined
Viñedo 4 1/18· Cu· 3 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu
Vinchuca· Cu· 3.2 km awaySERNAGEOMIN
Small · Mined · Mesotermal de Cu
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.