Mina Cerro Bayo
Mine with plantPlataChile Chico, General Carrera, AysénActive
Site ID 143760 · 19 installations in the register
Installations
What the register lists at this site, grouped by function.
7Extraction1Process plants2Tailings3Dumps and deposits4ExplorationExtraction7
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Mina Coyita | Underground mine | Cierre temporal | 280 m a.s.l. | -46.5417, -71.9807 | SERNAGEOMIN |
| Mina Dagny | Underground mine | Cierre temporal | 250 m a.s.l. | -46.5502, -71.7904 | SERNAGEOMIN |
| Mina Delia | Underground mine | Cierre temporal | 265 m a.s.l. | -46.5465, -71.9916 | SERNAGEOMIN |
| Mina Delia Sur | Underground mine | Cierre temporal | 273 m a.s.l. | -46.5542, -71.9810 | SERNAGEOMIN |
| Mina Fabiola | Underground mine | Cierre temporal | 303 m a.s.l. | -46.5439, -71.9876 | SERNAGEOMIN |
| Mina Javiera Vetas Marcela | Underground mine | Cierre temporal | 280 m a.s.l. | -46.5401, -71.8570 | SERNAGEOMIN |
| Mina Raul | Underground mine | Abandonada | 500 m a.s.l. | -46.5605, -71.8669 | SERNAGEOMIN |
Process plants1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Planta Laguna Verde | Concentrator | Activa | 295 m a.s.l. | -46.5427, -72.0006 | SERNAGEOMIN |
Tailings2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Tranque de Relaves Fachinal | Tailings dam | Activa | 318 m a.s.l. | -46.5521, -71.9914 | SERNAGEOMIN |
| Ductos Relaves | Tailings pipeline | Activa | 343 m a.s.l. | -46.5468, -72.0013 | SERNAGEOMIN |
Dumps and deposits3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Botadero Cisnes | Waste rock dump | Activa | 400 m a.s.l. | -46.5408, -71.9972 | SERNAGEOMIN |
| Botadero Coyita | Waste rock dump | Cierre temporal | 280 m a.s.l. | -46.5410, -71.9825 | SERNAGEOMIN |
| Botadero Juncos | Waste rock dump | Cierre temporal | 320 m a.s.l. | -46.5468, -71.9937 | SERNAGEOMIN |
Exploration4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Exploración Minera Proyecto Dagny | Surface exploration | Activa | 322 m a.s.l. | -46.5299, -71.9732 | SERNAGEOMIN |
| Exploración Minera Proyecto Taitao | Surface exploration | Activa | 397 m a.s.l. | -46.5416, -72.0014 | SERNAGEOMIN |
| Proyecto de Exploración Cerro Bayo | Surface exploration | Abandonada | 360 m a.s.l. | -46.5465, -71.9983 | SERNAGEOMIN |
| Proyecto Esperanza | Surface exploration | Irregular operativa | 195 m a.s.l. | -46.5383, -71.9958 | SERNAGEOMIN |
Support2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Laboratorio Químico | Sample room and laboratory | Activa | 360 m a.s.l. | -46.5469, -71.9981 | SERNAGEOMIN |
| Taller de Mantención y Generación | Workshops | Activa | 356 m a.s.l. | -46.5474, -71.9983 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Laguna Verde · Compañía Minera Cerro Bayo SpA
Tied to this site because its holder operates it and it lies 5.3 km away. Sources: Caldera calefaccion, Grupo electrógeno, Grupo Electrógeno
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 459 t | 790 kg* | 12.3 t | 863 kg | — | — | — | Ministerio del Medio Ambie… |
| 2024 | 221 t | 381 kg* | 5.92 t | 416 kg | — | — | — | Ministerio del Medio Ambie… |
| 2017 | 5,725 t | 7.8 t | 146 t | 5.13 t | 92 g | 0 t | 0 t | Ministerio del Medio Ambie… |
| 2016 | 17,841 t | 24.3 t | 456 t | 16.1 t | 288 g | 0 t | 0 t | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.