Santa Rosa 1 al 6
MineOroFreirina, Huasco, AtacamaActive
Site ID 20401572 · 19 installations in the register
Installations
What the register lists at this site, grouped by function.
12Extraction5Dumps and depositsExtraction12
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Chimenea 1 Socavon 1 | Underground mine | Activa | 1,015 m a.s.l. | -28.7515, -71.1449 | SERNAGEOMIN |
| Chimenea 1 Socavon 5 | Underground mine | Activa | 1,006 m a.s.l. | -28.7517, -71.1423 | SERNAGEOMIN |
| Chimenea 2 Socavon 1 | Underground mine | Activa | 1,018 m a.s.l. | -28.7521, -71.1424 | SERNAGEOMIN |
| Chimenea 2 Socavon 5 | Underground mine | Activa | 1,006 m a.s.l. | -28.7513, -71.1427 | SERNAGEOMIN |
| Chimenea Socavon 2 | Underground mine | Activa | 1,037 m a.s.l. | -28.7521, -71.1431 | SERNAGEOMIN |
| Chimenea Socavon 3 | Underground mine | Activa | 1,045 m a.s.l. | -28.7503, -71.1473 | SERNAGEOMIN |
| Chimenea Socavon 4 | Underground mine | Activa | 1,072 m a.s.l. | -28.7503, -71.1480 | SERNAGEOMIN |
| Mina Subterránea Socavon 1 | Underground mine | Activa | 1,000 m a.s.l. | -28.7510, -71.1437 | SERNAGEOMIN |
| Mina Subterránea Socavon 2 | Underground mine | Activa | 1,022 m a.s.l. | -28.7515, -71.1436 | SERNAGEOMIN |
| Mina Subterránea Socavon 3 | Underground mine | Activa | 1,045 m a.s.l. | -28.7514, -71.1467 | SERNAGEOMIN |
| Mina Subterránea Socavon 4 | Underground mine | Activa | 1,062 m a.s.l. | -28.7509, -71.1473 | SERNAGEOMIN |
| Mina Subterránea Socavon 5 | Underground mine | Activa | 1,062 m a.s.l. | -28.7509, -71.1473 | SERNAGEOMIN |
Dumps and deposits5
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito Esteriles 1 | Waste rock dump | Activa | 1,015 m a.s.l. | -28.7507, -71.1440 | SERNAGEOMIN |
| Depósito Esteriles 2 | Waste rock dump | Activa | 1,022 m a.s.l. | -28.7514, -71.1438 | SERNAGEOMIN |
| Depósito Esteriles 3 | Waste rock dump | Activa | 1,040 m a.s.l. | -28.7504, -71.1466 | SERNAGEOMIN |
| Depósito Esteriles 4 | Waste rock dump | Activa | 1,070 m a.s.l. | -28.7508, -71.1479 | SERNAGEOMIN |
| Depósito Esteriles 5 | Waste rock dump | Activa | 995 m a.s.l. | -28.7521, -71.1415 | SERNAGEOMIN |
Support2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Oficina/Comedor/Baño/Bodega | Camp | Activa | 975 m a.s.l. | -28.7503, -71.1426 | SERNAGEOMIN |
| Polvorin | Explosives magazine | Activa | 1,016 m a.s.l. | -28.7507, -71.1447 | SERNAGEOMIN |
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Sin Nombre· Au· 2.4 km awaySERNAGEOMIN
Small · Mined
Valdivia· Au· 2.9 km awaySERNAGEOMIN
Small · Mined
Zona alteración Quebrada Hurgone· Cu· 3.7 km awaySERNAGEOMIN
In exploration
Zapallo· Cu· 4.3 km awaySERNAGEOMIN
Small · Mined
Cerro Blanco· Au· 4.7 km awaySERNAGEOMIN
Small · Mined
Sin Nombre· Au· 5.4 km awaySERNAGEOMIN
Small · Mined
Sin Nombre· Cu, Au· 5.7 km awaySERNAGEOMIN
Small · Mined
Fresia· Au, Cu· 6.3 km awaySERNAGEOMIN
Small · Mined
Los Verdes· Cu· 6.4 km awaySERNAGEOMIN
Small · Mined · Mesotermal
Dos Hermanos· Cu· 6.7 km awaySERNAGEOMIN
Mined
Los verdes· Cu· 7 km awaySERNAGEOMIN
Mined
Alianza· Au, Cu· 7 km awaySERNAGEOMIN
Small · Mined
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.