Bloque Fell
HydrocarbonsPetróleoSan Gregorio, MagallanesActive
Site ID 78500 · 145 installations in the register
Installations
What the register lists at this site, grouped by function.
3Power135HydrocarbonsPower3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Central Monte Aymond 4 | Gas-fired power plant | Activa | 132 m a.s.l. | -52.1860, -69.4864 | SERNAGEOMIN |
| Planta Ache X-1 | Gas-fired power plant | Inactiva | 186 m a.s.l. | -52.1950, -69.7487 | SERNAGEOMIN |
| Planta Kimiri-Aike | Gas-fired power plant | Inactiva | 36 m a.s.l. | -52.4162, -69.7755 | SERNAGEOMIN |
Support7
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Bodega de Materiales | Warehouse | Activa | 44 m a.s.l. | -52.3944, -69.7585 | SERNAGEOMIN |
| Campamento Tehuelche | Camp | Activa | 209 m a.s.l. | -52.2791, -69.7347 | SERNAGEOMIN |
| Taller Mantenimiento | Workshops | Activa | 36 m a.s.l. | -52.3947, -69.7579 | SERNAGEOMIN |
| Base de Empresa Milena Paz | Administration and offices | Eliminado | 69 m a.s.l. | -52.3131, -69.6837 | SERNAGEOMIN |
| Portería Monte Aymond | Administration and offices | Inactiva | 128 m a.s.l. | -52.1996, -69.4822 | SERNAGEOMIN |
| Bodega Planta Ache X-1 | Warehouse | Inactiva | 198 m a.s.l. | -52.1944, -69.7491 | SERNAGEOMIN |
| Base de Empresa Jarmar | Workshops | Eliminado | 78 m a.s.l. | -52.3103, -69.6844 | SERNAGEOMIN |
Hydrocarbons135
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Bateria Kimiri-Aike | Oil gathering battery | Activa | 36 m a.s.l. | -52.4165, -69.7782 | SERNAGEOMIN |
| Bateria Pampa Larga | Oil gathering battery | Activa | 326 m a.s.l. | -52.2523, -69.7473 | SERNAGEOMIN |
| Equipo Servicom Santa María 09 | Drilling rig | Activa | 181 m a.s.l. | -52.1703, -69.8159 | SERNAGEOMIN |
| Equipo Servicom San Adriano 15 | Service rig | Activa | 202 m a.s.l. | -52.2482, -69.8149 | SERNAGEOMIN |
| Pozo Ache X-1 | Gas well | Activa | 182 m a.s.l. | -52.1937, -69.7489 | SERNAGEOMIN |
| Pozo Cerro Sutlej Norte X-1 | Gas well | Activa | 220 m a.s.l. | -52.2811, -69.8398 | SERNAGEOMIN |
| Pozo Dicky A-15 | Gas well | Activa | 151 m a.s.l. | -52.1425, -69.7682 | SERNAGEOMIN |
| Pozo Jauke X-1 | Gas well | Activa | 157 m a.s.l. | -52.1636, -69.8098 | SERNAGEOMIN |
| Pozo Kosten X1 | Gas well | Activa | 187 m a.s.l. | -52.1793, -69.8401 | SERNAGEOMIN |
| Pozo Pampa Larga 15 | Gas well | Activa | 206 m a.s.l. | -52.2713, -69.7203 | SERNAGEOMIN |
| Pozo Pampa Larga 16 | Gas well | Activa | 197 m a.s.l. | -52.2650, -69.7202 | SERNAGEOMIN |
| Pozo Alakaluf X-1 | Oil well | Activa | 108 m a.s.l. | -52.1578, -69.3931 | SERNAGEOMIN |
| Pozo Aonikenk 3 | Oil well | Activa | 118 m a.s.l. | -52.1713, -69.4348 | SERNAGEOMIN |
| Pozo Aonikenk A-2 | Oil well | Activa | 116 m a.s.l. | -52.1796, -69.4255 | SERNAGEOMIN |
| Pozo Aonikenk Sur X-1 | Oil well | Activa | 114 m a.s.l. | -52.1884, -69.4123 | SERNAGEOMIN |
| Pozo Aonikenk X-1 | Oil well | Activa | 115 m a.s.l. | -52.1739, -69.4343 | SERNAGEOMIN |
| Pozo Bump Hill X-1 | Oil well | Activa | 70 m a.s.l. | -52.3397, -69.7421 | SERNAGEOMIN |
| Pozo Cerro Iturbe Oeste X-1 | Oil well | Activa | 169 m a.s.l. | -52.1921, -69.9083 | SERNAGEOMIN |
| Pozo Dicky 18 | Oil well | Activa | 181 m a.s.l. | -52.1703, -69.8159 | SERNAGEOMIN |
| Pozo Estancia Zunilda X-1 | Oil well | Activa | 264 m a.s.l. | -52.3098, -69.8217 | SERNAGEOMIN |
| Pozo Guanaco 7D | Oil well | Activa | 58 m a.s.l. | -52.3004, -69.6087 | SERNAGEOMIN |
| Pozo Kiuaku X-1 D | Oil well | Activa | 222 m a.s.l. | -52.2902, -69.7554 | SERNAGEOMIN |
| Pozo Konawentru 11D | Oil well | Activa | 210 m a.s.l. | -52.2557, -69.7631 | SERNAGEOMIN |
| Pozo Konawentru X-1 | Oil well | Activa | 208 m a.s.l. | -52.2608, -69.7650 | SERNAGEOMIN |
| Pozo Loij X-1 | Oil well | Activa | 211 m a.s.l. | -52.2148, -69.7831 | SERNAGEOMIN |
| Pozo Martín X-2 | Oil well | Activa | 157 m a.s.l. | -52.1203, -69.9408 | SERNAGEOMIN |
| Pozo Molino 10 | Oil well | Activa | 214 m a.s.l. | -52.2513, -69.8145 | SERNAGEOMIN |
| Pozo Molino 5 | Oil well | Activa | 202 m a.s.l. | -52.2482, -69.8149 | SERNAGEOMIN |
| Pozo Molino 9 | Oil well | Activa | 202 m a.s.l. | -52.2424, -69.8148 | SERNAGEOMIN |
| Pozo Nika A-5 | Oil well | Activa | 164 m a.s.l. | -52.3258, -69.7621 | SERNAGEOMIN |
| Pozo San Miguel X-1 | Oil well | Activa | 64 m a.s.l. | -52.4265, -69.8372 | SERNAGEOMIN |
| Pozo Santiago Norte 5 | Oil well | Activa | 30 m a.s.l. | -52.4438, -69.7627 | SERNAGEOMIN |
| Pozo Santiago Norte A-4 | Oil well | Activa | 38 m a.s.l. | -52.4323, -69.7716 | SERNAGEOMIN |
| Pozo Selknam 2 | Oil well | Activa | 194 m a.s.l. | -52.2594, -69.7179 | SERNAGEOMIN |
| Pozo Selknam X-1 | Oil well | Activa | 99 m a.s.l. | -52.2594, -69.7178 | SERNAGEOMIN |
| Pozo Tetera A-4 | Oil well | Activa | 179 m a.s.l. | -52.1395, -69.7163 | SERNAGEOMIN |
| Pozo Yagan 2D | Oil well | Activa | 227 m a.s.l. | -52.3197, -69.7940 | SERNAGEOMIN |
| Pozo Yagan Norte 3 (Reinyector) | Oil well | Activa | 234 m a.s.l. | -52.2950, -69.7668 | SERNAGEOMIN |
| Pozo Yagan Norte 6 | Oil well | Activa | 234 m a.s.l. | -52.3004, -69.7749 | SERNAGEOMIN |
| Pozo Yagan Norte 9 | Oil well | Activa | 234 m a.s.l. | -52.3003, -69.7741 | SERNAGEOMIN |
| Pozo Yagan Norte X1 | Oil well | Activa | 238 m a.s.l. | -52.3036, -69.7768 | SERNAGEOMIN |
| Calentador 030 Ovejero | Oil heater | Inactiva | 225 m a.s.l. | -52.3196, -69.8088 | SERNAGEOMIN |
| Calentador 043 Kimiri Aike (Cuello de Botella) | Oil heater | Inactiva | 229 m a.s.l. | -52.2992, -69.7619 | SERNAGEOMIN |
| Calentador 11 Camino a P.T.A. | Oil heater | Inactiva | 115 m a.s.l. | -52.1621, -69.4099 | SERNAGEOMIN |
| Calentador 2 Cerro Iturbe (N° 052) | Oil heater | Inactiva | 191 m a.s.l. | -52.2188, -69.7693 | SERNAGEOMIN |
| Campo Petrolero | Drilling rig | Eliminado | 132 m a.s.l. | -52.1860, -69.4864 | SERNAGEOMIN |
| Equipo de Perforación H-205 | Drilling rig | Eliminado | 197 m a.s.l. | -52.2652, -69.7210 | SERNAGEOMIN |
| Equipo de Perforación H202 | Drilling rig | Eliminado | 221 m a.s.l. | -52.2700, -69.7657 | SERNAGEOMIN |
| Equipo Perforación H 101 | Drilling rig | Eliminado | 202 m a.s.l. | -52.2606, -69.7711 | SERNAGEOMIN |
| Equipo Servicom San Agustín 23 | Service rig | Eliminado | 187 m a.s.l. | -52.1793, -69.8401 | SERNAGEOMIN |
| Equipo Servicom San Máximo 18 | Service rig | Eliminado | 227 m a.s.l. | -52.3197, -69.7940 | SERNAGEOMIN |
| Pozo Ache 3 | Gas well | Inactiva | 184 m a.s.l. | -52.1973, -69.7578 | SERNAGEOMIN |
| Pozo Ache Este X-1 | Gas well | Inactiva | 181 m a.s.l. | -52.1970, -69.7279 | SERNAGEOMIN |
| Pozo Cerro Sutlej 2 | Gas well | Inactiva | 239 m a.s.l. | -52.2981, -69.8309 | SERNAGEOMIN |
| Pozo Cerro Sutlej X1 | Gas well | Inactiva | 309 m a.s.l. | -52.2589, -68.9456 | SERNAGEOMIN |
| Pozo Jauke Oeste 2 | Gas well | Inactiva | 28 m a.s.l. | -52.1568, -69.8379 | SERNAGEOMIN |
| Pozo Monte Aymond 33 | Gas well | Inactiva | 123 m a.s.l. | -52.1974, -69.4747 | SERNAGEOMIN |
| Pozo Monte Aymond 34 | Gas well | Inactiva | 126 m a.s.l. | -52.2007, -69.4656 | SERNAGEOMIN |
| Pozo Monte Aymond 35 | Gas well | Inactiva | 159 m a.s.l. | -52.1845, -69.5165 | SERNAGEOMIN |
| Pozo Monte Aymond 36 | Gas well | Inactiva | 156 m a.s.l. | -52.1738, -69.4956 | SERNAGEOMIN |
| Pozo Nika Oeste A-3 | Gas well | Inactiva | 203 m a.s.l. | -52.3427, -69.8171 | SERNAGEOMIN |
| Pozo Nika Oeste N°4 | Gas well | Inactiva | 102 m a.s.l. | -52.3845, -69.8504 | SERNAGEOMIN |
| Pozo Pampa Larga A-12 | Gas well | Inactiva | 211 m a.s.l. | -52.2788, -69.7345 | SERNAGEOMIN |
| Pozo Punta Delgada Norte 4 | Gas well | Inactiva | 25 m a.s.l. | -52.3591, -69.5943 | SERNAGEOMIN |
| POZO YAGAN 3 Dir | Gas well | Inactiva | 242 m a.s.l. | -52.3155, -69.7929 | SERNAGEOMIN |
| Pozo Yagan Norte 4 | Gas well | Inactiva | 238 m a.s.l. | -52.3001, -69.8172 | SERNAGEOMIN |
| Pozo Yagan Norte 5 | Gas well | Inactiva | 241 m a.s.l. | -52.3093, -69.7807 | SERNAGEOMIN |
| Pozo Alakaluf 10 (Reinyector) | Oil well | Inactiva | 45 m a.s.l. | -52.1636, -69.4068 | SERNAGEOMIN |
| Pozo Alakaluf 2 | Oil well | Inactiva | 110 m a.s.l. | -52.1590, -69.3887 | SERNAGEOMIN |
| Pozo Alakaluf 3 | Oil well | Inactiva | 114 m a.s.l. | -52.1609, -69.3938 | SERNAGEOMIN |
| Pozo Alakaluf 3 | Oil well | Eliminado | 114 m a.s.l. | -52.1610, -69.3929 | SERNAGEOMIN |
| Pozo Alakaluf 4 | Oil well | Inactiva | 114 m a.s.l. | -52.1610, -69.3929 | SERNAGEOMIN |
| Pozo Alakaluf 5 | Oil well | Inactiva | 115 m a.s.l. | -52.1613, -69.4029 | SERNAGEOMIN |
| Pozo Alakaluf 6 | Oil well | Inactiva | 114 m a.s.l. | -52.1611, -69.3929 | SERNAGEOMIN |
| Pozo Alakaluf 7 | Oil well | Inactiva | 45 m a.s.l. | -52.1636, -69.4068 | SERNAGEOMIN |
| Pozo Alakaluf 8 | Oil well | Inactiva | 107 m a.s.l. | -52.1645, -69.3947 | SERNAGEOMIN |
| Pozo Alakaluf A-9 | Oil well | Inactiva | 107 m a.s.l. | -52.1653, -69.3792 | SERNAGEOMIN |
| Pozo Alakaluf Este X-1 | Oil well | Inactiva | 100 m a.s.l. | -52.1609, -69.3579 | SERNAGEOMIN |
| Pozo Ayelen A-1 | Oil well | Inactiva | 111 m a.s.l. | -52.2048, -69.4465 | SERNAGEOMIN |
| Pozo Ayelen A2 | Oil well | Inactiva | 128 m a.s.l. | -52.1924, -69.4755 | SERNAGEOMIN |
| Pozo Cerro Iturbe X-1 | Oil well | Inactiva | 195 m a.s.l. | -52.1882, -69.8490 | SERNAGEOMIN |
| Pozo Copihue 2D | Oil well | Inactiva | 143 m a.s.l. | -52.1725, -69.4741 | SERNAGEOMIN |
| Pozo Copihue 3 | Oil well | Inactiva | 138 m a.s.l. | -52.1684, -69.4623 | SERNAGEOMIN |
| Pozo Copihue X-1 | Oil well | Inactiva | 147 m a.s.l. | -52.1689, -69.4733 | SERNAGEOMIN |
| Pozo Dicky 16 | Oil well | Inactiva | 159 m a.s.l. | -52.1514, -69.7645 | SERNAGEOMIN |
| Pozo Dicky Oeste X-4 | Oil well | Inactiva | 162 m a.s.l. | -52.1692, -69.8629 | SERNAGEOMIN |
| Pozo Guanaco 10 | Oil well | Inactiva | 38 m a.s.l. | -52.3066, -69.6024 | SERNAGEOMIN |
| Pozo Guanaco 12 | Oil well | Inactiva | 90 m a.s.l. | -52.2968, -69.6075 | SERNAGEOMIN |
| Pozo Guanaco 13 | Oil well | Inactiva | 73 m a.s.l. | -52.3034, -69.6040 | SERNAGEOMIN |
| Pozo Guanaco 14 | Oil well | Inactiva | 80 m a.s.l. | -52.2939, -69.6101 | SERNAGEOMIN |
| Pozo Guanaco 16 | Oil well | Inactiva | 84 m a.s.l. | -52.2876, -69.6106 | SERNAGEOMIN |
| Pozo Guanaco 21 | Oil well | Inactiva | 46 m a.s.l. | -52.3020, -69.6255 | SERNAGEOMIN |
| Pozo Guanaco 3 | Oil well | Inactiva | 88 m a.s.l. | -52.2974, -69.6171 | SERNAGEOMIN |
| Pozo Guanaco 4 | Oil well | Inactiva | 80 m a.s.l. | -52.2975, -69.6115 | SERNAGEOMIN |
| Pozo Guanaco 5 | Oil well | Inactiva | 60 m a.s.l. | -52.3005, -69.6095 | SERNAGEOMIN |
| Pozo Guanaco 6 | Oil well | Inactiva | 45 m a.s.l. | -52.3102, -69.6105 | SERNAGEOMIN |
| Pozo Guanaco 8 | Oil well | Inactiva | 39 m a.s.l. | -52.3023, -69.6122 | SERNAGEOMIN |
| Pozo Guanaco 9 | Oil well | Inactiva | 76 m a.s.l. | -52.2943, -69.6039 | SERNAGEOMIN |
| Pozo Guanaco Sur X-1 | Oil well | Inactiva | 35 m a.s.l. | -52.3210, -69.6142 | SERNAGEOMIN |
| Pozo Kimiri Aike 4 | Oil well | Inactiva | 65 m a.s.l. | -52.4306, -69.8582 | SERNAGEOMIN |
| Pozo Konawentru 12D | Oil well | Inactiva | 220 m a.s.l. | -52.2729, -69.7722 | SERNAGEOMIN |
| Pozo Konawentru 13D | Oil well | Inactiva | 221 m a.s.l. | -52.2745, -69.7766 | SERNAGEOMIN |
| Pozo Konawentru 14 | Oil well | Inactiva | 202 m a.s.l. | -52.2531, -69.7694 | SERNAGEOMIN |
| Pozo Konawentru 17D | Oil well | Inactiva | 224 m a.s.l. | -52.2684, -69.7638 | SERNAGEOMIN |
| Pozo Konawentru 18 | Oil well | Inactiva | 220 m a.s.l. | -52.2718, -69.7775 | SERNAGEOMIN |
| Pozo Konawentru 2 | Oil well | Inactiva | 205 m a.s.l. | -52.2611, -69.7702 | SERNAGEOMIN |
| Pozo Konawentru 3D | Oil well | Inactiva | 204 m a.s.l. | -52.2604, -69.7703 | SERNAGEOMIN |
| Pozo Konawentru 5D | Oil well | Inactiva | 210 m a.s.l. | -52.2555, -69.7631 | SERNAGEOMIN |
| Pozo Konawentru 6 | Oil well | Inactiva | 224 m a.s.l. | -52.2687, -69.7636 | SERNAGEOMIN |
| Pozo Konawentru 7 | Oil well | Inactiva | 206 m a.s.l. | -52.2678, -69.7682 | SERNAGEOMIN |
| Pozo Konawentru 9 | Oil well | Inactiva | 221 m a.s.l. | -52.2710, -69.7677 | SERNAGEOMIN |
| Pozo Konawentru A4 | Oil well | Inactiva | 217 m a.s.l. | -52.2730, -69.7721 | SERNAGEOMIN |
| Pozo Konawentru Oeste X-1 | Oil well | Inactiva | 207 m a.s.l. | -52.2612, -69.7852 | SERNAGEOMIN |
| Pozo Maku X-1 | Oil well | Inactiva | 203 m a.s.l. | -52.3495, -69.8214 | SERNAGEOMIN |
| Pozo Manekenk 2D | Oil well | Inactiva | 227 m a.s.l. | -52.3196, -69.7942 | SERNAGEOMIN |
| Pozo Manekenk X-1 | Oil well | Inactiva | 194 m a.s.l. | -52.3355, -69.8076 | SERNAGEOMIN |
| Pozo Molino 8 | Oil well | Inactiva | 233 m a.s.l. | -52.2576, -69.8120 | SERNAGEOMIN |
| Pozo Molino Norte X-1 | Oil well | Inactiva | 195 m a.s.l. | -52.2411, -69.7961 | SERNAGEOMIN |
| Pozo Molino Oeste X-1 | Oil well | Inactiva | 285 m a.s.l. | -52.2555, -69.8386 | SERNAGEOMIN |
| Pozo Munición Oeste 3 | Oil well | Inactiva | 32 m a.s.l. | -52.2994, -69.5589 | SERNAGEOMIN |
| Pozo Munición Oeste X-2 | Oil well | Inactiva | 28 m a.s.l. | -52.2967, -69.5615 | SERNAGEOMIN |
| Pozo Nika Sur X-2 | Oil well | Inactiva | 78 m a.s.l. | -52.3581, -69.7753 | SERNAGEOMIN |
| Pozo Ovejero 2 | Oil well | Inactiva | 255 m a.s.l. | -52.3078, -69.8393 | SERNAGEOMIN |
| Pozo Ovejero 3 | Oil well | Inactiva | 272 m a.s.l. | -52.3171, -69.8500 | SERNAGEOMIN |
| Pozo Pampa Larga 14 D | Oil well | Inactiva | 210 m a.s.l. | -52.2787, -69.7471 | SERNAGEOMIN |
| Pozo Pampa Larga A-13 | Oil well | Inactiva | 216 m a.s.l. | -52.2788, -69.7345 | SERNAGEOMIN |
| Pozo Pampa X-1 | Oil well | Inactiva | 29 m a.s.l. | -52.4246, -69.7449 | SERNAGEOMIN |
| Pozo Puesto Ranger X-1 | Oil well | Inactiva | 102 m a.s.l. | -52.3845, -69.8504 | SERNAGEOMIN |
| Pozo Tiuque X-1 | Oil well | Inactiva | 8 m a.s.l. | -52.3598, -69.5233 | SERNAGEOMIN |
| Pozo Uaken X-1 | Oil well | Inactiva | 199 m a.s.l. | -52.2633, -69.7316 | SERNAGEOMIN |
| Pozo Williche X1 | Oil well | Inactiva | 80 m a.s.l. | -52.3836, -69.7414 | SERNAGEOMIN |
| Pozo Yagan 1 | Oil well | Inactiva | 241 m a.s.l. | -52.3157, -69.7931 | SERNAGEOMIN |
| Pozo Yagan Norte 10 | Oil well | Inactiva | 238 m a.s.l. | -52.2973, -69.7687 | SERNAGEOMIN |
| Pozo Yagan Norte 2 | Oil well | Inactiva | 240 m a.s.l. | -52.3049, -69.7810 | SERNAGEOMIN |
| Pozo Yagan XP4 | Oil well | Inactiva | 221 m a.s.l. | -52.3193, -69.7928 | SERNAGEOMIN |
Status changes
25 installations changed status between April 2025 and today, according to the dated copies of the register.
- Pozo konawentru 7· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo guanaco 16· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo nika oeste n°4· Pozo de gasActiva → InactivaSERNAGEOMIN
- Calentador 11 camino a p.t.a.· Calentador - petróleoActiva → InactivaSERNAGEOMIN
- Calentador 2 cerro iturbe (n° 052)· Calentador - petróleoActiva → InactivaSERNAGEOMIN
- Pozo ayelen a-1· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo ayelen a2· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo cerro iturbe x-1· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo copihue 2d· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo copihue 3· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo copihue x-1· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo dicky 16· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo dicky 18· Pozo de petroleoActiva → Inactiva → ActivaSERNAGEOMIN
- Pozo dicky oeste x-4· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo kimiri aike 4· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo konawentru a4· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo nika oeste a-3· Pozo de gasActiva → InactivaSERNAGEOMIN
- Pozo nika sur x-2· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo ovejero 2· Pozo de petroleoActiva → InactivaSERNAGEOMIN
- Pozo ovejero 3· Pozo de petroleoActiva → InactivaSERNAGEOMIN
Source: SERNAGEOMIN, copies of the register of installations of 8 April, 8 September and 26 November 2025, compared with today's register. Referential: a change in the register does not always match the date of the event.