Operation
Franke
Franke produced 9.6 kt of fine copper in the 12 months to July 2026. That is 17.64% less than in the 12 months before (11.6 kt). It is the 30th largest of the 33 operations the table details and accounts for 0.18% of the country's copper.
Fine copper, 12 months to July 2026
9.6 kt
17.64%against the 12 months before
January to July 2026
5.2 kt
20.31%against the same period of 2025
Share of the country's copper
0.18%
30th of 33 operations
Who is behind it
Holder before the SMA (the environmental regulator)
Sociedad Contractual Minera Franke SMA
It holds 9 environmental permits of the 9 of this operation's regulated unit.
Owners of Sociedad Contractual Minera Franke
We do not yet have a publishable source on its owners.
Output month by month
Thousand tonnes of fine copper at 100% of the operation, since January 2014.
The last twelve months
| Month | Output | A year earlier | Change | Source |
|---|---|---|---|---|
| July 2026 | 1 | 0.9 | 7.85% | Cochilco |
| June 2026 | 0.6 | 0.9 | 35.87% | Cochilco |
| May 2026 | 0.5 | 1 | 50.49% | Cochilco |
| April 2026 | 0.7 | 1 | 26.45% | Cochilco |
| March 2026 | 0.7 | 1 | 26.02% | Cochilco |
| February 2026 | 0.7 | 0.8 | 8.34% | Cochilco |
| January 2026 | 0.9 | 0.9 | 2.58% | Cochilco |
| December 2025 | 0.8 | 0.9 | 7.76% | Cochilco |
| November 2025 | 0.9 | 1 | 12.28% | Cochilco |
| October 2025 | 0.8 | 1.2 | 27.44% | Cochilco |
| September 2025 | 0.9 | 1.1 | 16.13% | Cochilco |
| August 2025 | 0.9 | 0.9 | 3.87% | Cochilco |
Output by year
Thousand tonnes of fine copper. Up to 2025, yearly figures; after that, the sum of its months.
See the figures by year
| Year | Output | Source |
|---|---|---|
| 2026 | 5.2 kt | 7 months |
| 2025 | 10.9 kt | Cochilco |
| 2024 | 12.2 kt | Cochilco |
| 2023 | 13.2 kt | Cochilco |
| 2022 | 10.7 kt | Cochilco |
| 2021 | 10.7 kt | Cochilco |
| 2020 | 12.5 kt | Cochilco |
| 2019 | 19 kt | Cochilco |
| 2018 | 20.2 kt | Cochilco |
| 2017 | 19.6 kt | Cochilco |
| 2016 | 17.8 kt | Cochilco |
| 2015 | 20.1 kt | Cochilco |
| 2014 | 19.2 kt | Cochilco |
| 2013 | 19.9 kt | Cochilco |
| 2012 | 17.9 kt | Cochilco |
| 2011 | 15.1 kt | Cochilco |
| 2010 | 16.9 kt | Cochilco |
| 2009 | 6.1 kt | Cochilco |
Environmental enforcement
4 records of the SMA on this operation's regulated unit.
- 4 Inspections
Each record, with its case number, its status and its fine, is on the platform.
The output figures are those of Cochilco's monthly table and yearbook, at 100% of the operation. The 12-month totals, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this page are assembled from them: no language model is involved.