Table 4.10
Refined Copper Exports by Destination by Value
Unit: US$ million FOB · Cochilco, Anuario Cochilco 2025 · 2002 to 2025
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPORTS BY CONTINENT (3) | ||||||||||||||||||||||||
| Africa | 0 | 0 | 0 | 0 | 11.6 | 0 | < 0,1 | 6.2 | 45 | 0 | 0 | 0 | < 0,1 | 29.7 | 29.2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| America | 844 | 685.7 | 1,285.8 | 2,442.3 | 4,918.2 | 4,085.7 | 4,222.5 | 2,758.9 | 4,265.5 | 4,928.9 | 5,143.3 | 5,187.2 | 3,284.8 | 2,919.4 | 2,594.7 | 4,092.6 | 4,092 | 3,454.1 | 3,552.2 | 8,118.3 | 5,512.5 | 6,591.9 | 7,854.4 | 10,124.9 |
| Asia | 1,657.3 | 2,123.9 | 3,955.7 | 4,365 | 4,950.8 | 8,904.8 | 8,439 | 10,479.8 | 14,715.4 | 15,693.9 | 13,130 | 10,827.6 | 10,829.6 | 9,471.1 | 8,646.8 | 8,645.5 | 10,136.9 | 8,347.8 | 9,194.4 | 10,665.9 | 11,204 | 8,646.2 | 7,048.5 | 4,141.8 |
| Europe | 1,793.5 | 1,828.1 | 3,264.9 | 3,716.4 | 7,628 | 7,578.6 | 7,158.1 | 3,288.4 | 4,633.5 | 5,278.2 | 3,974.3 | 3,257.4 | 2,878.7 | 1,966.8 | 1,693.9 | 1,748 | 1,335.4 | 1,440.2 | 1,087.6 | 1,764.6 | 1,209 | 2,153.3 | 2,427.3 | 2,075.1 |
| Oceania | 0 | 22.4 | 3 | 0 | 0 | 0 | 56.4 | 0 | 219.8 | 149.3 | 172.3 | 57.5 | 0 | 0 | 0 | 2.7 | 0 | < 0,1 | 0 | 0 | < 0,1 | < 0,1 | 0 | 0 |
| EXPORTS BY COUNTRY | ||||||||||||||||||||||||
| Germany | 128.2 | 117.1 | 187.7 | 105.9 | 544.9 | 373.3 | 307.3 | 56.5 | 12.5 | 100.5 | 54.7 | 42.9 | 44.4 | 28.9 | 14.5 | 26 | 27.9 | 57.7 | 63.7 | 22.9 | 32.5 | 208.1 | 146.8 | 105.4 |
| Saudi Arabia | 20.2 | 0 | 0 | 0 | 0 | 0 | < 0,1 | 24.8 | 6.9 | 112 | 61.7 | 32.4 | 0 | 0 | 7.1 | < 0,1 | 0 | 0 | < 0,1 | 0 | 0 | 0.2 | 0 | 0 |
| Argentina | 7.5 | 21.6 | 48.4 | 64.7 | 94.1 | 106.6 | 113.8 | 56.2 | 75.1 | 109.2 | 87.4 | 76.7 | 79.1 | 65.1 | 6 | 3.1 | 2.6 | 1.4 | 6.2 | 22.9 | 11.4 | 9.6 | 4.4 | < 0,1 |
| Australia | 0 | 22.4 | 3 | 0 | 0 | 0 | 56.4 | 0 | 219.8 | 149.3 | 172.3 | 57.5 | 0 | 0 | 0 | < 0,1 | 0 | < 0,1 | 0 | 0 | < 0,1 | < 0,1 | 0 | 0 |
| Belgium | 19.3 | 30.9 | 23.8 | 0 | 0.2 | 0.4 | 2 | 0.4 | 14.1 | 4.4 | 4.6 | 153.3 | 0.9 | 3.4 | 1.2 | 1.4 | 0.6 | 0.4 | 0.5 | 2.3 | 1.1 | 1.1 | 0.9 | 10.8 |
| Brazil | 144.8 | 214.1 | 379.2 | 472.4 | 911.2 | 1,190 | 1,507.2 | 858.1 | 1,546.9 | 1,473.7 | 1,611.1 | 1,414.9 | 975 | 696.5 | 675.9 | 970.6 | 1,025.7 | 842.9 | 1,000.3 | 1,862.4 | 1,612.8 | 1,633.5 | 2,101 | 2,121.2 |
| Canada | 0 | 12.9 | 102.3 | 104.5 | 45.5 | 5.8 | 0 | 2.4 | 0 | < 0,1 | < 0,1 | < 0,1 | 50.7 | 37 | 30.3 | 45.9 | 27.8 | 14.8 | 8.3 | 17.1 | 0 | < 0,1 | < 0,1 | < 0,1 |
| China | 568.5 | 940.9 | 1,703.1 | 1,847.6 | 1,682.1 | 5,081.3 | 4,553.1 | 6,878.5 | 9,967.5 | 10,327.4 | 8,874.1 | 7,542.7 | 7,476.4 | 6,754.9 | 5,990.5 | 6,109.5 | 7,909.2 | 5,744.1 | 6,820.8 | 6,749.4 | 7,633.9 | 5,910 | 4,848.4 | 2,759.1 |
| Colombia | 1.9 | 0.5 | 5.6 | 13.2 | 66.3 | 71.7 | 19.1 | 26.3 | 46.5 | 48.2 | 38.8 | 41.4 | 9.9 | 0.5 | 6.2 | 0.4 | 0.4 | 0.4 | 3.5 | 0.3 | 0.4 | 0.4 | 11.6 | 10.6 |
| South Korea | 412.6 | 474.5 | 880.4 | 835.3 | 1,169.2 | 1,371.5 | 1,552.2 | 1,692.7 | 2,031.6 | 1,896.4 | 1,570.4 | 1,163.9 | 1,350.1 | 1,129.9 | 1,593.6 | 1,204.2 | 951.8 | 1,273.2 | 1,167.7 | 1,854.3 | 1,826.5 | 1,258.4 | 1,167.8 | 785 |
| United Arab Emirates | 89.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 9.6 | 15 | 0.7 | 0 | 0 | 17 | 56 | 24.9 | 31 | 26.4 | 10.2 | 16.7 | 0.6 | 0 |
| Spain | 54.9 | 39.5 | 130.6 | 256.9 | 345.9 | 326.8 | 569.1 | 325.8 | 292.8 | 232.1 | 165.4 | 159.5 | 130.6 | 113.5 | 133.8 | 147.1 | 125.7 | 225.6 | 209.5 | 389.3 | 277.4 | 210.2 | 359.8 | 279.3 |
| United States | 585.2 | 318.7 | 657.5 | 1,611.3 | 3,504.3 | 2,573.4 | 2,256.9 | 1,606 | 2,232.6 | 3,136.2 | 3,286.6 | 3,528.9 | 2,053.1 | 2,031.1 | 1,779.5 | 2,993.8 | 2,956.3 | 2,535.3 | 2,478.8 | 6,079.8 | 3,772.9 | 4,822.5 | 5,603.7 | 7,842.8 |
| France | 442.1 | 501.3 | 992.4 | 1,098.9 | 2,127 | 2,017.4 | 1,776.6 | 851.6 | 858.6 | 1,036 | 913.3 | 687 | 782.4 | 500.2 | 541.1 | 618.2 | 690.6 | 622.3 | 480.8 | 832.1 | 523.7 | 873.6 | 838.9 | 991.9 |
| Greece | 58.1 | 83.6 | 111.8 | 144.4 | 208.1 | 351.6 | 0 | 147.2 | 286.6 | 346.6 | 262.9 | 212.5 | 119.9 | 129.1 | 74 | 69.8 | 36.8 | 31.8 | 7.8 | 12.7 | 16.9 | 22.4 | 11.5 | 0 |
| Hong Kong | 10.9 | 27.5 | 84.1 | 35.6 | 25.8 | 7.8 | 8 | 207.1 | 63.5 | 0.8 | 0.8 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2.2 | 0 | 0 | 0 | 0 | 0 |
| Indonesia | 3.8 | 3.5 | 39.1 | 33.7 | 8.2 | 0 | 0.7 | 3.7 | 1 | 101 | 66.9 | 41.7 | 119.4 | 85.2 | 11.9 | 4.6 | 0 | 35.5 | 36 | 53.3 | 98.4 | 67.5 | 29.7 | 2.3 |
| Italy | 626.5 | 656 | 1,049.3 | 1,301.6 | 2,463.1 | 2,895.6 | 2,609 | 999.9 | 1,894.7 | 2,043.1 | 1,502.5 | 1,133.9 | 1,151.2 | 703 | 480.3 | 468.7 | 305.8 | 280.7 | 92.2 | 313.1 | 213 | 352 | 433.3 | 104.5 |
| Japan | 113.1 | 133.1 | 193.7 | 135.5 | 213 | 409.2 | 399.1 | 147 | 264 | 652.7 | 210.4 | 125.5 | 167.1 | 139 | 129.6 | 83 | 64.4 | 40.2 | 28.1 | 10.5 | 9.7 | 0.4 | 8.7 | 0 |
| Malaysia | 1.6 | 7.9 | 81.6 | 35.1 | 35.7 | 0 | 34.1 | 44.4 | 116 | 180.5 | 112.4 | 133.9 | 92.3 | 34.7 | 3.8 | 17.6 | 8.6 | 13.8 | 6 | 27.5 | 127.7 | 210 | 66.7 | 60.1 |
| Mexico | 104 | 105.2 | 78.7 | 147.4 | 266.2 | 103.6 | 178 | 175.5 | 305.6 | 107.8 | 91.1 | 90.9 | 95.3 | 74.8 | 68.7 | 58.9 | 74.2 | 58.1 | 55.1 | 122.9 | 112.3 | 116.3 | 109.5 | 125.6 |
| Netherlands | 138.7 | 215.9 | 443.2 | 647.4 | 1,821.7 | 1,611.9 | 1,894.1 | 904.1 | 1,236.4 | 1,515.6 | 1,063.1 | 864.3 | 641.1 | 471.1 | 440.1 | 416.7 | 147.9 | 218.6 | 232.1 | 191.5 | 144.4 | 406.7 | 369.9 | 300.2 |
| Panama | 0.7 | 11.8 | 10.7 | 8.3 | 3.9 | 0 | 111.1 | 4.4 | 9 | 0 | 3.4 | 0.2 | 0 | 2.5 | 0 | 2.9 | 0 | 0 | 0 | 12.8 | 2.7 | 2.4 | 6 | 1.2 |
| United Kingdom | 262.9 | 105.8 | 224.4 | 161.2 | 112.1 | 1.7 | 0 | < 0,1 | 1.8 | 0 | 0 | 0 | 0 | 11.9 | 2.3 | < 0,1 | 0 | 0.2 | < 0,1 | 0 | 0 | 0 | 0.7 | 0 |
| Singapore | 10.7 | 10.9 | 7.3 | 47.7 | 19.9 | 75.1 | 74.4 | 59.5 | 0 | 1.6 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.1 | 9.4 |
| Sweden | < 0,1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | < 0,1 | 0 | 0 | < 0,1 | 79.3 | 265.5 | 283.1 |
| Switzerland | 49.6 | 60.7 | 101.8 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 7.7 | 4 | 1.4 | 0 | 0 | 0 | 0 | 2.3 | 0 | < 0,1 | 0 | 0 | 0 | 0 |
| Thailand | 1.4 | 9.3 | 33.7 | 27.3 | 58.8 | 42.7 | 36.8 | 54.3 | 147.2 | 116.8 | 124.7 | 77 | 56.5 | 44.9 | 92.2 | 136.5 | 160.4 | 169.3 | 184 | 278.7 | 398.5 | 332.6 | 344.7 | 230.4 |
| Taiwan | 345.8 | 401.9 | 755.6 | 1,070.7 | 1,289.9 | 1,465.1 | 1,530.9 | 1,153.7 | 1,746.4 | 1,709.9 | 1,481.5 | 1,225.5 | 1,169.9 | 996.2 | 646.4 | 824.1 | 793.5 | 889.5 | 810.5 | 1,519.5 | 942.8 | 801.4 | 543.3 | 288.3 |
| Türkiye | 78.7 | 114 | 153.9 | 254.6 | 377.5 | 404.9 | 201 | 172 | 226.2 | 379.7 | 373.4 | 305.8 | 222.8 | 176.6 | 113.8 | 171.7 | 124.3 | 118.5 | 102.1 | 122.4 | 12.3 | 0 | 0 | 0 |
| Venezuela | < 0,1 | < 0,1 | 1.2 | 4.7 | 4 | 31 | 34.8 | 29.9 | 47.5 | 40 | 23.2 | 34.2 | 16.7 | 3.9 | 4.9 | 7.5 | 4.9 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vietnam | 0.3 | 0.4 | 20.8 | 41.6 | 66.7 | 47.2 | 45.9 | 42.1 | 145.1 | 195.6 | 214.9 | 154.3 | 136.4 | 89.8 | 54 | 75.1 | 48.5 | 37.6 | 5.9 | 23.7 | 143.9 | 44.8 | 13.4 | 7 |
| Others | 18.8 | 20.5 | 7.2 | 16.1 | 43.7 | 8.8 | 4.4 | 9.9 | 104.5 | 51.2 | 31.3 | 13 | 48.5 | 63.2 | 62.8 | 17.3 | 20.4 | 1.2 | 1 | 0.8 | < 0,1 | 11.3 | 18.2 | 23.5 |
| TOTAL | 4,300.5 | 4,662.3 | 8,512 | 10,523.6 | 17,514 | 20,574.1 | 19,876.1 | 16,534.9 | 23,900.5 | 26,080.1 | 22,420.4 | 19,337.1 | 16,993.1 | 14,387 | 12,964.7 | 14,491.6 | 15,564.3 | 13,242.1 | 13,834.1 | 20,548.8 | 17,925.4 | 17,391.4 | 17,330.2 | 16,341.9 |
Notes of the table
- (1) El valor corresponde al valor FOB declarado en el Documento Único de Salida. / The value corresponds to the FOB value declared in the Single Exit Document (DUS).
- (2) Incluye cobre refinado en bruto y aleaciones de cobre en bruto. / Includes unwrought refined copper and unwrought copper alloys.
- (3) Los totales por continente pueden no coincidir exactamente con los totales por país, debido a la existencia de exportaciones cuyo destino no se encuentra asignado. Estas exportaciones no pueden clasificarse por continente; sin embargo, se incluyen en la categoría “Otros” de países. / Totals by continent may not exactly match totals by country due to the existence of exports with unassigned destinations. These exports cannot be classified by continent; however, they are included in the “Others” category under countries.
Source stated in the table
Elaborado por COCHILCO a partir del registro de exportaciones por código arancelario del Servicio Nacional de Aduanas de Chile. / Prepared by COCHILCO based on export records by tariff code from the National Customs Service of Chile.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.