Table 4.13
Blister Copper and Anode Exports by Destination by Volume
Unit: Metric tonnes · Cochilco, Anuario Cochilco 2025 · 2002 to 2025
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPORTS BY CONTINENT (3) | ||||||||||||||||||||||||
| America | 139,866 | 198,785 | 262,974 | 235,130 | 237,872 | 254,802 | 192,314 | 107,268 | 80,216 | 56,469 | 15,717 | 54,069 | 64,072 | 103,957 | 33,463 | 99,715 | 83,135 | 62,072 | 75,188 | 72,149 | 82,835 | 58,127 | 28,186 | 19,123 |
| Asia | 2,001 | 16,401 | 32,295 | 39,989 | 101,515 | 74,113 | 50,603 | 72,410 | 63,325 | 106,606 | 232,336 | 347,069 | 230,740 | 238,508 | 306,605 | 279,436 | 257,327 | 168,121 | 220,152 | 200,456 | 193,836 | 206,879 | 189,398 | 203,400 |
| Europe | 29,546 | 48,357 | 54,795 | 57,162 | 125,097 | 91,491 | 93,627 | 110,610 | 140,958 | 129,149 | 81,428 | 60,561 | 53,559 | 46,533 | 14,975 | 41,082 | 15,213 | 14,512 | 3,884 | 3,631 | 15,852 | 294 | 11,192 | 6,138 |
| Oceania | 0 | 0 | 0 | 0 | 0 | 11,110 | 38,577 | 66,266 | 58,253 | 48,963 | 92,734 | 74,227 | 77,099 | 39,914 | 17,223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXPORTS BY COUNTRY | ||||||||||||||||||||||||
| Germany | 0 | 0 | 1,115 | 14,562 | 16,042 | 6,010 | 10,015 | 2,003 | 0 | 4,269 | 0 | 0 | 0 | 0 | 0 | 5,004 | 1,627 | 1,002 | 3,003 | 2,516 | 5,502 | 0 | 0 | 0 |
| Australia | 0 | 0 | 0 | 0 | 0 | 11,110 | 38,577 | 66,266 | 58,253 | 48,963 | 92,734 | 74,227 | 77,099 | 39,914 | 17,223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgium | 23,752 | 13,635 | 14,668 | 12,593 | 52,757 | 43,859 | 31,615 | 88,710 | 128,937 | 61,199 | 62,040 | 33,142 | 34,184 | 39,884 | 12,843 | 11,967 | 13,536 | 7,997 | 805 | 0 | 0 | 0 | 0 | 1,007 |
| Brazil | 0 | 1,252 | 276 | 129 | 32 | 0 | 103 | 0 | 0 | 0 | 0 | 999 | 4,699 | 41,195 | 10,503 | 0 | 2,765 | 982 | 1,499 | 3,007 | 0 | 0 | 0 | 0 |
| Bulgaria | 0 | 0 | 0 | 0 | 5,012 | 10,024 | 22,118 | 5,011 | 11,021 | 5,526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 40,224 | 105,137 | 139,904 | 131,997 | 82,225 | 87,549 | 84,670 | 69,977 | 43,919 | 15,010 | 15,056 | 53,067 | 59,130 | 61,548 | 22,159 | 98,060 | 75,056 | 61,090 | 73,306 | 69,142 | 82,033 | 58,127 | 28,186 | 14,021 |
| China | 2,001 | 15,400 | 13,414 | 29,480 | 9,994 | 13,707 | 24,021 | 55,702 | 39,371 | 75,129 | 186,332 | 283,367 | 178,850 | 161,347 | 234,838 | 219,104 | 208,979 | 119,211 | 171,131 | 153,776 | 157,219 | 142,719 | 110,542 | 158,165 |
| South Korea | 0 | 1,001 | 6,606 | 10,508 | 60,240 | 56,785 | 14,566 | 15,206 | 21,952 | 31,477 | 43,003 | 45,305 | 50,392 | 53,065 | 66,346 | 37,568 | 38,316 | 45,906 | 42,719 | 43,677 | 36,617 | 39,524 | 35,118 | 22,629 |
| Spain | 5,794 | 16,499 | 261 | 0 | 99 | 0 | 0 | 0 | 0 | 11,230 | 0 | < 1 | 0 | 0 | < 1 | 0 | 51 | 29 | 77 | 101 | 10,350 | 294 | 11,192 | 5,132 |
| United States | 40,694 | 41,514 | 49,138 | 45,942 | 72,587 | 82,716 | 42,826 | 0 | < 1 | 3 | < 1 | 0 | 243 | 1,214 | 801 | 1,631 | 1,214 | < 1 | < 1 | < 1 | 802 | 0 | 0 | 5,103 |
| Philippines | 0 | 0 | 10,770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,076 | 0 | 0 | 0 | 0 | < 1 | 0 | 0 | 0 | 0 | 0 |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 1,001 | 0 | 2,002 | 0 | 3,002 | 7,496 | 1,498 | 3,003 | 0 | 0 | 1,007 | 0 | 0 | 0 | 0 | 21,605 | 39,414 | 10,524 |
| Japan | 0 | 0 | 503 | 0 | 0 | 2,000 | 5,504 | 1,502 | 0 | 0 | 0 | 10,900 | 0 | 4,007 | 4,966 | 6,050 | 0 | 3,004 | 6,019 | 3,003 | 0 | 3,030 | 3,000 | 10,474 |
| Malaysia | 0 | 0 | 0 | 0 | 1,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,633 | 9,025 | 0 | 282 | 0 | 0 | 0 | 0 | 1,308 |
| Mexico | 58,947 | 50,882 | 72,937 | 57,061 | 81,138 | 83,759 | 64,089 | 36,796 | 35,335 | 41,337 | 660 | 3 | 0 | 0 | 0 | 24 | 4,029 | 0 | 383 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 0 | 18,224 | 38,752 | 29,580 | 35,072 | 31,576 | 29,880 | 14,887 | 1,001 | 45,824 | 19,385 | 27,414 | 18,374 | 5,651 | 2,001 | 4,005 | 0 | 0 | 0 | 1,014 | 0 | 0 | 0 | 0 |
| Poland | 0 | 0 | 0 | 0 | 16,040 | 0 | 0 | 0 | 0 | 1,101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,106 | 0 | 5,484 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thailand | 0 | 0 | 1,001 | 0 | 29,007 | 1,621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,303 | 300 |
| Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 5,510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | < 1 | < 1 | 720 | 428 | 2,238 | 799 | 626 | 2,498 | 962 | 119 | 1,600 | 6 | 1,001 | 6,009 | 585 | 80 | 71 | 0 | < 1 | < 1 | 0 | < 1 | 22 | < 1 |
| TOTAL | 171,413 | 263,543 | 350,064 | 332,281 | 464,484 | 431,516 | 375,121 | 358,558 | 342,752 | 341,187 | 423,813 | 535,925 | 425,470 | 428,913 | 372,265 | 420,233 | 355,675 | 244,705 | 299,224 | 276,236 | 292,524 | 265,299 | 228,776 | 228,662 |
Notes of the table
- (1) Las cantidades corresponden al peso bruto del producto exportado y no a su contenido metálico fino. / Quantities correspond to the gross weight of the exported product and not to its fine metal content.
- (2) Incluye cobre para afino, cobre blíster, ánodos, matas y cementos de cobre. / Includes copper for refining, blister copper, anodes, copper mattes and copper cement.
- (3) Los totales por continente pueden no coincidir exactamente con los totales por país, debido a la existencia de exportaciones cuyo destino no se encuentra asignado. Estas exportaciones no pueden clasificarse por continente; sin embargo, se incluyen en la categoría “Otros” de países. / Totals by continent may not exactly match totals by country due to the existence of exports with unassigned destinations. These exports cannot be classified by continent; however, they are included in the “Others” category under countries.
Source stated in the table
Elaborado por COCHILCO a partir del registro de exportaciones por código arancelario del Servicio Nacional de Aduanas de Chile. / Prepared by COCHILCO based on export records by tariff code from the National Customs Service of Chile.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.