Table 4.15
Copper Waste and Scrap Exports by Destination by Volume
Unit: Metric tonnes · Cochilco, Anuario Cochilco 2025 · 2002 to 2025
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPORTS BY CONTINENT (3) | ||||||||||||||||||||||||
| Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | < 1 | 11 | 13 | 140 | 0 | 0 | 49 | 0 | 25 | 21 | 0 | 61 | 0 | 0 |
| America | 3,178 | 10,506 | 16,921 | 10,323 | 15,925 | 25,555 | 12,256 | 16,791 | 28,245 | 20,413 | 2,830 | 2,082 | 1,321 | 1,058 | 154 | 921 | 970 | 803 | 1,313 | 831 | 1,244 | 1,716 | 2,071 | 1,402 |
| Asia | 9,127 | 11,661 | 18,134 | 23,696 | 31,433 | 67,610 | 58,728 | 51,259 | 85,945 | 42,066 | 20,059 | 38,935 | 39,010 | 35,099 | 62,618 | 26,708 | 22,780 | 11,335 | 7,275 | 12,988 | 17,261 | 23,298 | 30,207 | 26,529 |
| Europe | 5,211 | 2,050 | 3,072 | 2,960 | 6,138 | 5,342 | 1,005 | 576 | 5,625 | 7,050 | 3,666 | 8,136 | 6,420 | 7,402 | 14,563 | 5,109 | 4,686 | 4,553 | 4,205 | 1,869 | 3,209 | 2,273 | 6,665 | 6,567 |
| Oceania | 0 | 0 | 0 | 0 | 1,505 | 3,507 | 0 | 0 | 0 | 0 | < 1 | 2 | 0 | < 1 | 0 | 0 | 21 | 42 | 67 | 0 | 0 | 0 | 0 | 0 |
| EXPORTS BY COUNTRY | ||||||||||||||||||||||||
| Germany | 3,507 | 635 | 267 | 757 | 4,219 | 3,622 | 0 | 69 | 112 | 290 | 370 | 592 | 55 | 241 | 125 | 1,576 | 2,391 | 0 | 219 | 91 | 115 | 0 | 45 | 85 |
| Australia | 0 | 0 | 0 | 0 | 1,505 | 3,507 | 0 | 0 | 0 | 0 | < 1 | 2 | 0 | < 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgium | 428 | 568 | 593 | 453 | 558 | 397 | 161 | 86 | 3,144 | 3,595 | 279 | 693 | 501 | 293 | 3,344 | 1,194 | 1,062 | 1,590 | 1,627 | 776 | 893 | 756 | 1,646 | 1,140 |
| Brazil | 0 | 40 | 771 | 951 | 641 | 749 | 364 | 42 | 0 | 0 | 0 | 100 | 102 | 0 | 0 | 0 | 416 | 604 | 1,170 | 669 | 1,203 | 1,613 | 1,468 | 1,031 |
| China | 5,477 | 8,178 | 12,532 | 16,992 | 17,727 | 49,104 | 42,112 | 47,263 | 79,328 | 40,065 | 19,536 | 34,647 | 29,766 | 29,791 | 56,945 | 21,090 | 20,286 | 2,622 | 1,452 | 7,482 | 10,968 | 12,891 | 15,802 | 17,057 |
| South Korea | 2,324 | 1,766 | 3,018 | 5,683 | 13,011 | 10,608 | 9,643 | 1,785 | 3,976 | 1,827 | 217 | 3,444 | 2,849 | 2,858 | 3,653 | 1,795 | 1,340 | 3,377 | 2,964 | 3,541 | 4,380 | 7,009 | 6,441 | 5,835 |
| Spain | 301 | 43 | 0 | 0 | 115 | 300 | 6 | 368 | 601 | 844 | 656 | 902 | 1,670 | 1,733 | 1,843 | 1,586 | 572 | 1,298 | 499 | 661 | 1,109 | 1,286 | 4,691 | 4,884 |
| United States | 138 | 19 | 1,781 | 85 | 11,641 | 14,551 | 244 | 175 | 1,455 | 3,653 | 2,830 | 1,880 | 1,212 | 1,057 | 57 | 354 | 316 | 199 | 142 | 163 | 41 | 60 | 272 | 90 |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 6 | 1,212 | 1,737 | 251 | 463 | 117 | 0 | 1,201 | 607 | 142 | 582 | 187 | 93 | 69 |
| Hong Kong | 8 | 25 | 0 | 191 | 0 | 104 | 26 | 355 | 29 | 0 | 0 | 0 | 0 | 4 | 22 | 103 | 83 | 1,666 | 453 | 266 | 85 | 23 | 50 | 30 |
| India | 493 | 836 | 206 | 46 | 107 | 5,368 | 1,269 | 158 | 2,146 | 0 | 22 | 173 | 6,035 | 1,214 | 736 | 399 | 440 | 659 | 711 | 847 | 424 | 482 | 421 | 668 |
| Italy | 0 | 0 | 0 | 1,000 | 0 | 38 | 55 | 0 | 0 | 984 | 957 | 1,060 | 812 | 0 | 549 | 0 | 0 | 0 | 25 | 25 | 43 | 0 | 0 | 0 |
| Japan | 529 | 317 | 2,143 | 80 | 110 | 1,191 | 5,532 | 1,553 | 287 | 64 | 41 | 360 | 121 | 72 | 842 | 581 | 182 | 1,869 | 798 | 277 | 191 | 559 | 822 | 835 |
| Malaysia | 0 | 0 | 0 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 117 | 84 | 196 | 197 | 340 | 3,719 | 784 |
| Mexico | 2,995 | 10,218 | 13,696 | 9,006 | 3,499 | 8,212 | 10,788 | 15,826 | 26,554 | 16,760 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 64 | 327 | 54 | 522 | 472 | 425 | 0 | 22 | 1,526 | 1,091 | 1,140 | 3,584 | 1,620 | 4,863 | 8,188 | 536 | 594 | 82 | 44 | 132 | 290 | 23 | 144 | 47 |
| Peru | 24 | 0 | 444 | 51 | 0 | 21 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | < 1 | 45 | 73 | 0 | 0 | 0 | 0 | 0 | 23 | 74 | 241 |
| United Kingdom | 129 | 227 | 23 | 207 | 651 | 421 | 783 | 31 | 203 | 245 | 259 | 24 | 16 | 21 | 12 | 100 | 67 | 90 | 155 | 21 | 150 | 20 | < 1 | 0 |
| Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 970 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 2,012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thailand | 0 | 0 | 0 | 325 | 129 | 23 | 43 | 123 | 67 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 21 | 152 | 600 | 88 | 204 | 1,570 | 1,982 | 922 |
| Taiwan | 216 | 116 | 235 | 348 | 302 | 168 | 82 | < 1 | 41 | 110 | 35 | 65 | 114 | 81 | 195 | 425 | 345 | 485 | 134 | 240 | 812 | 341 | 816 | 397 |
| Türkiye | 0 | 0 | 0 | 0 | 0 | 1,002 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 883 | 938 | 399 | 292 | 288 | 2,204 | 817 | 904 | 301 | 0 | 244 | 428 | 148 | 1,193 | 314 | 2,789 | 368 | 432 | 233 | 93 | 28 | 162 | 458 | 382 |
| TOTAL | 17,516 | 24,256 | 38,173 | 37,020 | 55,000 | 102,014 | 72,126 | 68,761 | 119,815 | 69,530 | 26,592 | 49,166 | 46,764 | 43,699 | 77,334 | 32,739 | 28,507 | 16,733 | 12,885 | 15,709 | 21,714 | 27,348 | 38,943 | 34,497 |
Notes of the table
- (1) Las cantidades corresponden al peso bruto del producto exportado y no a su contenido metálico fino. / Quantities correspond to the gross weight of the exported product and not to its fine metal content.
- (2) Incluye desperdicios y desechos de cobre refinado y de aleaciones de cobre, tales como bronces, latones y otras aleaciones de cobre. / Includes waste and scrap of refined copper and copper alloys, such as bronze, brass and other copper alloys.
- (3) Los totales por continente pueden no coincidir exactamente con los totales por país, debido a la existencia de exportaciones cuyo destino no se encuentra asignado. Estas exportaciones no pueden clasificarse por continente; sin embargo, se incluyen en la categoría “Otros” de países. / Totals by continent may not exactly match totals by country due to the existence of exports with unassigned destinations. These exports cannot be classified by continent; however, they are included in the “Others” category under countries.
Source stated in the table
Elaborado por COCHILCO a partir del registro de exportaciones por código arancelario del Servicio Nacional de Aduanas de Chile. / Prepared by COCHILCO based on export records by tariff code from the National Customs Service of Chile.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.