Table 4.19
Molybdenum Exports by Destination by Volume
Unit: Metric tonnes · Cochilco, Anuario Cochilco 2025 · 2002 to 2025
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPORTS BY CONTINENT (3) | ||||||||||||||||||||||||
| Africa | 1,950 | 2,582 | 1,152 | 659 | 825 | 1,479 | 1,074 | 253 | 358 | 969 | 950 | 1,670 | 1,142 | 803 | 422 | 253 | 15 | 0 | 0 | 148 | 105 | 0 | 0 | 0 |
| America | 9,343 | 9,885 | 20,775 | 19,433 | 21,781 | 27,586 | 14,288 | 10,945 | 17,193 | 19,343 | 19,335 | 13,730 | 19,414 | 17,380 | 24,989 | 27,175 | 26,491 | 22,427 | 20,252 | 29,845 | 28,548 | 28,199 | 27,867 | 17,206 |
| Asia | 16,402 | 15,526 | 25,406 | 33,231 | 26,883 | 32,830 | 30,026 | 44,243 | 35,264 | 32,225 | 36,342 | 37,518 | 53,310 | 58,670 | 57,560 | 57,217 | 63,244 | 56,867 | 95,148 | 63,664 | 55,304 | 55,328 | 51,190 | 66,116 |
| Europe | 32,535 | 32,772 | 42,886 | 38,233 | 54,914 | 51,135 | 43,072 | 35,874 | 34,350 | 47,037 | 42,983 | 34,475 | 38,623 | 39,032 | 35,353 | 39,476 | 41,361 | 40,104 | 33,120 | 30,218 | 26,688 | 27,589 | 21,844 | 34,960 |
| Oceania | 0 | 13 | 61 | 266 | 488 | 391 | 460 | 139 | 226 | 404 | 439 | 127 | 64 | 8 | 201 | 167 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXPORTS BY COUNTRY | ||||||||||||||||||||||||
| Germany | 3 | 132 | 0 | 23 | 179 | 971 | 346 | 46 | 78 | 144 | 36 | 1,492 | 2,665 | 2,057 | 1,852 | 1,952 | 1,696 | 329 | 82 | 229 | 84 | 113 | 62 | 213 |
| Argentina | 98 | 83 | 15 | 68 | 54 | 356 | 957 | 345 | 555 | 706 | 666 | 588 | 740 | 123 | 210 | 763 | 578 | 23 | 29 | 18 | 431 | 1,643 | 127 | 3 |
| Australia | 0 | 13 | 61 | 266 | 488 | 391 | 460 | 139 | 226 | 404 | 439 | 127 | 64 | 8 | 201 | 167 | 251 | 0 | < 1 | 0 | < 1 | 0 | 0 | 0 |
| Austria | 376 | 204 | 0 | 0 | 0 | 305 | < 1 | 0 | 2,128 | 1,778 | 1,903 | 2,031 | 2,938 | 3,266 | 3,608 | 4,263 | 4,136 | 3,264 | 4,330 | 4,570 | 435 | 1 | < 1 | 0 |
| Belgium | 64 | 1,218 | 67 | 0 | 829 | 0 | 282 | 3,951 | 3,913 | 3,882 | 4,934 | 8,703 | 6,948 | 7,655 | 5,826 | 9,217 | 7,474 | 6,494 | 9,390 | 9,339 | 7,197 | 7,920 | 5,531 | 13,999 |
| Brazil | 4,465 | 4,839 | 5,545 | 5,201 | 4,924 | 5,300 | 5,498 | 3,078 | 5,319 | 5,629 | 6,409 | 5,431 | 6,309 | 4,989 | 5,496 | 6,071 | 7,814 | 7,496 | 7,582 | 12,631 | 12,029 | 10,272 | 12,887 | 10,255 |
| Canada | 365 | 190 | 0 | 316 | 35 | 813 | 20 | 0 | 174 | 505 | 20 | 41 | 0 | < 1 | 120 | 521 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| China | 62 | 23 | 1,074 | 7,571 | 2,629 | 2,669 | 450 | 24,523 | 8,760 | 4,504 | 3,254 | 4,076 | 7,850 | 4,453 | 3,743 | 5,590 | 6,340 | 5,178 | 42,020 | 13,366 | 13,511 | 11,968 | 8,208 | 16,245 |
| South Korea | 966 | 1,629 | 2,908 | 3,929 | 2,494 | 5,776 | 5,997 | 3,720 | 4,020 | 3,684 | 7,182 | 10,850 | 14,163 | 17,564 | 20,754 | 19,245 | 21,233 | 19,923 | 21,685 | 17,279 | 13,563 | 13,852 | 11,213 | 20,618 |
| Denmark | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 329 | 904 | 288 | 288 | 494 | 267 | 61 | 205 | 204 | 326 |
| Spain | 3,407 | 2,010 | 1,308 | 1,938 | 3,204 | 2,383 | 2,834 | 894 | 878 | 787 | 804 | 565 | 973 | 1,001 | 723 | 615 | 526 | 417 | 378 | 148 | 169 | 116 | 16 | 57 |
| United States | 1,887 | 2,288 | 6,986 | 10,706 | 6,316 | 15,963 | 6,937 | 7,352 | 10,948 | 11,721 | 12,112 | 7,056 | 10,331 | 8,429 | 17,106 | 17,599 | 17,300 | 14,853 | 12,551 | 17,086 | 15,567 | 16,027 | 14,845 | 5,611 |
| Finland | 1,167 | 949 | 897 | 880 | 999 | 670 | 850 | 831 | 0 | 81 | 450 | 0 | 0 | 0 | 0 | 123 | 0 | < 1 | 0 | 0 | 0 | 0 | 0 | < 1 |
| France | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 620 | 537 | 0 | 0 | 0 | 154 | 186 | 371 | 597 | 683 | 577 | 903 | 472 | 103 | 513 | 348 | 815 |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 595 | 535 | 513 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India | 415 | 64 | 127 | 101 | 320 | 347 | 469 | 291 | 62 | 322 | 2,384 | 594 | 2,120 | 12,193 | 1,360 | 1,924 | 4,596 | 3,976 | 4,468 | 3,697 | 1,299 | 4,566 | 8,403 | 6,390 |
| Italy | 1,736 | 1,491 | 1,199 | 2,011 | 2,181 | 1,727 | 1,974 | 765 | 1,067 | 963 | 1,983 | 1,658 | 2,069 | 2,460 | 1,522 | 1,680 | 2,032 | 2,068 | 1,923 | 2,076 | 2,356 | 1,792 | 1,561 | 826 |
| Japan | 14,215 | 13,008 | 21,235 | 21,395 | 21,099 | 23,785 | 22,410 | 14,613 | 20,587 | 21,462 | 22,073 | 21,103 | 26,247 | 23,140 | 27,640 | 28,980 | 29,527 | 26,534 | 24,174 | 26,476 | 24,593 | 22,350 | 20,627 | 19,142 |
| Mexico | 2,427 | 2,393 | 8,194 | 3,136 | 10,438 | 5,104 | 857 | 166 | 168 | 768 | 123 | 592 | 1,991 | 3,787 | 1,978 | 2,200 | 534 | 45 | 85 | 98 | 518 | 244 | 0 | 1,192 |
| Netherlands | 18,064 | 21,839 | 35,529 | 29,146 | 40,732 | 38,773 | 30,868 | 26,536 | 23,636 | 37,365 | 30,500 | 17,859 | 18,955 | 15,286 | 15,965 | 15,278 | 19,784 | 24,441 | 14,941 | 12,296 | 15,729 | 16,223 | 13,704 | 17,977 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 62 | 115 | 184 | 0 | 240 | 240 | 220 | 224 | 266 | 470 | 41 | 184 |
| United Kingdom | 2,889 | 1,306 | 835 | 1,051 | 1,612 | 1,673 | 1,438 | 817 | 251 | 44 | 548 | 631 | 1,143 | 1,406 | 1,418 | 1,474 | 2,470 | 638 | 102 | 190 | 0 | 63 | 126 | 354 |
| South Africa | 1,950 | 2,582 | 1,152 | 659 | 825 | 1,479 | 1,074 | 253 | 358 | 969 | 950 | 1,670 | 1,142 | 803 | 422 | 253 | 15 | 0 | 0 | 148 | 105 | 0 | 0 | 0 |
| Sweden | 4,828 | 3,623 | 3,041 | 3,164 | 5,108 | 4,633 | 4,133 | 1,414 | 1,827 | 1,565 | 1,679 | 1,535 | 1,884 | 1,912 | 1,556 | 1,561 | 1,422 | 1,283 | 321 | 344 | 236 | 172 | 250 | 207 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 471 | 1,567 | 0 | 301 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 3 |
| Thailand | 0 | < 1 | < 1 | 5 | 5 | 0 | 323 | 5 | 1,084 | 1,945 | 799 | 283 | 2,178 | 398 | 2,314 | 750 | 1,213 | 549 | 892 | 550 | 1,125 | 1,632 | 1,950 | 3,005 |
| Taiwan | 679 | 801 | 61 | 125 | 274 | 232 | 190 | 394 | 690 | 252 | 648 | 612 | 444 | 778 | 1,381 | 359 | 0 | 563 | 126 | 21 | 41 | 82 | 0 | 0 |
| Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 204 | 0 | 150 | 0 | 1,647 | 2,001 | 1,172 | 847 | 775 | 379 |
| Others | 165 | 93 | 45 | 236 | 615 | 70 | 205 | 701 | 126 | 498 | 89 | 22 | 618 | 1,476 | 1,709 | 1,389 | 420 | 219 | 176 | 349 | 3 | 45 | 23 | 358 |
| TOTAL | 60,229 | 60,778 | 90,280 | 91,925 | 105,423 | 113,421 | 88,919 | 91,454 | 87,392 | 99,978 | 100,049 | 87,520 | 112,553 | 115,894 | 118,526 | 124,289 | 131,362 | 119,399 | 148,519 | 123,875 | 110,645 | 111,115 | 100,901 | 118,282 |
Notes of the table
- (1) Las cantidades corresponden al peso bruto del producto exportado y no a su contenido metálico fino. / Quantities correspond to the gross weight of the exported product and not to its fine metal content.
- (2) Incluye concentrados de molibdeno, óxidos e hidróxidos de molibdeno, molibdatos, molibdeno metálico y sus desechos, además de ferromolibdeno. / Includes molybdenum concentrates, molybdenum oxides and hydroxides, molybdates, metallic molybdenum and its waste, as well as ferromolybdenum.
- (3) Los totales por continente pueden no coincidir exactamente con los totales por país, debido a la existencia de exportaciones cuyo destino no se encuentra asignado. Estas exportaciones no pueden clasificarse por continente; sin embargo, se incluyen en la categoría “Otros” de países. / Totals by continent may not exactly match totals by country due to the existence of exports with unassigned destinations. These exports cannot be classified by continent; however, they are included in the “Others” category under countries.
Source stated in the table
Elaborado por COCHILCO a partir del registro de exportaciones por código arancelario del Servicio Nacional de Aduanas de Chile. / Prepared by COCHILCO based on export records by tariff code from the National Customs Service of Chile.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.