Table 4.29
Lithium Exports by Destination by Value
Unit: US$ million FOB · Cochilco, Anuario Cochilco 2025 · 2002 to 2025
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPORTS BY CONTINENT (3) | ||||||||||||||||||||||||
| Africa | < 0,1 | < 0,1 | < 0,1 | 0 | < 0,1 | 0.7 | 0.7 | 0.8 | 0.5 | 0.7 | 0.9 | 1.2 | 0.7 | 1 | 3.1 | 1.7 | 2.3 | 1.6 | 0.8 | 0.8 | 4 | 4.9 | 1.4 | 0 |
| America | 23.5 | 23.2 | 24.4 | 28.1 | 35.4 | 54.9 | 71.4 | 24.1 | 26 | 42 | 47 | 46.3 | 44.9 | 37.4 | 44 | 54 | 74.4 | 61.4 | 42.2 | 89.8 | 229.5 | 194 | 122.5 | 66.6 |
| Asia | 16.5 | 23.5 | 31.1 | 34.9 | 63.9 | 108 | 125.5 | 78.9 | 127.3 | 151.2 | 191.9 | 165.9 | 194.6 | 212.1 | 450.9 | 628.7 | 783.4 | 696.4 | 545.2 | 1,180.8 | 8,132.5 | 4,627.1 | 2,259.6 | 2,060.9 |
| Europe | 16.4 | 18.2 | 22.2 | 35.1 | 47.7 | 72.9 | 77.8 | 42.5 | 61.4 | 60.9 | 65.2 | 69.4 | 54.1 | 64.9 | 141.1 | 152.9 | 214.9 | 141.2 | 82.5 | 130 | 477.2 | 247.1 | 138.9 | 52.2 |
| Oceania | 0.1 | < 0,1 | < 0,1 | 0 | 0.3 | 0.5 | 0.8 | 0.4 | 0.4 | < 0,1 | 0.2 | < 0,1 | < 0,1 | < 0,1 | 0 | 0 | 0 | < 0,1 | < 0,1 | 0 | 0 | < 0,1 | 0.3 | < 0,1 |
| EXPORTS BY COUNTRY | ||||||||||||||||||||||||
| Germany | 4.5 | 6.7 | 6.4 | 8.1 | 10.9 | 15.9 | 24 | 12.1 | 18.3 | 16.9 | 13.7 | 16.7 | 19.2 | 19.3 | 24.5 | 42.8 | 59.3 | 56.4 | 21.1 | 18.6 | 36 | 67.4 | 19.4 | 7.8 |
| Argentina | 0.1 | 0.3 | 0.4 | 0.3 | 1.2 | 2 | 2.1 | 1.3 | 1.3 | 1.6 | 1.8 | 1.4 | 1.4 | 1.8 | 1.8 | 1.5 | 2.1 | 2.4 | 1.2 | 2.8 | 4.6 | 4 | 1 | 0.5 |
| Belgium | 9.8 | 8.7 | 13 | 21 | 29.4 | 45.4 | 44.9 | 23.5 | 33.8 | 32.3 | 43.7 | 42.4 | 27.6 | 38.7 | 105.3 | 100.3 | 144.5 | 82.6 | 57.5 | 99.2 | 383 | 172.1 | 109.6 | 41.6 |
| Canada | 0.8 | 1.2 | 0.8 | 1.3 | 1.9 | 3.1 | 3.5 | 1.5 | 2 | 1.6 | 1.4 | 1.2 | 1 | 0.7 | 8.5 | 4.6 | 4.5 | 4.9 | 1.6 | 1.4 | 2.7 | 5.7 | 2.5 | 0.7 |
| China | 5.6 | 9.1 | 10.7 | 9.3 | 14.5 | 18.1 | 22.9 | 14.8 | 28 | 43.7 | 71.1 | 72.5 | 65.8 | 64.1 | 192.5 | 234.2 | 140.8 | 94.9 | 160.6 | 627.7 | 6,004 | 2,578.9 | 1,750.8 | 1,389.3 |
| South Korea | 1 | 1.1 | 2.9 | 4.7 | 8.6 | 19.3 | 28.6 | 27.4 | 39.8 | 49.8 | 69.1 | 63.5 | 70.2 | 99.2 | 159.6 | 241.8 | 411.6 | 367 | 273.2 | 441.9 | 1,582 | 1,700.3 | 381 | 530.2 |
| Spain | 0.6 | 0.5 | 0.5 | 0.9 | 1.7 | 2.4 | 4.3 | 3.3 | 5.1 | 6.4 | 4.9 | 7.4 | 5 | 4.8 | 6.5 | 6.8 | 6.4 | 0 | 0.8 | 1.5 | 15.8 | 2.7 | 0 | < 0,1 |
| United States | 21.7 | 20.7 | 21.8 | 24.3 | 29.5 | 47.1 | 62.4 | 19.7 | 20.7 | 36.6 | 42 | 41 | 39.7 | 32.6 | 29.7 | 41.2 | 62.5 | 49.8 | 37.4 | 76.2 | 212.3 | 174.8 | 115.2 | 63.7 |
| India | 0 | 0 | 0 | 0.7 | 1.5 | 1.8 | 2.3 | 1.9 | 4.3 | 3 | 0.8 | 1 | 0.8 | 1.3 | 1.3 | 2.2 | 2.5 | 1.3 | 2.2 | 0 | 0 | 0 | 4.2 | 3.6 |
| Italy | 1.2 | 1.7 | 1.9 | 3.7 | 3.8 | 4.7 | 3.7 | 3.7 | 4.1 | 5.2 | 1.8 | 2.9 | 2.3 | 2.1 | 4.8 | 2.9 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japan | 9.9 | 13.2 | 17.5 | 19.9 | 37.9 | 65.9 | 67.2 | 33.1 | 52.3 | 51.6 | 47.2 | 27.4 | 53.6 | 44.1 | 90.8 | 139.4 | 223.3 | 227.2 | 108 | 110 | 540.5 | 345 | 118.2 | 134.8 |
| Mexico | 0.1 | 0.3 | 0.4 | 0.8 | 1.7 | 1.9 | 2.4 | 1.3 | 1.9 | 1.9 | 1.7 | 2.2 | 2.5 | 2.3 | 3.3 | 5.9 | 4.4 | 3.3 | 1.5 | 8.5 | 8.2 | 6.2 | 0.5 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | < 0,1 | 0 | 0 | 0 | < 0,1 | 5.6 | 36.7 | < 0,1 | < 0,1 | 0 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 9.9 | 0 |
| Russia | 0 | 0 | < 0,1 | 0.7 | 1.4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | < 0,1 | < 0,1 | < 0,1 | 0 | 1 | 3.1 | 5 | 5.8 | 0 | 0 | 0 |
| South Africa | < 0,1 | < 0,1 | < 0,1 | 0 | < 0,1 | 0.7 | 0.7 | 0.8 | 0.5 | 0.7 | 0.9 | 1.2 | 0.7 | 1 | 3.1 | 1.7 | 2.3 | 1.6 | 0.8 | 0.8 | 4 | 4.9 | 1.4 | 0 |
| Thailand | 0 | 0 | 0 | 0 | 0 | 0.8 | 2.8 | 0.8 | 1.4 | 2 | 2 | 0.5 | 0.8 | 0.6 | 1.1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.5 | 0 |
| Taiwan | 0 | < 0,1 | < 0,1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | < 0,1 | 0.2 | 0.1 | 0.5 | 1.2 | 2.7 | 5.7 | 2.1 | 3.8 | 0.9 | 0.5 | 0.4 | 0 | 3.3 | 1 |
| Vietnam | 0 | 0 | 0 | 0 | < 0,1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.7 | 1.9 | 1.2 | 2.5 | 5.3 | 2.8 | 1.9 | 0.3 | 0.8 | 5.5 | 2.9 | 1.3 | 0.3 |
| Others | 1.2 | 1.3 | 1.3 | 2 | 3.1 | 5.2 | 3.7 | 1.4 | 1.8 | 1.4 | 2.9 | 0.9 | 1.3 | 0.3 | 1 | 0.8 | 1.2 | 2.1 | 0.4 | 0.9 | 1.7 | 3.2 | 3.9 | 6.3 |
| TOTAL | 56.6 | 65 | 77.8 | 98 | 147.4 | 237 | 276.2 | 146.7 | 215.7 | 254.8 | 305.6 | 282.9 | 294.3 | 315.4 | 639.1 | 837.3 | 1,075 | 900.6 | 670.7 | 1,401.4 | 8,843.3 | 5,073.1 | 2,522.5 | 2,179.7 |
Notes of the table
- (1) El valor corresponde al valor FOB declarado en el Documento Único de Salida. / The value corresponds to the FOB value declared in the Single Exit Document (DUS).
- (2) Incluye carbonatos de litio, óxidos e hidróxidos de litio, minerales y otros productos de litio, y cloruro de litio. / Includes lithium carbonates, lithium oxides and hydroxides, lithium ores and other lithium products, and lithium chloride.
- (3) Los totales por continente pueden no coincidir exactamente con los totales por país, debido a la existencia de exportaciones cuyo destino no se encuentra asignado. Estas exportaciones no pueden clasificarse por continente; sin embargo, se incluyen en la categoría “Otros” de países. / Totals by continent may not exactly match totals by country due to the existence of exports with unassigned destinations. These exports cannot be classified by continent; however, they are included in the “Others” category under countries.
Source stated in the table
Elaborado por COCHILCO a partir del registro de exportaciones por código arancelario del Servicio Nacional de Aduanas de Chile. / Prepared by COCHILCO based on export records by tariff code from the National Customs Service of Chile.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.