Table 4.7
Copper Exports by Destination by Value
Unit: US$ million FOB · Cochilco, Anuario Cochilco 2025 · 2002 to 2025
| Series | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXPORTS BY CONTINENT (3) | ||||||||||||||||||||||||
| Africa | 3.8 | 24.5 | 6.4 | 0 | 11.6 | 0 | < 0,1 | 6.2 | 45 | 0 | < 0,1 | < 0,1 | 82.3 | 36.3 | 29.2 | 23.4 | < 0,1 | 57.5 | 0.2 | 0.2 | 40.5 | 33.5 | 0 | 0 |
| America | 1,360.8 | 1,316.7 | 2,638 | 3,950.9 | 7,718.5 | 7,041.3 | 6,462.8 | 4,090.9 | 6,165.7 | 6,480.5 | 5,978.5 | 6,635.1 | 4,459.4 | 3,928.2 | 3,175.1 | 5,415.1 | 5,299.5 | 4,583.3 | 4,576 | 9,358.4 | 6,398.7 | 7,130.5 | 8,290.7 | 10,555.4 |
| Asia | 2,826.1 | 4,098 | 7,808.9 | 10,283.6 | 14,971.2 | 21,310.2 | 17,025.6 | 18,391.4 | 27,340.1 | 28,265 | 28,194.4 | 26,972.3 | 25,649.9 | 20,913.6 | 20,607.6 | 23,298.9 | 26,910.6 | 24,847.8 | 28,351.5 | 38,164.3 | 34,018.3 | 32,917.8 | 37,972.4 | 39,475.7 |
| Europe | 2,138.2 | 2,431.7 | 4,429.5 | 5,044 | 10,583.6 | 10,070.4 | 9,460.5 | 5,352.6 | 7,053.6 | 8,248.3 | 6,606 | 5,495.9 | 5,037.8 | 3,608.9 | 3,162.3 | 4,014.3 | 3,405 | 2,830.6 | 2,379.2 | 3,630.7 | 2,288.3 | 3,270.8 | 4,053.1 | 4,353 |
| Oceania | 0 | 22.4 | 11.1 | 0 | 8.4 | 106.2 | 288.3 | 381.8 | 637.3 | 606.2 | 963.3 | 641.4 | 548.2 | 249.1 | 116.5 | 33.2 | 0.1 | 54 | 28.1 | 103.4 | < 0,1 | < 0,1 | < 0,1 | < 0,1 |
| EXPORTS BY COUNTRY | ||||||||||||||||||||||||
| Germany | 244.5 | 349.9 | 610.5 | 589.2 | 1,299.8 | 1,047.9 | 957.9 | 609.2 | 350.9 | 636 | 546.5 | 467.5 | 412.6 | 367.9 | 256.2 | 521 | 416.5 | 386.5 | 555.8 | 656.6 | 477 | 602.2 | 678.9 | 1,035.8 |
| Argentina | 7.5 | 21.6 | 48.4 | 64.7 | 94.1 | 106.6 | 113.8 | 56.2 | 75.1 | 109.2 | 87.4 | 76.7 | 79.1 | 65.1 | 6 | 3.1 | 2.6 | 1.4 | 6.2 | 22.9 | 11.4 | 9.6 | 4.4 | 0.1 |
| Australia | 0 | 22.4 | 11.1 | 0 | 8.4 | 106.2 | 288.3 | 381.8 | 637.3 | 606.2 | 963.3 | 641.4 | 548.2 | 249.1 | 116.5 | 30.5 | 0 | 53.8 | 27.8 | 103.4 | < 0,1 | < 0,1 | < 0,1 | < 0,1 |
| Belgium | 54.4 | 54.5 | 64.9 | 53.1 | 383.1 | 365 | 178.5 | 459.8 | 1,044.3 | 587.6 | 507.7 | 398.9 | 232.7 | 206.4 | 94.8 | 84.6 | 92.5 | 54.8 | 12.8 | 7.2 | 7.7 | 6.2 | 13.8 | 22.9 |
| Brazil | 270.3 | 384.4 | 799.9 | 898.4 | 1,767 | 2,088.5 | 2,276.8 | 1,507.6 | 2,523.4 | 2,272.4 | 2,249.1 | 2,366.7 | 1,760.6 | 1,350.6 | 1,098.7 | 1,421.1 | 1,418.5 | 1,191.2 | 1,372.4 | 2,158.5 | 1,742.1 | 1,644.5 | 2,112 | 2,128.7 |
| Bulgaria | 32.4 | 84.1 | 168.1 | 210.8 | 428.8 | 469.2 | 455.4 | 409.4 | 255 | 299.4 | 287.4 | 468 | 397 | 293.3 | 227.3 | 397.4 | 330.1 | 170.1 | 187.4 | 310.4 | 153.9 | 172.6 | 287.6 | 184.9 |
| Canada | 119.8 | 272.3 | 606.8 | 713 | 776.4 | 682.7 | 658.1 | 386.8 | 398.3 | 149.6 | 133.9 | 406.1 | 387 | 378.3 | 148.9 | 693.4 | 533.5 | 419.5 | 464.6 | 797.9 | 728.6 | 506.8 | 326.9 | 189.7 |
| China | 763.3 | 1,358.5 | 2,637.3 | 3,830.6 | 4,207.1 | 8,730.4 | 7,353 | 9,948.5 | 14,679.1 | 14,735.9 | 14,581.2 | 15,091.9 | 13,922 | 12,266.2 | 12,687.6 | 14,083.2 | 18,376.4 | 15,886.4 | 19,530.7 | 27,238.7 | 24,210.2 | 24,098.2 | 26,326.4 | 28,299.7 |
| Colombia | 1.9 | 0.5 | 5.6 | 13.2 | 66.3 | 71.7 | 19.1 | 26.3 | 46.5 | 48.2 | 38.8 | 41.4 | 9.9 | 0.5 | 6.2 | 0.4 | 0.4 | 0.4 | 3.5 | 0.3 | 0.4 | 0.4 | 11.6 | 10.6 |
| South Korea | 547.5 | 760.6 | 1,416.8 | 1,596.5 | 2,785.9 | 2,926 | 2,652.4 | 2,443 | 3,215.2 | 3,314.8 | 3,519.1 | 2,989.5 | 2,968.8 | 2,430 | 2,534.4 | 2,758.8 | 2,450.9 | 3,050.3 | 2,810.3 | 3,280.2 | 3,153.6 | 2,694.1 | 3,008.3 | 2,597.5 |
| Spain | 95 | 157.5 | 339.1 | 457.6 | 835.7 | 589.5 | 919.5 | 612.6 | 695.1 | 928.1 | 987.5 | 805.9 | 870.3 | 685.5 | 803.7 | 1,076.4 | 1,029.7 | 783.1 | 620.6 | 1,010.4 | 676.1 | 733.3 | 1,030.8 | 1,102.8 |
| United States | 727.9 | 401.7 | 805.8 | 1,799.2 | 4,086.4 | 3,270.4 | 2,571.1 | 1,606.7 | 2,243.8 | 3,165.5 | 3,308.2 | 3,541.8 | 2,061.8 | 2,040.1 | 1,781.6 | 3,019.1 | 2,962.4 | 2,549.7 | 2,479.4 | 6,080.7 | 3,798.5 | 4,822.9 | 5,604.7 | 7,903.5 |
| Philippines | 29.6 | 49.6 | 47.9 | 0 | 106.3 | 332.7 | 281.3 | 135.5 | 215 | 160.2 | 52 | 180.2 | 40.6 | 104.6 | 37.7 | 176.5 | 0 | 97.4 | 123.2 | 86 | 51.9 | 45.3 | 270.5 | 24 |
| Finland | 31.1 | 51.8 | 80.1 | 89.9 | 225.5 | 155.3 | 190.7 | 69.7 | 184.7 | 174.9 | 152.9 | 56.8 | 141.5 | 82.9 | 87.8 | 189.6 | 216.7 | 178.3 | 133.4 | 209.4 | 23.5 | 20.9 | 78.4 | 254.7 |
| France | 442.1 | 501.3 | 992.4 | 1,098.9 | 2,127 | 2,017.5 | 1,776.6 | 851.6 | 858.6 | 1,036 | 913.3 | 687.2 | 782.4 | 500.2 | 541.2 | 618.2 | 690.6 | 622.3 | 480.8 | 832.1 | 523.7 | 873.6 | 838.9 | 991.9 |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5.3 | 43.3 | 0 | 82.3 | 95.4 | 45.5 | 52 | 24.1 | 58.7 | 0 |
| Greece | 58.1 | 83.6 | 111.8 | 144.4 | 208.1 | 351.6 | 0 | 147.2 | 286.8 | 346.6 | 263 | 220.9 | 131.7 | 130.6 | 76.8 | 70.5 | 36.8 | 38.4 | 11.2 | 13.9 | 21 | 23.7 | 12.4 | 0.6 |
| Hong Kong | 11 | 27.5 | 84.1 | 36.1 | 25.8 | 8.5 | 8.1 | 208.3 | 63.6 | 0.8 | 0.8 | 7.2 | 5.7 | 16.5 | 0.1 | 0.6 | 0.5 | 7.9 | 3.8 | 23.6 | 0.8 | 0.1 | 0.3 | 0.2 |
| India | 161.1 | 204.4 | 423.8 | 608.3 | 1,560.4 | 2,245.9 | 1,277.2 | 1,046.3 | 1,686.5 | 1,750.6 | 2,374 | 1,860.6 | 2,223.1 | 1,661.4 | 1,287.8 | 1,614.3 | 1,142.3 | 761.9 | 556 | 722.4 | 857.1 | 776.2 | 1,778.5 | 2,065.2 |
| Indonesia | 3.8 | 3.5 | 59 | 62 | 59.2 | 0.1 | 0.8 | 3.7 | 1 | 101 | 66.9 | 60.1 | 119.4 | 85.4 | 12.7 | 5.4 | 0 | 36.1 | 36 | 53.3 | 98.4 | 67.9 | 30.1 | 2.3 |
| Iran | 23.9 | 56.2 | 85.9 | 163.2 | 166.1 | 190.2 | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 626.5 | 656 | 1,049.3 | 1,307.4 | 2,463.2 | 2,895.7 | 2,609.3 | 999.9 | 1,894.7 | 2,052 | 1,509.8 | 1,141.4 | 1,156.9 | 703 | 483.5 | 468.7 | 305.8 | 280.7 | 92.3 | 313.3 | 213.3 | 352 | 433.3 | 104.5 |
| Japan | 727.8 | 1,083 | 1,951.2 | 2,455.7 | 3,902.6 | 4,694.9 | 3,467.6 | 3,054.8 | 5,066.7 | 5,492.5 | 5,221.9 | 4,718.6 | 4,596.3 | 2,893.5 | 2,904.7 | 3,214.3 | 3,523.9 | 3,305.1 | 3,881.1 | 4,436.1 | 3,828.5 | 3,587.7 | 5,293.4 | 5,612.8 |
| Malaysia | 1.6 | 7.9 | 81.6 | 35.2 | 51.6 | 0 | 34.1 | 44.4 | 116 | 180.5 | 112.4 | 160.3 | 94.7 | 41.2 | 42.4 | 123.7 | 67.3 | 133.6 | 64 | 120.8 | 159.6 | 255.6 | 104 | 188 |
| Mexico | 198.3 | 219.7 | 327 | 402.1 | 886.9 | 760 | 646 | 450.7 | 792.1 | 633.8 | 132.8 | 142.5 | 115.1 | 74.8 | 83.4 | 102.4 | 226.4 | 203.7 | 84.4 | 210.1 | 112.3 | 116.3 | 162.2 | 291.5 |
| Netherlands | 138.8 | 246.7 | 555.3 | 758.9 | 2,060.3 | 1,834.2 | 2,093.5 | 984.6 | 1,256.1 | 1,951.2 | 1,241.5 | 1,126.4 | 790.3 | 528.9 | 494.2 | 455.4 | 151.1 | 219.1 | 232.4 | 202.8 | 146.5 | 406.8 | 371 | 300.6 |
| Peru | 34.4 | 4.4 | 22.5 | 45.5 | 29.6 | 28.1 | 30.1 | 22 | 27.9 | 48.7 | 0.1 | 24.7 | 27.6 | 4.5 | 22.2 | 155.5 | 150.5 | 216.2 | 165.5 | 75.3 | 2.7 | 24.9 | 61.7 | 30.2 |
| Poland | 0 | 0 | 8 | 0 | 183.3 | 161.9 | 140.4 | 86.5 | 0 | 73.3 | 131 | 0 | 0 | 8.7 | 19.8 | 0 | 0 | 0 | 0.5 | 26.8 | 0 | 0 | 0 | 0 |
| United Kingdom | 263 | 106.1 | 224.4 | 161.7 | 115.5 | 3.9 | 4.2 | 0.2 | 2.8 | 1.6 | 1.5 | 0.1 | 0.1 | 12 | 2.4 | 0.5 | 0.3 | 0.5 | 0.7 | 0.1 | 1 | 0.1 | 0.7 | 0 |
| Sweden | 88.6 | 61.9 | 81.5 | 119 | 217 | 178.2 | 134.6 | 119.2 | 188.6 | 161.7 | 56.2 | 118.4 | 113.8 | 57.9 | 62.1 | 12 | 11.3 | 27.6 | 31 | 47.7 | 44.5 | 79.3 | 307 | 352.3 |
| Thailand | 1.4 | 9.3 | 75.3 | 52.6 | 314.4 | 172.6 | 37 | 54.8 | 147.6 | 116.8 | 124.7 | 77 | 65.6 | 52.6 | 131.9 | 136.6 | 160.5 | 170 | 186.1 | 279.2 | 399.2 | 339 | 360.9 | 236.3 |
| Taiwan | 346.1 | 402.1 | 756.2 | 1,071.5 | 1,291.5 | 1,465.9 | 1,564 | 1,153.7 | 1,746.6 | 1,710.8 | 1,481.6 | 1,249.8 | 1,248.9 | 1,077.9 | 744.3 | 878.2 | 837.7 | 1,134.4 | 877.6 | 1,676.3 | 1,040.5 | 913.9 | 652.9 | 426.1 |
| Türkiye | 78.7 | 114 | 153.9 | 261 | 379.5 | 410.6 | 201 | 172 | 226.4 | 379.7 | 373.4 | 305.8 | 222.8 | 176.6 | 113.8 | 171.7 | 207.2 | 118.5 | 150 | 151.8 | 12.3 | 48.7 | 47.7 | 0 |
| Vietnam | 0.3 | 0.4 | 20.8 | 41.6 | 66.7 | 47.3 | 45.9 | 42.1 | 145.3 | 195.6 | 214.9 | 154.3 | 137.8 | 91.5 | 59.9 | 75.1 | 48.9 | 37.9 | 6.3 | 24.2 | 143.9 | 44.9 | 14.5 | 7 |
| Others | 203.8 | 138.6 | 190.3 | 162.1 | 119.3 | 124.1 | 223.2 | 136.9 | 191.8 | 208.9 | 120.8 | 180.5 | 111.3 | 94.6 | 114.7 | 200 | 224.3 | 154.5 | 51.7 | 39.4 | 53.6 | 60.6 | 33.8 | 20 |
| TOTAL | 6,334.6 | 7,895.7 | 14,896.5 | 19,303.4 | 33,298.8 | 38,533.2 | 33,238.2 | 28,232.3 | 41,263 | 43,630 | 41,755.5 | 39,768.9 | 35,777.6 | 28,736.1 | 27,090.7 | 32,801.6 | 35,615.3 | 32,373.1 | 35,334.9 | 51,257 | 42,745.9 | 43,352.5 | 50,316.2 | 54,384.2 |
Notes of the table
- (1) El valor corresponde al valor FOB declarado en el Documento Único de Salida. / The value corresponds to the FOB value declared in the Single Exit Document (DUS).
- (2) Incluye los grupos minerales analizados en las Tablas 4.5 y 4.6. / Includes the mineral groups analyzed in Tables 4.5 and 4.6.
- (3) Los totales por continente pueden no coincidir exactamente con los totales por país, debido a la existencia de exportaciones cuyo destino no se encuentra asignado. Estas exportaciones no pueden clasificarse por continente; sin embargo, se incluyen en la categoría “Otros” de países. / Totals by continent may not exactly match totals by country due to the existence of exports with unassigned destinations. These exports cannot be classified by continent; however, they are included in the “Others” category under countries.
Source stated in the table
Elaborado por COCHILCO a partir del registro de exportaciones por código arancelario del Servicio Nacional de Aduanas de Chile. / Prepared by COCHILCO based on export records by tariff code from the National Customs Service of Chile.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.