Table 6.1
Water Extraction in Copper Mining by Source and Region
Unit: Liters per second · Cochilco, Anuario Cochilco 2025 · 2015 to 2025
| Series | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arica and Parinacota Region | |||||||||||
| Total continental water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surface water (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groundwater (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Third-party supplied water (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total seawater | 6.8 | 5 | 5 | 0.1 | 23 | 13.5 | 12 | 14.5 | 17 | 18.2 | 25.2 |
| Desalinated seawater (4) | 0 | 0 | 0 | 0 | 3 | 2.5 | 4.5 | 7.5 | 7 | 8.2 | 8.2 |
| Raw seawater (5) | 6.8 | 5 | 5 | 0.1 | 20 | 11 | 7.5 | 7 | 10 | 10 | 17 |
| REGIONAL TOTAL | 6.8 | 5 | 5 | 0.1 | 23 | 13.5 | 12 | 14.5 | 17 | 18.2 | 25.2 |
| Tarapaca Region | |||||||||||
| Total continental water | 1,171.9 | 1,109.1 | 1,166.8 | 1,234.8 | 1,336.5 | 1,392.6 | 1,152.3 | 1,114.4 | 1,109.8 | 1,135.7 | 884.7 |
| Surface water (1) | 0 | 15.1 | 0 | 0 | 5 | 18 | 12.5 | 8.7 | 11.2 | 10.4 | 12.6 |
| Groundwater (2) | 1,087.9 | 1,009.5 | 1,089.8 | 1,155.8 | 1,257.5 | 1,293.6 | 1,051.6 | 1,047.3 | 1,016.2 | 1,034.5 | 811 |
| Third-party supplied water (3) | 84 | 84.5 | 77 | 79 | 74 | 81 | 88.2 | 58.4 | 82.4 | 90.8 | 61.1 |
| Total seawater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234.6 | 687.6 | 863.7 |
| Desalinated seawater (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234.6 | 687.6 | 863.7 |
| Raw seawater (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGIONAL TOTAL | 1,171.9 | 1,109.1 | 1,166.8 | 1,234.8 | 1,336.5 | 1,392.6 | 1,152.3 | 1,114.4 | 1,344.4 | 1,823.3 | 1,748.4 |
| Antofagasta Region | |||||||||||
| Total continental water | 5,347.4 | 5,363.9 | 4,945.7 | 5,218 | 5,055.3 | 3,881.9 | 4,121.4 | 3,695.8 | 3,815.5 | 4,468.6 | 4,734.8 |
| Surface water (1) | 1,515.6 | 1,746.6 | 749.9 | 800.6 | 761.2 | 535 | 951.5 | 758.9 | 751.3 | 470.7 | 460.9 |
| Groundwater (2) | 3,142 | 2,903.4 | 3,433.1 | 3,580 | 3,480.8 | 2,415.3 | 2,307.1 | 2,064.3 | 2,382.2 | 2,034.5 | 1,953.1 |
| Third-party supplied water (3) | 689.8 | 713.9 | 762.7 | 837.4 | 813.3 | 931.6 | 862.8 | 872.6 | 682 | 1,963.4 | 2,320.8 |
| Total seawater | 1,766.3 | 2,053.6 | 2,803.2 | 3,657 | 3,620.7 | 5,001.3 | 5,479.6 | 5,863.1 | 6,031.9 | 6,223.6 | 6,311 |
| Desalinated seawater (4) | 457.9 | 441.8 | 995.3 | 1,781.1 | 1,803 | 3,051.6 | 3,325.7 | 3,688.8 | 3,957.4 | 3,902.5 | 3,924.8 |
| Raw seawater (5) | 1,308.4 | 1,611.8 | 1,807.9 | 1,875.9 | 1,817.7 | 1,949.7 | 2,153.9 | 2,174.3 | 2,074.5 | 2,321.1 | 2,386.2 |
| REGIONAL TOTAL | 7,113.7 | 7,417.5 | 7,748.9 | 8,875 | 8,676 | 8,883.2 | 9,601 | 9,558.9 | 9,847.4 | 10,692.2 | 11,045.8 |
| Atacama Region | |||||||||||
| Total continental water | 1,053.8 | 1,305.7 | 1,351.2 | 1,383.3 | 1,261.3 | 1,242.3 | 1,190.7 | 1,121.1 | 784.8 | 775.4 | 1,091.3 |
| Surface water (1) | 370 | 298.8 | 546.3 | 594.5 | 520.5 | 567.7 | 471.5 | 411 | 141.8 | 206 | 436.3 |
| Groundwater (2) | 642.1 | 836.5 | 634.5 | 668.1 | 691.9 | 659.6 | 701.9 | 685.9 | 625.7 | 552.2 | 652 |
| Third-party supplied water (3) | 41.7 | 170.4 | 170.4 | 120.7 | 48.9 | 15 | 17.3 | 24.2 | 17.3 | 17.2 | 3 |
| Total seawater | 508.3 | 392.9 | 468.2 | 337.2 | 419 | 262 | 240.4 | 274.2 | 375.3 | 464.3 | 604.3 |
| Desalinated seawater (4) | 508.3 | 392.9 | 468.2 | 337.2 | 419 | 262 | 240.4 | 274.2 | 375.3 | 464.3 | 604.3 |
| Raw seawater (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGIONAL TOTAL | 1,562.1 | 1,698.6 | 1,819.4 | 1,720.5 | 1,680.3 | 1,504.3 | 1,431.1 | 1,395.3 | 1,160.1 | 1,239.7 | 1,695.6 |
| Coquimbo Region | |||||||||||
| Total continental water | 1,081.2 | 1,251.4 | 1,115.7 | 1,238 | 1,028.2 | 1,256 | 1,234.5 | 1,319.5 | 1,146.2 | 1,472 | 1,209.2 |
| Surface water (1) | 607.8 | 665.7 | 614.8 | 611.1 | 463.7 | 647.2 | 527.6 | 688.7 | 514.6 | 787.9 | 495.7 |
| Groundwater (2) | 473.4 | 580.7 | 495.9 | 621.9 | 564.2 | 605.7 | 705.2 | 628.2 | 609.9 | 658.9 | 690.6 |
| Third-party supplied water (3) | 0 | 5 | 5 | 5 | 0.3 | 3.1 | 1.7 | 2.6 | 21.7 | 25.2 | 22.9 |
| Total seawater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.9 | 365 | 307.5 |
| Desalinated seawater (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.9 | 365 | 307.5 |
| Raw seawater (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGIONAL TOTAL | 1,081.2 | 1,251.4 | 1,115.7 | 1,238 | 1,028.2 | 1,256 | 1,234.5 | 1,319.5 | 1,299.1 | 1,837 | 1,516.7 |
| Valparaiso Region | |||||||||||
| Total continental water | 1,398.1 | 1,298.7 | 1,256 | 1,146.4 | 1,087.4 | 1,106.5 | 1,087.9 | 1,226.4 | 1,167.1 | 1,945.4 | 1,560.5 |
| Surface water (1) | 778.2 | 699.4 | 632.6 | 460.4 | 460.2 | 491.7 | 356.1 | 443.7 | 477.6 | 1,188.2 | 857.9 |
| Groundwater (2) | 606.3 | 587.7 | 610.6 | 676.8 | 616.2 | 601.7 | 602.9 | 715.2 | 614.5 | 726.4 | 687.3 |
| Third-party supplied water (3) | 13.6 | 11.6 | 12.8 | 9.2 | 11 | 13.1 | 128.9 | 67.5 | 75 | 30.8 | 15.3 |
| Total seawater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desalinated seawater (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raw seawater (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGIONAL TOTAL | 1,398.1 | 1,298.7 | 1,256 | 1,146.4 | 1,087.4 | 1,106.5 | 1,087.9 | 1,226.4 | 1,167.1 | 1,945.4 | 1,560.5 |
| Santiago Metropolitan Region | |||||||||||
| Total continental water | 708 | 978.6 | 971.7 | 789.2 | 530.7 | 841.3 | 869.9 | 873.4 | 803.8 | 683.3 | 566.4 |
| Surface water (1) | 523.3 | 742.5 | 777.4 | 548 | 237.5 | 275.4 | 314.2 | 261 | 349.6 | 330.9 | 313.4 |
| Groundwater (2) | 152.5 | 162.4 | 126.8 | 206.2 | 177.4 | 96.2 | 156.5 | 159.1 | 127.7 | 257.6 | 204.9 |
| Third-party supplied water (3) | 32.2 | 73.7 | 67.5 | 35 | 115.8 | 469.7 | 399.2 | 453.3 | 326.5 | 94.8 | 48.1 |
| Total seawater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desalinated seawater (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raw seawater (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGIONAL TOTAL | 708 | 978.6 | 971.7 | 789.2 | 530.7 | 841.3 | 869.9 | 873.4 | 803.8 | 683.3 | 566.4 |
| O'Higgins Region | |||||||||||
| Total continental water | 1,913.1 | 2,051.8 | 2,267.5 | 2,344 | 1,381.3 | 2,315 | 2,350 | 2,551.6 | 3,189.7 | 4,503.8 | 3,890.2 |
| Surface water (1) | 1,582.6 | 1,766.7 | 2,016.9 | 2,132.7 | 1,197.8 | 2,000 | 2,080.5 | 2,331.1 | 2,909.7 | 3,452 | 2,757 |
| Groundwater (2) | 180.5 | 285.1 | 250.6 | 211.3 | 183.5 | 315 | 268.7 | 220.5 | 280 | 602.1 | 525 |
| Third-party supplied water (3) | 150 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 449.7 | 608.2 |
| Total seawater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desalinated seawater (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raw seawater (5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REGIONAL TOTAL | 1,913.1 | 2,051.8 | 2,267.5 | 2,344 | 1,381.3 | 2,315 | 2,350 | 2,551.6 | 3,189.7 | 4,503.8 | 3,890.2 |
| NATIONAL TOTAL | |||||||||||
| Total continental water | 12,673.5 | 13,359.2 | 13,074.6 | 13,353.7 | 11,680.7 | 12,035.6 | 12,006.7 | 11,902.2 | 12,016.9 | 14,984.2 | 13,937.1 |
| Surface water (1) | 5,377.5 | 5,934.8 | 5,337.9 | 5,147.3 | 3,645.9 | 4,535 | 4,713.9 | 4,903.1 | 5,155.8 | 6,446.1 | 5,333.8 |
| Groundwater (2) | 6,284.7 | 6,365.3 | 6,641.3 | 7,120.1 | 6,971.5 | 5,987.1 | 5,793.9 | 5,520.5 | 5,656.2 | 5,866.2 | 5,523.9 |
| Third-party supplied water (3) | 1,011.3 | 1,059.1 | 1,095.4 | 1,086.3 | 1,063.3 | 1,513.5 | 1,498.9 | 1,478.6 | 1,204.9 | 2,671.9 | 3,079.4 |
| Total seawater | 2,281.4 | 2,451.5 | 3,276.4 | 3,994.3 | 4,062.7 | 5,276.8 | 5,732 | 6,151.8 | 6,811.7 | 7,758.7 | 8,111.7 |
| Desalinated seawater (4) | 966.2 | 834.7 | 1,463.5 | 2,118.3 | 2,225 | 3,316.1 | 3,570.6 | 3,970.5 | 4,727.2 | 5,427.6 | 5,708.5 |
| Raw seawater (5) | 1,315.2 | 1,616.8 | 1,812.9 | 1,876 | 1,837.7 | 1,960.7 | 2,161.4 | 2,181.3 | 2,084.5 | 2,331.1 | 2,403.2 |
| NATIONAL TOTAL | 14,954.9 | 15,810.7 | 16,351 | 17,348 | 15,743.4 | 17,312.4 | 17,738.7 | 18,054 | 18,828.6 | 22,742.9 | 22,048.8 |
Notes of the table
- (1) Agua superficial corresponde al volumen de agua extraída desde cuerpos de agua continentales superficiales para uso operacional, tales como embalses, lagos, ríos, aguas lluvias y escorrentías. / Surface water refers to the volume of water withdrawn from inland surface water bodies for operational use, including reservoirs, lakes, rivers, rainfall, and runoff.
- (2) Agua subterránea corresponde al volumen de agua extraída desde acuíferos o depósitos subterráneos para uso operacional, mediante obras de captación como pozos, drenes, galerías filtrantes o vertientes. / Groundwater refers to the volume of water withdrawn from underground aquifers for operational use through abstraction works such as wells, drains, infiltration galleries, or springs.
- (3) Agua adquirida de terceros corresponde al volumen de agua obtenido mediante compra o suministro desde terceros para uso operacional, incluyendo empresas sanitarias, proveedores de agua, otras compañías mineras o sistemas de distribución, independientemente de su fuente de origen. / Third-party supplied water Refers to the volume of water purchased or supplied by third parties for operational use, including water utilities, water suppliers, other mining companies, or distribution systems, regardless of its original source.
- (4) Agua de mar desalada corresponde al volumen de agua de mar que ha sido sometida a un proceso de desalación y hacerla apta para su utilización en las operaciones mineras. Puede ser producida por la propia empresa o adquirida a terceros. / Desalinated seawater refers to the volume of seawater that has undergone a desalination process and make it suitable for use in mining operations. It may be produced by the company or supplied by a third party.
- (5) Agua de mar sin desalar corresponde al volumen de agua de mar utilizada directamente en las operaciones mineras, sin haber sido sometida previamente a un proceso de desalación. / Raw seawater refers to the volume of seawater used directly in mining operations without undergoing a desalination process.
- n.d. Datos no disponibles debido a cambios en el formato de la encuesta. / Data not available due to changes in the survey format.
Source stated in the table
Comisión Chilena del Cobre (COCHILCO), en base a información reportada por las empresas mediante encuesta anual. / Chilean Copper Commission (COCHILCO), based on information reported by companies through an annual survey.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.