Table 6.14
Value of Sulfuric Acid Imports by Country of Origin
Unit: US$ thousand, CIF · Cochilco, Anuario Cochilco 2025 · 2000 to 2025
| Series | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 916 | 1,699.5 | 51.9 | 69.2 | 69.4 | 112.1 | 2,907 | 3,406.2 | 178.2 | 11,944.6 | 2,043.4 | 6,513.7 | 6,170.2 | 3,869.6 | 371.2 | 394.2 | 390.3 | 281.6 | 2,046.8 | 3,931.7 | 121.1 | 931.1 | 22,723 | 18,210.2 | 2,089 | 6,438.6 |
| Australia | 864 | 1,479.1 | 0 | 933.7 | 0 | 0 | 0 | 0 | 0 | 684.6 | 566.2 | 3,206.5 | 3,732.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2,773.3 | 1,299.7 | 11,860.9 | 5,429.4 | 5,984.2 | 0 | 0 |
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,129.2 | 4,253.9 | 868.8 | 0 | 0 | 0 | 2,113.4 | 1,659.9 | 0 | 0 | 0 | 35,363.9 | 4,365.2 | 17,635.5 |
| Bulgaria | 0 | 0 | 0 | 0 | 0 | 1,764.8 | 640.9 | 4,076.9 | 4,270.2 | 6,717.9 | 5,234.1 | 0 | 4,658.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,100.5 | 288.1 | 0 | 31,086.4 |
| Canada | 851.2 | 633.3 | 513.6 | 0 | 0 | 0 | 856.6 | 0 | 4,979.5 | 0 | 2,298.9 | 3,114.6 | 6,033.6 | 0 | 0 | 2,621.3 | 0 | 4,748.1 | 1,365.2 | 0 | 0 | 0.3 | 0 | 2 | 0.4 | 0 |
| China | 0 | 0 | 0 | 77.9 | 0 | 0 | 0 | 0 | 58,146.7 | 0 | 11,325.4 | 19,442.3 | 2,225.1 | 0 | 0.5 | 0 | 0 | 5,061.2 | 27,556.8 | 84,312 | 12,723.7 | 125,373.9 | 308,727.9 | 79,293.9 | 172,239.3 | 232,359.6 |
| South Korea | 471.4 | 371.7 | 0 | 2,461.7 | 1,583.1 | 5,181.7 | 6,290.9 | 25,520.2 | 73,992.2 | 32,568.8 | 44,184.1 | 83,284.9 | 90,721.4 | 49,765.7 | 24,791.5 | 22,157.9 | 4,775.3 | 13,991.3 | 29,498.2 | 79,949.9 | 37,747.6 | 66,846.2 | 116,790.2 | 56,663.5 | 63,148.6 | 55,057.6 |
| Spain | 0 | 0 | 0 | 353.8 | 0 | 0 | 4.8 | 1,921.1 | 10,396.7 | 16,767.6 | 12,522.3 | 16,903.6 | 23,634.2 | 15,597.2 | 12,350 | 8,828.3 | 5,339.3 | 2,535.8 | 3,722.9 | 6,602.8 | 2,554 | 2.7 | 4,444.6 | 21,224.4 | 4,423.8 | 10,928.6 |
| United States | 0.4 | 1,336.5 | 0 | 3.3 | 1.4 | 1 | 0 | 1,413.6 | 2.1 | 0.7 | 3.4 | 113.3 | 5.7 | 1.3 | 1.9 | 0 | 1.2 | 1,753 | 0.5 | 5.3 | 8.9 | 149.2 | 8.6 | 18.7 | 40.3 | 24 |
| Philippines | 0 | 277.9 | 582.6 | 0 | 1,201.4 | 254 | 0 | 8,764 | 55,807.9 | 30,030.8 | 11,760 | 20,656.8 | 8,193 | 4,965.8 | 1,875.2 | 0 | 0 | 0 | 1,935.3 | 5,149.8 | 0 | 0 | 2,326.3 | 3,665.6 | 0 | 4,315 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 1,507.8 | 0 | 0 | 585.5 | 100.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1,255.5 | 1,641.6 | 0 | 0 | 0 | 4,885.5 | 15,260.2 | 1,606.6 | 7,998.7 |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,064.9 | 91,712.7 | 1,361.3 | 6,422.5 | 5,341.2 | 8,203.8 | 0 | 0.3 | 3.3 | 3.4 | 0 | 3,106.1 | 6,522 | 0 | 1.5 | 0 | 4.7 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 1,583 | 1,203.1 | 0 | 5,143.7 | 0 | 2,374.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,414.4 | 0 | 0 |
| Japan | 2,473.8 | 4,349.2 | 6,684.8 | 6,846.3 | 4,433.3 | 5,617.2 | 4,592.9 | 18,779.4 | 62,646.7 | 48,666.8 | 56,476 | 78,049.9 | 91,642.5 | 67,588.1 | 31,603.2 | 25,393.7 | 8,033.6 | 9,366.2 | 34,926.2 | 44,563.5 | 18,954.9 | 33,340.4 | 100,855.2 | 48,767.5 | 60,506.4 | 68,909.3 |
| Mexico | 1,785.9 | 1,065.8 | 3,080.8 | 12.1 | 242.6 | 11,075.6 | 12,771.7 | 3,037.4 | 16,669.7 | 4,017.1 | 57 | 33,307.9 | 31,119.9 | 4,722.3 | 4,434 | 17,119.7 | 8,221.7 | 17,990.3 | 27,738.2 | 27,980.6 | 5,585.1 | 25,776.8 | 31,844.8 | 15,652.2 | 30,775.9 | 13,779.5 |
| Peru | 5,527.7 | 5,924.6 | 3,958.3 | 3,249.9 | 3,605.6 | 4,362.2 | 4,431.4 | 25,812.8 | 54,629 | 54,583.1 | 48,716.5 | 100,594 | 127,735.1 | 110,642.9 | 78,069.2 | 90,180.7 | 60,390.3 | 44,903.9 | 89,597.3 | 137,791.4 | 89,690.1 | 99,988.3 | 245,207.5 | 180,942.6 | 145,079.6 | 145,270 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,622.3 | 3,276.7 | 4,635.6 | 0 | 0 | 1,887.3 | 2,977.9 | 343.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,940.7 | 20,066 | 0 | 5,579.5 |
| Sweden | 0 | 507.1 | 2,112.7 | 2,763.5 | 4,328.6 | 3,018.4 | 1,626.9 | 1,699 | 2,357.9 | 0 | 0 | 5,815.1 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2,547.8 | 0 | 0 | 0 | 0 | 3,083.8 | 0 |
| Switzerland | 0 | 0 | 293.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,549.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,291.4 | 0 | 0 | 0 | 0 | 0 |
| Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597.2 | 1,102.9 | 4,676.1 | 4,603.3 |
| Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,450.7 | 0 | 0 | 0 | 10,641.4 | 4,777.3 | 0 | 10,134.9 |
| Others | 5.7 | 152.4 | 169.5 | 311.6 | 119.7 | 131.8 | 83.3 | 122 | 7,799.8 | 1,162.6 | 301.4 | 322.5 | 682.7 | 1,031.8 | 1,590.8 | 322.4 | 326.3 | 3.3 | 0.7 | 17.3 | 1,602.8 | 64.8 | 63 | 679.5 | 140 | 177.8 |
| TOTAL | 12,896.1 | 17,797.1 | 17,448 | 17,083 | 15,585.1 | 31,518.8 | 35,714.2 | 107,239.8 | 447,015 | 215,310 | 203,214.6 | 376,666.3 | 416,477.9 | 265,416.5 | 158,674.9 | 167,021.5 | 87,481.4 | 101,890.2 | 227,699.9 | 403,807.3 | 171,579.3 | 364,336.1 | 870,585.8 | 510,381.8 | 492,175 | 614,298.3 |
Source stated in the table
Elaborado por la Comisión Chilena del Cobre (COCHILCO), en base a información del Servicio Nacional de Aduanas de Chile / Prepared by the Chilean Copper Commission (COCHILCO), based on data from the National Customs Service of Chile
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.