Table 6.7
Fuel Consumption per Tonne of Ore Mined and Processed, by Process
Unit: MJ per metric tonne, as applicable · Cochilco, Anuario Cochilco 2025 · 2005 to 2025
| Series | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open-pit mining | 38.1 | 41.7 | 47.5 | 46.6 | 47.3 | 48.5 | 56.9 | 50.3 | 57.4 | 57.8 | 57.3 | 61.4 | 63.8 | 61.7 | 64.9 | 63.9 | 63.1 | 66.2 | 68.1 | 71 | n.d. |
| (MJ per tonne of ore mined) | |||||||||||||||||||||
| Underground mining | 13.9 | 15.8 | 18.2 | 12.8 | 14.6 | 10.4 | 12.6 | 9.7 | 10.4 | 15.2 | 17.9 | 16.8 | 20.9 | 15.1 | 16.8 | 16 | 17.3 | 18.3 | 18.4 | 21.5 | n.d. |
| (MJ per tonne of ore mined) | |||||||||||||||||||||
| Concentrator plant | 1.9 | 1.6 | 1.5 | 2 | 1.9 | 1.6 | 1.8 | 1.4 | 1.9 | 1.8 | 1.7 | 1.9 | 2.3 | 1.8 | 2.2 | 2.6 | 2.1 | 2.5 | 3 | 2.5 | n.d. |
| (MJ per tonne of ore processed) | |||||||||||||||||||||
| Smelter | 1,603.8 | 1,549.5 | 1,563.8 | 1,607.8 | 1,440.1 | 1,437.8 | 1,401.3 | 1,396.2 | 1,353.3 | 1,381.4 | 1,334.6 | 1,366.4 | 1,528.1 | 1,400.2 | 1,417.6 | 1,349.1 | 1,416.6 | 1,511.3 | 1,422.2 | 1,307.5 | n.d. |
| (MJ per tonne of concentrate processed) | |||||||||||||||||||||
| Leaching (SX-EW) | 14.9 | 14.8 | 14.7 | 12.2 | 13.2 | 12.3 | 12.5 | 11.3 | 11.5 | 9.9 | 8.2 | 6.6 | 6.9 | 8.5 | 8.9 | 10.5 | 10.8 | 10 | 9.6 | 9.7 | n.d. |
Notes of the table
- (MJ/TM mineral procesado) / (MJ per tonne of ore processed)
- (1) Información correspondiente al año 2025 no disponible al momento de cierre de esta edición del Anuario. / Information for 2025 was not available at the closing date of this edition of the Yearbook.
Source stated in the table
Comisión Chilena del Cobre (COCHILCO), en base a información reportada por las empresas mediante encuesta anual. / Chilean Copper Commission (COCHILCO), based on information reported by companies through an annual survey.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.