Table 6.9
Electricity Consumption per Tonne of Material Mined and Processed, by Process
Unit: MJ per metric tonne, as indicated · Cochilco, Anuario Cochilco 2025 · 2005 to 2024
| Series | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open-pit mining | 5.86 | 5.8 | 5.81 | 5.36 | 5.31 | 4.9 | 4.86 | 4.75 | 5.09 | 5.02 | 4.3 | 4.69 | 4.65 | 4.29 | 4.31 | 4.41 | 4.49 | 4.46 | 4.21 | 4.19 |
| (MJ per tonne of ore mined) | ||||||||||||||||||||
| Underground mining | 16.2 | 17.11 | 17.07 | 20.71 | 18.78 | 19.2 | 19.8 | 21.73 | 23.81 | 21.28 | 22.28 | 19.12 | 19.84 | 18.84 | 20.23 | 26.2 | 28.11 | 29.57 | 31.05 | 35.58 |
| (MJ per tonne of ore mined) | ||||||||||||||||||||
| Concentrator plant | 69.95 | 72.01 | 73.61 | 76.77 | 73.39 | 72.9 | 79.55 | 79.32 | 79.7 | 80.35 | 79.6 | 81.32 | 82.74 | 79.92 | 76.56 | 77.37 | 77.56 | 77.93 | 74.02 | 76.39 |
| (MJ per tonne of ore processed) | ||||||||||||||||||||
| Smelter | 1,182.4 | 1,178.9 | 1,207.2 | 1,229.4 | 1,112.3 | 1,143 | 1,171.5 | 1,212 | 1,337.3 | 1,219.8 | 1,129.5 | 1,157 | 1,368.3 | 1,294.1 | 1,469.3 | 1,387.7 | 1,493 | 1,503.2 | 1,363.9 | 1,300.4 |
| (MJ per tonne of concentrate processed) | ||||||||||||||||||||
| LX-SX-EW | 51.7 | 51.67 | 49.6 | 42.46 | 45.15 | 41.1 | 46.29 | 43.19 | 41.19 | 40.48 | 38.83 | 33.75 | 36.55 | 36.97 | 37.97 | 37.75 | 38.8 | 38.48 | 36.15 | 38.62 |
Notes of the table
- (MJ/TM mineral procesado) / (MJ per tonne of ore processed)
- (1) Información correspondiente al año 2025 no disponible al momento de cierre de esta edición del Anuario. / Information for 2025 was not available at the closing date of this edition of the Yearbook.
Source stated in the table
Comisión Chilena del Cobre (COCHILCO), en base a información reportada por las empresas mediante encuesta anual. / Chilean Copper Commission (COCHILCO), based on information reported by companies through an annual survey.
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.