Table 8.16
World Blister Copper and Anode Exports
Unit: kMT copper content · Cochilco, Anuario Cochilco 2025 · 2000 to 2025
| Series | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armenia | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 11.8 | 9.1 | 0 | 0 | 0 | n.d. | n.d. | n.d. | 0.1 |
| Germany | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 9.3 | 9 | 11.2 | 10.4 | 17.6 | 19.7 | 8.9 | 5.7 | 5.4 |
| Belgium | 17.7 | 12.3 | 3.5 | 10.5 | 19.9 | 4.5 | 8.8 | 10.8 | 10.7 | 11.6 | 42.8 | 40.7 | 27.7 | 37.2 | 25 | 20.5 | 27.7 | 26.6 | 23.1 | 30.5 | 76 | 3.4 | 2.4 | 0 | 14.9 | 13.6 |
| Brazil | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 0 | 0 | 0.5 | 16.1 | 6.9 | 0 | 0 |
| Bulgaria | 147.5 | 119.1 | 128.9 | 173 | 170 | 177.4 | 168.5 | 139.3 | 146.3 | 73.4 | 29.6 | 79 | 70.3 | 121.3 | 116.3 | 118.8 | 75.6 | 146.6 | 134.2 | 97.8 | 110.7 | 77.2 | 131.4 | 84.8 | 132.9 | 61.1 |
| Canada | 53.8 | 80.1 | 84.1 | 84.2 | 76 | 87.1 | 88.3 | 95.9 | 85.2 | 62.1 | 21.9 | 0 | 0 | 0.1 | 0 | 0 | 9.3 | 0.5 | 0.1 | 0.4 | 0.3 | 0.3 | 0 | 0 | 0.1 | 0.1 |
| Chile | 170 | 154.9 | 182.3 | 275.9 | 366.1 | 347.3 | 457.1 | 505.5 | 407.7 | 396 | 418.5 | 392.9 | 407.8 | 469.8 | 450.7 | 452 | 421.6 | 394.4 | 356.5 | 239.8 | 298.1 | 276.8 | 276.2 | 266.9 | 234.4 | 227.7 |
| China | 2.4 | 2.4 | 3.4 | 1.5 | 1.3 | 3.7 | 2.8 | 0 | 6.1 | 0 | 0.5 | 0 | 0 | 0.2 | 2.6 | 6.4 | 2.6 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0 |
| South Korea | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 3.6 | 4.4 | 2.8 | 31.5 | 37.2 | 41 | 32.4 | 27.8 | 13.9 |
| Slovakia | 0 | 0 | 0 | 0 | 13.6 | 0 | 22.5 | 24.4 | 28.4 | 26.3 | 31.1 | 38.5 | 40.3 | 19.7 | 27.2 | 32.2 | 45.1 | 48.4 | 42.4 | 57.1 | 55.3 | 59.6 | 30 | 25.8 | 60.8 | 60.1 |
| Spain | 27.1 | 35.1 | 21.1 | 37.4 | 50.9 | 62.3 | 45.9 | 37.2 | 41.7 | 38.8 | 34 | 37.3 | 43.2 | 37.8 | 42.5 | 45 | 44.7 | 45.6 | 48.8 | 37.9 | 55.9 | 39.9 | 38.7 | 34.4 | 54.9 | 39.5 |
| United States | 24.7 | 27 | 34.5 | 35.3 | 46.5 | 41.7 | 18.9 | 15.7 | 23.5 | 26 | 16.9 | 14.4 | 14 | 11.2 | 12.2 | 10.8 | 9.5 | 9.7 | 7 | 7.3 | 6.3 | 24.4 | 12 | 30.3 | 51.1 | 49.3 |
| Philippines | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 35.2 | 1 | 0 | 4 | 0 | 3.4 | 17.5 | 0 | 79.8 |
| Finland | 41.6 | 51.8 | 43.2 | 33.2 | 25.3 | 29.7 | 35 | 10.5 | 27.5 | 37.1 | 35.1 | 24.9 | 29.7 | 21.4 | 6.9 | 6.2 | 11.8 | 14.9 | 9.1 | 4.8 | 2.5 | 3.8 | 0 | 2.9 | 7.2 | 4.9 |
| France | 0.8 | 1.1 | 0.6 | 5.7 | 6.2 | 3.4 | 1.6 | 0.4 | 0.5 | 1 | 2.2 | 1.9 | 2.4 | 2.9 | 1.5 | 0.7 | 0.7 | 0.5 | 0.7 | 0.8 | 1.2 | 2.9 | 1.5 | 1.4 | 1.7 | 1.4 |
| Italy | 10 | 25.9 | 4.4 | 0.6 | 7.7 | 2.6 | 3.5 | 10.9 | 6.4 | 2.8 | 5.5 | 7.7 | 7.8 | 5.6 | 7.4 | 7.9 | 6.4 | 8.9 | 7.5 | 10 | 13.3 | 17.5 | 10.4 | 12 | 14 | 17.5 |
| Japan | 42.8 | 45.1 | 50.4 | 10.3 | 8.1 | 11.8 | 9.3 | 9.8 | 12.5 | 1.9 | 0.5 | 2.2 | 0.2 | 2 | 1 | 0.1 | 0.1 | 0.1 | 0 | 0.9 | 1.5 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
| Kazakhstan | 6.2 | 9.4 | 7.3 | 5.7 | 10 | 7.1 | 2.5 | 0 | 0 | 5.8 | 3.6 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | 0 | 0 | 0 | 0 | n.d. | n.d. |
| Morocco | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 0 | 0.1 | 2 | 1.8 | 0.1 | 2.3 | 7.8 |
| Mexico | 21.8 | 23.8 | 18.2 | 15.9 | 21.3 | 17.8 | 19.8 | 24 | 13.7 | 8.5 | 4 | 0.2 | 0.5 | 0.2 | 0.3 | 0.1 | 1.1 | 12.1 | 1.3 | 0.1 | 0.5 | 1 | 2.3 | 3.8 | 6.3 | 9.1 |
| Namibia | 10.2 | 27 | 24.7 | 25.9 | 24.9 | 25.7 | 21 | 19.7 | 17.9 | 0 | 0 | 0 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Netherlands | 0.1 | 0 | 0 | 2.7 | 14.3 | 2.2 | 0.3 | 78.4 | 64.5 | 51.2 | 76.9 | 56.8 | 22.5 | 21.8 | 16 | 7.4 | 1.7 | 4.7 | 0.2 | 19.1 | 20.6 | 14.5 | 15.7 | 10.1 | 18 | 9.9 |
| Pakistan | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.6 | 1.9 | 5.9 | 13.6 | 21.8 | 16.2 | 3.3 | 3 | 2.8 |
| Peru | 23.6 | 31.2 | 24.7 | 21.7 | 0 | 0 | 16.1 | 25.1 | 10 | 31.2 | 16.7 | 14.1 | 38.9 | 7.3 | 2.1 | 7 | 2.9 | 4 | 7.4 | 14.5 | 14.5 | 7.4 | 14.3 | 23.4 | 19.2 | 14.1 |
| United Kingdom | 7.1 | 11 | 11 | 3.4 | 0.8 | 0.3 | 0.6 | 0.8 | 3.1 | 0.2 | 0.2 | 0.2 | 0.7 | 0.2 | 0.2 | 0.4 | 0.3 | 1.3 | 0.6 | 4.6 | 0.7 | 0.7 | 0.4 | 0.4 | 0.6 | 0.7 |
| Democratic Republic of the Congo | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.1 | 24.8 | 85.4 | n.d. | n.d. | n.d. | n.d. | n.d. |
| Singapore | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0.9 | 2.2 | 1.7 | 3.1 | 5.8 | 1.9 | 2.3 | 4.5 | 5.9 |
| South Africa | 0.9 | 34.6 | 25.6 | 12.5 | 1 | 5.6 | 6.9 | 8.2 | 3.8 | 5.8 | 4.2 | 1.2 | 0.8 | 0.4 | 33.3 | 21.6 | 18.2 | 20.5 | 51 | 214.3 | 48.5 | 42.3 | 39.5 | 45.3 | 43.5 | 45.7 |
| Sweden | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 0 | 1 | 0 | 0 | 99.4 | 212.3 | 210.9 |
| Thailand | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 2.7 | 2.7 | 5.2 | 8.4 | 5.2 | 4 | 6.7 | 6.2 | 5.2 |
| Taiwan | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 1.4 | 2.6 | 3.5 | 5 | 3.1 | 3.7 | 2.7 | 1.7 | 1.5 |
| Türkiye | 4.2 | 17.5 | 16.9 | 15.5 | 5.4 | 11.2 | 5.4 | 5.9 | 34.7 | 4.2 | 0.9 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.1 | 12 | 17.2 |
| Zambia | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 586.5 | 654.9 | 615.6 | 674.7 | 58.8 | n.d. | n.d. | n.d. | n.d. |
| Others | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.4 | 3 | 9.9 | 15.6 | 12.3 | 8.7 | 6.4 | 3.7 |
| WORLD TOTAL | 616.2 | 709.3 | 684.8 | 770.9 | 869.3 | 841.4 | 934.8 | 1,022.5 | 944.2 | 783.9 | 745.1 | 712 | 707 | 759.8 | 745.2 | 737.1 | 679.3 | 1,395.8 | 1,380.6 | 1,414.1 | 1,553.2 | 739.8 | 695.2 | 730.8 | 941.7 | 909 |
Notes of the table
- n.d.: Datos no disponibles / Data not available
Source stated in the table
World Bureau of Metal Statistics (WBMS), para todos los países, excepto Chile / for all countries, except Chile Comisión Chilena del Cobre (COCHILCO), para Chile / for Chile
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.