Table 8.6
World Gold Mine Production
Unit: MT gold content · Cochilco, Anuario Cochilco 2025 · 2000 to 2025
| Series | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabia | 2.2 | 2.8 | 2.9 | 3.2 | 8.3 | 7.5 | 5.2 | 4.4 | 4.5 | 4.4 | 4.5 | 4.6 | 5 | 4.2 | 4.8 | 5.1 | 7 | 10.3 | 12.9 | 12.4 | 12.7 | 10.6 | 10.4 | 12.7 | 14.7 | 19.1 |
| Argentina | 26 | 30.6 | 32.5 | 29.7 | 28.5 | 27.9 | 44.1 | 42 | 42 | 48.8 | 63.5 | 59.1 | 54.7 | 52.5 | 60.2 | 61.3 | 57 | 61 | 58.4 | 53.1 | 39.2 | 43.3 | 40.8 | 37.2 | 38.3 | 36.9 |
| Armenia | 0.9 | 1.9 | 3.2 | 1.8 | 2.1 | 1.4 | 0.9 | 0.6 | 0.6 | 0.7 | 1 | 1.1 | 0.9 | 2.3 | 3.6 | 2.9 | 4 | 4.5 | 5 | 6.1 | 6 | 6 | 6 | 6 | 6 | 4.1 |
| Australia | 296.4 | 280.1 | 266.1 | 282 | 259 | 263 | 247 | 245 | 215 | 223 | 260 | 258 | 252.2 | 267 | 271.9 | 277.4 | 290.8 | 292 | 313 | 326.3 | 328 | 307.6 | 302.8 | 296.1 | 284 | 312.9 |
| Azerbaijan | n.d. | n.d. | n.d. | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 2.1 | 1.8 | 1.6 | 1.6 | 1.9 | 2.2 | 1.9 | 3.7 | 3.5 | 3.7 | 3.6 | 3.4 | 3.2 | 2.6 | 2.4 | 2.7 |
| Bolivia | 12 | 12.4 | 11.3 | 9.4 | 6.2 | 8.9 | 9.6 | 8.8 | 8.4 | 7.2 | 6.4 | 6.5 | 7 | 18.1 | 24.8 | 12.8 | 12.8 | 24.9 | 30 | 42 | 23.2 | 45.7 | 53.4 | 46.6 | 53.1 | 48.2 |
| Brazil | 60.8 | 51.6 | 41.7 | 40.4 | 47.6 | 38.3 | 43.1 | 49.6 | 55 | 60.3 | 62 | 65.2 | 66.8 | 79.6 | 81 | 76.9 | 94.2 | 79.7 | 85.2 | 75.2 | 62.9 | 93.1 | 92.4 | 92.4 | 80 | 80.4 |
| Bulgaria | 1.5 | 1.7 | 1.5 | 1.6 | 1.4 | 3.9 | 3.8 | 4 | 4.2 | 4.5 | 4.5 | 5.3 | 7.1 | 7.4 | 7.9 | 7.9 | 7.9 | 8.7 | 9 | 8 | 9.3 | 9.4 | 8.6 | 9.3 | 8.2 | 7.6 |
| Burkina Faso | n.d. | n.d. | n.d. | 0.8 | 1 | 1.4 | 1.6 | 2 | 4.4 | 11.6 | 22.6 | 31.8 | 28.9 | 33.7 | 37.2 | 36.5 | 38.5 | 46.4 | 53.2 | 51.4 | 58.4 | 59.1 | 55.2 | 93 | 91.1 | 90 |
| Canada | 155.5 | 160.2 | 152.1 | 141.5 | 130.7 | 120.5 | 104.4 | 102.4 | 96.5 | 97.4 | 91.3 | 100.4 | 105.3 | 133.6 | 152.5 | 162.5 | 163.9 | 171.1 | 194.2 | 190.5 | 186.6 | 222.5 | 192.4 | 189.2 | 200.1 | 209.3 |
| Chile | 54.1 | 42.7 | 36.5 | 39 | 40 | 40.4 | 42.1 | 41.5 | 39.2 | 40.8 | 39.5 | 45.1 | 49.9 | 51.3 | 46 | 42.5 | 46.3 | 37.9 | 37.1 | 38.5 | 33.9 | 34.2 | 31 | 35.4 | 36.3 | 44.4 |
| China | 175 | 181.8 | 179.6 | 194.4 | 194.4 | 208.8 | 240.1 | 270.5 | 282 | 314 | 340.9 | 361 | 403.1 | 428.2 | 451.8 | 450.1 | 453.5 | 426.1 | 401.1 | 380.2 | 365.3 | 329 | 372.1 | 375.2 | 377.2 | 381.3 |
| Colombia | 37 | 21.8 | 20.8 | 46.5 | 37.7 | 35.8 | 15.7 | 15.5 | 34.3 | 47.8 | 53.6 | 55.9 | 66.2 | 56 | 57.9 | 59.6 | 63.2 | 43.1 | 35.9 | 37.5 | 47.6 | 54.6 | 51.3 | 61.3 | 61.2 | 61.2 |
| Côte d’Ivoire | 3.2 | 3.7 | 3.6 | 1.3 | 1.2 | 1.6 | 1.3 | 1.2 | 2.7 | 6.9 | 5.3 | 11.1 | 11.3 | 13 | 17.4 | 23.5 | 25.1 | 26.4 | 24.5 | 32.6 | 20.9 | 24.9 | 27.5 | 27.3 | 47.3 | 32.9 |
| Ecuador | 2.9 | 3 | 2.8 | 4.8 | 5.2 | 5.2 | 5.2 | 3.2 | 0.8 | 0.8 | 4.6 | 4.9 | 5.1 | 8.7 | 7.3 | 7.7 | 6.8 | 6.4 | 8.2 | 6.3 | 9.1 | 12.6 | 16 | 16 | 16 | 16 |
| Egypt | n.d. | n.d. | n.d. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 6.3 | 8.2 | 11.1 | 11.7 | 13.7 | 17.1 | 16.9 | 14.7 | 14.9 | 14.1 | 12.9 | 13.7 | 13.4 | 12.3 | 16.6 |
| Eritrea | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 0 | 0 | 0 | 11.8 | 9.7 | 2.9 | 0.9 | 1.4 | 1.4 | 2.6 | 3.8 | 2.4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Spain | 4.3 | 4.3 | 5.6 | 5.2 | 5.3 | 2.3 | 1.6 | 0 | 0 | 0 | 0 | 0.2 | 1.5 | 2 | 1.9 | 2.1 | 1.3 | 1.6 | 2 | 1.9 | 1.6 | 1.4 | 1.4 | 1.2 | 1.1 | 1 |
| United States | 353 | 335 | 298 | 277 | 258 | 256 | 252 | 238 | 233 | 223 | 231 | 234 | 234.9 | 229.7 | 210.1 | 213.8 | 232.2 | 236.8 | 225.5 | 200.4 | 193.4 | 186.8 | 172.7 | 170.3 | 158 | 160 |
| Ethiopia | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 10.3 | 9.4 | 8.6 | 5.4 | 3.5 | 3.3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.6 |
| Philippines | 36.5 | 33.8 | 35.8 | 39 | 35.5 | 37.5 | 36.1 | 38.8 | 35.6 | 37 | 40.8 | 31.1 | 14.6 | 17.2 | 18.4 | 21.3 | 23.1 | 22.7 | 20.8 | 20.6 | 17.4 | 20.4 | 29 | 31 | 28.8 | 28.8 |
| Finland | 5 | 5.6 | 4.7 | 5.6 | 6.2 | 3.7 | 5.3 | 4.3 | 4.1 | 5.7 | 7.6 | 8.5 | 9.1 | 8.7 | 8.1 | 8.3 | 8.9 | 9.1 | 8.7 | 7.9 | 8.7 | 9.1 | 8.4 | 8.8 | 9.7 | 8.4 |
| Fiji | 3.8 | 3.9 | 3.8 | 3.5 | 4 | 2.8 | 1.4 | 0 | 0.7 | 1.1 | 1.9 | 1.6 | 1.4 | 1.2 | 1.2 | 1.4 | 1.5 | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 | 0.8 | 0.7 | 1 | 1.2 |
| Georgia | 2.1 | 1.9 | 2.9 | 2.4 | 1.4 | 1.6 | 2.4 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 4.3 | 2.3 | 3.1 | 3.1 | 3.1 | 3.1 | 4.1 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Ghana | 72 | 68.6 | 65.8 | 70.8 | 63.2 | 66.7 | 69.8 | 76.5 | 79.5 | 91.1 | 92.9 | 87.6 | 98.6 | 94.8 | 137.1 | 130.4 | 128.5 | 131.3 | 149.1 | 142.4 | 125.3 | 87.7 | 117.5 | 128.3 | 134.1 | 150 |
| Guatemala | 0 | 0 | 0 | 0 | 0 | 0.7 | 5 | 7.1 | 7.5 | 8.6 | 9.2 | 11.9 | 6.4 | 6.4 | 5.9 | 5.6 | 3.9 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea | 15.7 | 16.3 | 16.7 | 16.3 | 15.6 | 18 | 16.4 | 15.3 | 19.9 | 17.5 | 24.8 | 23.7 | 15.7 | 18.1 | 23 | 21.5 | 29.2 | 46.8 | 25.8 | 27.7 | 13.3 | 17.9 | 21.2 | 15.9 | 70.3 | 57.2 |
| Guyana | 13.5 | 14.2 | 13.6 | 12.2 | 11.5 | 8.3 | 6.4 | 7 | 8.1 | 9.3 | 9.6 | 11.3 | 13.6 | 15 | 12.1 | 14 | 22.2 | 20.3 | 19.2 | 20 | 18.2 | 15.5 | 15.1 | 13.4 | 15.7 | 16.2 |
| Honduras | 0.7 | 6.8 | 7.1 | 4.8 | 5.2 | 4.6 | 4.1 | 3 | 1.8 | 1.9 | 2.2 | 1.9 | 1.8 | 2 | 2.8 | 2.6 | 2.6 | 2.6 | 2.1 | 1.8 | 1.9 | 2.8 | 1.9 | 2 | 2.4 | 2.3 |
| India | 6.2 | 3.7 | 3.8 | 3.2 | 3.7 | 3.1 | 2.4 | 3 | 2.7 | 2 | 2.3 | 2.3 | 1.7 | 1.4 | 1.6 | 1.4 | 1.6 | 1.5 | 1.5 | 1.9 | 1.8 | 1.2 | 1.3 | 1.4 | 1.7 | 2.6 |
| Indonesia | 124.6 | 166.1 | 140.2 | 138.5 | 92.9 | 158.2 | 93.2 | 117.9 | 62.7 | 127.7 | 106.3 | 76.8 | 69.3 | 59.8 | 69 | 92.3 | 80.9 | 99 | 111.9 | 108.7 | 86.4 | 102.6 | 115.9 | 121.5 | 142.1 | 99.6 |
| Japan | 8.4 | 7.8 | 8.6 | 8.1 | 8 | 8.3 | 8.9 | 8.9 | 6.9 | 7.7 | 8.5 | 8.7 | 7.2 | 7.4 | 7.1 | 7.7 | 6.5 | 6.4 | 6.5 | 7.1 | 7.6 | 6.2 | 5.1 | 4.1 | 3.3 | 2.4 |
| Kazakhstan | 27.4 | 25 | 22.4 | 19.3 | 19.3 | 17.9 | 21.8 | 22.6 | 20.8 | 22.8 | 30.3 | 36.8 | 40 | 42.6 | 50.3 | 63.7 | 74.6 | 85.3 | 97.4 | 103.1 | 118.1 | 114.7 | 129.6 | 132.8 | 122 | 71.5 |
| Kyrgyzstan | 20.8 | 24.4 | 19.2 | 21.1 | 20.4 | 15.6 | 9.4 | 9.4 | 18.1 | 17.1 | 18.5 | 18.9 | 10.6 | 19.3 | 17.9 | 17 | 18.6 | 19.3 | 17.9 | 19.9 | 18.2 | 7 | 25.3 | 23.1 | 22.8 | 22.8 |
| Laos | 0 | 0 | 0 | 5.1 | 4.4 | 6.3 | 6.1 | 4.2 | 4.3 | 5.3 | 5.1 | 3.9 | 6.4 | 6.8 | 5.3 | 6.9 | 6.8 | 6 | 5.6 | 5.2 | 4.5 | 3.9 | 4 | 3.5 | 3.6 | 3.6 |
| Liberia | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 0.6 | 0.3 | 4.7 | 6.1 | 7.3 | 4.8 | 4.4 | 7.9 | 11.7 | 13.6 | 15.2 | 16.8 |
| Malaysia | 4 | 4 | 4.3 | 4.7 | 4.2 | 4.2 | 3.5 | 2.9 | 2.5 | 2.8 | 3.8 | 4.2 | 4.6 | 3.8 | 4.3 | 4.7 | 2.2 | 2.1 | 3 | 4.6 | 1.7 | 1.8 | 1.8 | 1.6 | 2.2 | 2.4 |
| Mali | 28.7 | 42.3 | 56 | 45.5 | 36.9 | 43.8 | 50 | 44.9 | 41.2 | 43.1 | 38.5 | 36.2 | 40.9 | 41.4 | 45 | 50.5 | 46.9 | 49.6 | 60.9 | 66.8 | 71.2 | 73.1 | 71.1 | 75.2 | 76.3 | 49 |
| Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.7 | 6.3 | 7.9 | 9.2 | 8.2 | 7.6 | 9.5 | 9.6 | 8.8 | 7.1 | 9.1 | 9.2 | 13.6 | 14.1 | 6.5 | 17.7 | 20.1 | 21.2 | 21.6 |
| Mexico | 24.5 | 23.5 | 21.3 | 20.4 | 21.8 | 30.4 | 39 | 43.7 | 50.8 | 62.4 | 79.4 | 88.7 | 102.8 | 119.8 | 117.8 | 123.4 | 132.4 | 126.8 | 118.4 | 109 | 110.4 | 124.8 | 148.6 | 134.5 | 140.3 | 144 |
| Mongolia | 11.8 | 13.7 | 12.1 | 11.1 | 17.5 | 24.1 | 22.6 | 17.4 | 15.2 | 9.8 | 6 | 5.7 | 6 | 8.9 | 20 | 20.8 | 18.4 | 19.8 | 20.7 | 16.3 | 20.2 | 19.2 | 19.7 | 14.9 | 13.8 | 16.8 |
| Namibia | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | 0 | 0 | 2.1 | 6.2 | 6.7 | 7.3 | 6.5 | 6.5 | 6.5 | 6.9 | 6.8 | 9.4 | 9.3 | 9.6 |
| Nicaragua | 3.7 | 3.8 | 3.9 | 3.4 | 4.3 | 3.7 | 3.4 | 3.1 | 3 | 2.6 | 4.9 | 6.4 | 6.9 | 8.6 | 8.2 | 7.6 | 8.4 | 7.4 | 7.7 | 9.2 | 7.9 | 11.1 | 11.6 | 13.2 | 12 | 12 |
| New Zealand | 9.9 | 9.9 | 9.8 | 9.3 | 10.2 | 10.6 | 10.6 | 10.8 | 13.4 | 13.4 | 13.5 | 11.8 | 10 | 12.5 | 12 | 12.7 | 9.9 | 10.3 | 10 | 8.2 | 5.9 | 4.9 | 5.6 | 5.8 | 5.6 | 6.3 |
| Papua New Guinea | 73.3 | 67 | 63.2 | 68.1 | 73.5 | 68.7 | 53.7 | 57.6 | 66.2 | 68.3 | 66.9 | 62.3 | 57.6 | 63.5 | 56.3 | 57.6 | 62 | 65.2 | 67.6 | 74.4 | 52.5 | 43.8 | 39.3 | 37.1 | 36 | 36 |
| Peru | 132.6 | 134 | 157.3 | 173 | 173.2 | 207.8 | 203.3 | 169.8 | 179.9 | 184 | 164.1 | 164 | 161.8 | 151.3 | 140.1 | 146.8 | 153 | 152 | 140.2 | 128.4 | 84.6 | 96.6 | 96.7 | 99.7 | 112.6 | 108.4 |
| Democratic Republic of the Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | 0.2 | 0.2 | 10 | 10 | 17 | 18 | 36 | 31.8 | 30.7 | 31.6 | 36.8 | 34.7 | 31.5 | 25.3 | 32.3 | 41.7 | 46.1 | 32.2 |
| Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | 0.5 | 3.4 | 26.5 | 35.1 | 31.5 | 37.9 | 35.2 | 31.6 | 31.9 | 28.3 | 25.2 | 21.6 | 17.7 | 19.5 | 22.8 |
| Russia | 143.9 | 155 | 171 | 170.1 | 169.3 | 163.2 | 159.3 | 156.9 | 184.5 | 205.2 | 201.3 | 185.3 | 182.6 | 230 | 249.1 | 255.2 | 253.6 | 270.3 | 279.9 | 305.1 | 308.6 | 308.6 | 308.6 | 308.6 | 310 | 309.6 |
| Senegal | n.d. | n.d. | n.d. | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5.7 | 5.4 | 4.1 | 6.7 | 6.4 | 6.6 | 5.7 | 6.7 | 7.3 | 12.5 | 13 | 12.4 | 15.9 | 15.2 | 12.9 | 16.6 | 14.3 |
| South Africa | 428.5 | 393.5 | 395.2 | 373.3 | 340.4 | 297.3 | 275.1 | 254.7 | 217.6 | 205.2 | 191.4 | 186.7 | 154.2 | 169 | 151.6 | 144.5 | 142.2 | 137.3 | 117.1 | 105.2 | 95.9 | 105 | 88.9 | 96.6 | 100 | 91.2 |
| Sudan | 5.8 | 5.4 | 5.2 | 5.1 | 4.2 | 4.8 | 3.2 | 2.7 | 2.3 | 1.9 | 2.1 | 2.2 | 46.1 | 70 | 73.3 | 82.4 | 93.4 | 107.3 | 93.6 | 57.7 | 100 | 93.6 | 93.6 | 93.6 | 93.6 | 93.6 |
| Sweden | 3.6 | 5 | 5.8 | 5.9 | 6.6 | 6.6 | 6.8 | 5.2 | 4.9 | 5.5 | 6.3 | 6 | 6 | 6.5 | 6.8 | 4.5 | 6.5 | 7.9 | 7.9 | 8 | 8.2 | 7.3 | 7.2 | 6.7 | 6.9 | 7.2 |
| Suriname | 0.3 | 0.3 | 0 | 0 | 8.5 | 10.6 | 10.4 | 8.6 | 10.3 | 12.8 | 12.9 | 12.6 | 12.5 | 11 | 10.6 | 9.4 | 12.9 | 25.8 | 26 | 24.5 | 21.2 | 18.6 | 19.7 | 10.3 | 10.8 | 10.8 |
| Thailand | 0 | 0.3 | 5 | 4.4 | 4.5 | 4.4 | 3.5 | 3.4 | 1.6 | 5.1 | 3.3 | 2.3 | 4.3 | 4.5 | 4.6 | 3.3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanzania | 15.1 | 33.8 | 42.3 | 48 | 51 | 47.7 | 39.8 | 40.2 | 36.4 | 39.1 | 39.4 | 37.1 | 39 | 42.5 | 40.5 | 43.3 | 45.2 | 43.5 | 39.3 | 48.4 | 55.5 | 59.6 | 53.9 | 51.9 | 57.5 | 48 |
| Tajikistan | 2.5 | 2.5 | 2.5 | 2.4 | 2.2 | 1.9 | 1.9 | 2 | 1.7 | 1.4 | 2 | 2.2 | 2.4 | 2.7 | 3.4 | 4.4 | 5 | 5.5 | 6.4 | 8.1 | 8.8 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Türkiye | 0.5 | 2 | 5 | 6.5 | 3.3 | 4.2 | 8 | 9.9 | 11.1 | 14.5 | 16.5 | 23.2 | 28.5 | 34 | 31.3 | 27.5 | 24 | 23.1 | 27.1 | 38 | 42.1 | 39.5 | 31 | 31.2 | 31.2 | 31.2 |
| Uzbekistan | 87.5 | 85.4 | 87.8 | 84.6 | 88.4 | 84.2 | 76.6 | 72.9 | 73.2 | 73.2 | 90 | 91 | 93 | 98 | 102 | 103 | 89 | 89.9 | 92.7 | 93 | 100 | 100 | 100 | 100 | 120 | 100 |
| Venezuela | 7.3 | 9.1 | 9.5 | 8.2 | 13.1 | 10.2 | 11.6 | 11.8 | 10.8 | 12.2 | 7 | 7 | 7 | 1.7 | 1.1 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Zambia | 0 | 0 | 0 | 0 | 0 | 0.4 | 1 | 1.3 | 1.7 | 3.1 | 3.4 | 3.5 | 4.2 | 5.2 | 4.8 | 4.2 | 4.6 | 4.4 | 4 | 4.5 | 4 | 4 | 3.4 | 2.1 | 3.3 | 3.7 |
| Zimbabwe | 22.1 | 17.8 | 15.6 | 12.4 | 21.3 | 14 | 11.4 | 7 | 3.6 | 5 | 9.6 | 13 | 14.7 | 14 | 15.4 | 20 | 22.7 | 26.5 | 35.1 | 29.4 | 20.9 | 28.3 | 37.3 | 33.1 | 38.5 | 50.8 |
| Others | 31.3 | 31.5 | 30.5 | 32.3 | 30.8 | 47.5 | 52.2 | 55.7 | 47.4 | 42.5 | 45.9 | 68.8 | 72.5 | 77.3 | 76.6 | 75.9 | 32.4 | 6.7 | 12.3 | 12.3 | 10.8 | 14 | 12.6 | 12.5 | 12 | 11.8 |
| WORLD TOTAL | 2,558.4 | 2,551.5 | 2,506.1 | 2,517.8 | 2,403.7 | 2,467.1 | 2,354.5 | 2,334.7 | 2,284.8 | 2,476.8 | 2,593.9 | 2,635.2 | 2,711.2 | 2,957.6 | 3,088 | 3,153.1 | 3,208.9 | 3,240.4 | 3,265.9 | 3,214.3 | 3,081.7 | 3,110.9 | 3,204.1 | 3,237.9 | 3,377.5 | 3,263.6 |
Notes of the table
- n.d.: Datos no disponibles / Data not available
Source stated in the table
World Bureau of Metal Statistics (WBMS)
Source: Chilean Copper Commission (Cochilco), Cochilco, Anuario Cochilco 2025 (XLSX), 2026. Read on Oct 6, 2026.
n.d.: no data · n.a.: not applicable · “< 1”: less than one unit.