Non-metallic mining
Exploración Avanzada Zeus DGM
Codelco — Antofagasta
Approval
2022
RCA 20220200148/2022 · Aprobado
Site
Gaby
7 environmental approvals at this site
File
- Instrument
- —
- Project type
- Non-metallic mining
- Company
- Codelco
- Comunas
- Antofagasta
- Assessed in
- Antofagasta
- Coordinates
- -23.4019, -68.8142
- Site in the register: Gabriela Mistral
Timeline
The register gives only the year of the approval: 2022.
Enforcement at the site
- Inspections3 · latest in 2020
These cover the whole site, not this project alone.
Other approvals at Gaby
6 more approvals at the same supervised unit.
| Project | Approval | Declared investment | Source |
|---|---|---|---|
| Continuidad Operacional Proyecto Gaby | 2019RCA 242/2019 | — | SMA |
| Proyecto Extracción de Aridos Fase 2 Minera Gaby | Mar 3, 2010DIA · RCA 71/2010 | US$ 6 M | SMA |
| Proyecto Aumento de la Dotación de Mano de Obra para la Etapa de Construcción del Proyecto Gaby | Nov 23, 2007DIA · RCA 357/2007 | US$ 2.8 M | SMA |
| Construcción Pabellones Dormitorio y Extracción de Aridos Proyecto Gaby | Jan 20, 2006DIA · RCA 11/2006 | US$ 14.4 M | SMA |
| Gaby | Jan 20, 2003EIA · RCA 10/2003 | US$ 600 M | SMA |
| Túnel de Exploración Gaby | Dec 14, 1999DIA · RCA 158/1999 | US$ 5 M | SMA |
Source: public register of environmental approvals. This register states neither the investment nor the day of the resolution; the location is the site's.