Metallic mining
Proyecto Puerto Atacama
Atacama
Approval
2013
RCA 1/2013 · Aprobado
Site
Minera Carmen
8 environmental approvals at this site
File
- Instrument
- —
- Project type
- Metallic mining
- Company
- —
- Comunas
- Atacama
- Assessed in
- Atacama
- Coordinates
- -26.4465, -70.3576
Timeline
The register gives only the year of the approval: 2013.
Enforcement at the site
- Inspections1 · latest in 2013
These cover the whole site, not this project alone.
Other approvals at Minera Carmen
7 more approvals at the same supervised unit.
| Project | Approval | Declared investment | Source |
|---|---|---|---|
| Explotación y Beneficio Yacimiento de Hierro Mina Carmen | Oct 15, 2014DIA · RCA 235/2014 | US$ 30 M | SMA |
| Explotación y Beneficio Yacimiento de Hierro Mina San Francisco | Feb 5, 2013DIA · RCA 30/2013 | US$ 50 M | SMA |
| Prospección Don Daniel | Aug 3, 2011DIA · RCA 153/2011 | US$ 10 M | SMA |
| Procesamiento de Papeos de Hierro Mina Carmen | Jun 15, 2011DIA · RCA 116/2011 | US$ 50 M | SMA |
| Prospección Mina Carmen | Nov 10, 2010DIA · RCA 3/2010 | US$ 5 M | SMA |
| Ampliación Proyecto Procesamiento de Desmontes de Hierro Mina Carmen | Oct 20, 2010DIA · RCA 231/2010 | US$ 10 M | SMA |
| Procesamiento de Desmontes de Hierro Mina Carmen | Apr 22, 2010DIA · RCA 73/2010 | US$ 5 M | SMA |
Source: public register of environmental approvals. This register states neither the investment nor the day of the resolution; the location is the site's.