Planta Pellets
PlantHierroHuasco, AtacamaActive
Site ID 1306822 · 15 installations in the register
Installations
What the register lists at this site, grouped by function.
5Process plants3Tailings3Ports and transportProcess plants5
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Filtrado y Aglomerado de Concentración Hierro | Agglomeration | Activa | 57 m a.s.l. | -28.4801, -71.2473 | SERNAGEOMIN |
| Planta de Carbón | Crushing plant | Activa | 44 m a.s.l. | -28.4814, -71.2486 | SERNAGEOMIN |
| Planta Endurecimiento Térmico | Concentrator | Activa | 50 m a.s.l. | -28.4800, -71.2471 | SERNAGEOMIN |
| Planta Molienda | Grinding plant | Activa | 50 m a.s.l. | -28.4802, -71.2471 | SERNAGEOMIN |
| Planta Molienda Caliza( Planta de Cal) | Grinding plant | Activa | 37 m a.s.l. | -28.4793, -71.2491 | SERNAGEOMIN |
Tailings3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito de Relaves Filtrados | Tailings impoundment | Activa | 30 m a.s.l. | -28.4750, -71.2453 | SERNAGEOMIN |
| Planta Filtrado de Relaves | Tailings dam | Activa | 55 m a.s.l. | -28.4858, -71.2482 | SERNAGEOMIN |
| Emisario Chapaco | Tailings pipeline | Cierre temporal | 21 m a.s.l. | -28.4804, -71.2608 | SERNAGEOMIN |
Ports and transport3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Cancha de Acopio Producto | Stockyard | Activa | 21 m a.s.l. | -28.4739, -71.2533 | SERNAGEOMIN |
| Zona de Descarga de Mineral Línea Ferrea | Stockyard | Activa | 33 m a.s.l. | -28.4761, -71.2528 | SERNAGEOMIN |
| Puerto Guacolda II | Shipping port | Activa | 13 m a.s.l. | -28.4707, -71.2489 | SERNAGEOMIN |
Support4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Administración Planta Pellets | Administration and offices | Activa | 30 m a.s.l. | -28.4818, -71.2497 | SERNAGEOMIN |
| Laboratorios | Administration and offices | Activa | 30 m a.s.l. | -28.4818, -71.2497 | SERNAGEOMIN |
| Taller de Mantención | Workshops | Activa | 30 m a.s.l. | -28.4818, -71.2497 | SERNAGEOMIN |
| Taller Eléctrico | Workshops | Activa | 53 m a.s.l. | -28.4804, -71.2465 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Planta de Pellets · Cía. Minera del Pacífico S.A.
Tied to this site because its holder operates it and it lies 0.9 km away. Sources: Caldera Industrial (Generadora de Vapor o Agua Caliente), Grupo Electrógeno, Grupo Electrógeno IV, Horno Rotatorio
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 55,973 t | 53.2 t* | 96.7 t | 8.77 t* | 88 g | 3 kg | 3 kg | Ministerio del Medio Ambie… |
| 2024 | 79,607 t | 69.9 t* | 148 t | 5.76 t* | 136 g | 5 kg | 4 kg | Ministerio del Medio Ambie… |
| 2023 | 87,904 t | 61.6 t* | 127 t | 6.2 t* | 192 g | 6 kg | 6 kg | Ministerio del Medio Ambie… |
| 2022 | 159,281 t | 75 kg | 657 t | 6.62 t | 8 kg | 280 kg | 264 kg | Ministerio del Medio Ambie… |
| 2021 | 86,172 t | 99 kg | 241 t | 8.88 t | 2 kg | 68 kg | 64 kg | Ministerio del Medio Ambie… |
| 2020 | 116,474 t | 2.1 t | 5.18 t | 5.69 t | 3 g | 137 g | 183 g | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Status changes
1 installation changed status between April 2025 and today, according to the dated copies of the register.
- Emisario chapaco· RelaveductoInactiva → Cierre temporalSERNAGEOMIN
Source: SERNAGEOMIN, copies of the register of installations of 8 April, 8 September and 26 November 2025, compared with today's register. Referential: a change in the register does not always match the date of the event.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Panules· Cu· 8.5 km awaySERNAGEOMIN
Mined
Andacollo 1/20· Au, Cu· 14.4 km awaySERNAGEOMIN
Mined
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.