Cerro Negro Norte
Mine with plantHierroCopiapo, AtacamaActive
Site ID 130688 · 21 installations in the register
Installations
What the register lists at this site, grouped by function.
3Extraction3Process plants1Tailings8Dumps and deposits1Water1Ports and transportExtraction3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Cerro Negro Norte | Open-pit mine | Activa | 1,100 m a.s.l. | -27.1771, -70.3565 | SERNAGEOMIN |
| Fase 1 CNN | Open-pit mine | Activa | 1,140 m a.s.l. | -27.1072, -70.3458 | SERNAGEOMIN |
| Fase 2 CNN | Open-pit mine | Activa | 1,340 m a.s.l. | -27.0931, -70.3466 | SERNAGEOMIN |
Process plants3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Planta de Chancado | Crushing plant | Activa | 1,129 m a.s.l. | -27.1081, -70.3408 | SERNAGEOMIN |
| Planta Concentradora | Concentrator | Activa | 1,144 m a.s.l. | -27.1080, -70.3349 | SERNAGEOMIN |
| Planta de Molienda | Grinding plant | Activa | 1,142 m a.s.l. | -27.1079, -70.3351 | SERNAGEOMIN |
Tailings1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósitos de Relaves Espesados | Paste tailings deposit | Activa | 1,045 m a.s.l. | -27.1281, -70.3571 | SERNAGEOMIN |
Dumps and deposits8
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Botadero Noreste CNN | Waste rock dump | Activa | 1,222 m a.s.l. | -27.0993, -70.3338 | SERNAGEOMIN |
| Botadero Sureste | Waste rock dump | Activa | 1,131 m a.s.l. | -27.1162, -70.3306 | SERNAGEOMIN |
| Rajo Norte CNN | Waste rock dump | Activa | 1,191 m a.s.l. | -27.0980, -70.3456 | SERNAGEOMIN |
| Acopio 1 | Low-grade stockpile | Activa | 1,184 m a.s.l. | -27.1106, -70.3392 | SERNAGEOMIN |
| Acopio M1 | Low-grade stockpile | Activa | 1,191 m a.s.l. | -27.1061, -70.3403 | SERNAGEOMIN |
| Acopio M2 | Low-grade stockpile | Activa | 1,252 m a.s.l. | -27.1015, -70.3406 | SERNAGEOMIN |
| Botadero Sur | Low-grade stockpile | Activa | 1,055 m a.s.l. | -27.1307, -70.3489 | SERNAGEOMIN |
| Botadero Norte CNN | Low-grade stockpile | Inactiva | 1,403 m a.s.l. | -27.0866, -70.3463 | SERNAGEOMIN |
Water1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Acuaducto | Water pipeline | Activa | 1,230 m a.s.l. | -26.8788, -70.8103 | SERNAGEOMIN |
Ports and transport1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Concentraducto | Concentrate pipeline | Activa | 1,200 m a.s.l. | -27.1101, -70.3253 | SERNAGEOMIN |
Support4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Laboratorio Químico y Muestrera | Sample room and laboratory | Activa | 1,151 m a.s.l. | -27.1093, -70.3310 | SERNAGEOMIN |
| Planta Enaex | Explosives magazine | Activa | 1,077 m a.s.l. | -27.1143, -70.3637 | SERNAGEOMIN |
| Taller de Equipos Pesados | Workshops | Activa | 1,087 m a.s.l. | -27.1053, -70.3315 | SERNAGEOMIN |
| Planta Orica | Explosives magazine | Eliminado | 1,077 m a.s.l. | -27.1143, -70.3637 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Cerro Negro Norte · Cía. Minera del Pacífico S.A.
Tied to this site because its holder operates it and it lies 1.9 km away. Sources: Grupo Electrogeno, Grupo electrógeno, Grupo Electrógeno, Grupo Electrógeno IVSP
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 143 t | 247 kg* | 3.83 t | 269 kg | — | — | — | Ministerio del Medio Ambie… |
| 2024 | 98.9 t | 170 kg* | 2.64 t | 186 kg | — | — | — | Ministerio del Medio Ambie… |
| 2023 | 11.6 t | 20 kg* | 311 kg | 22 kg | — | — | — | Ministerio del Medio Ambie… |
| 2022 | 122 t | — | 3.27 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
| 2021 | 42.1 t | — | 1.13 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
| 2020 | 42.2 t | — | 1.13 t | — | 0 t | — | — | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Cerro Negro Norte· Fe· 0.3 km awaySERNAGEOMIN
Large · Mined · Kiruna (Magnetita-Apatito)
Cerro Negro Sur· Fe· 1.4 km awaySERNAGEOMIN
Small · Mined
Solitaria· Au, Cu, Fe· 2 km awaySERNAGEOMIN
Small · Mined
Teresita· Au, Cu, Fe· 3 km awaySERNAGEOMIN
Small · Mined
Santo Domingo· Au, Cu· 4.1 km awaySERNAGEOMIN
Small · Mined
Bom· Au, Cu, Fe· 4.4 km awaySERNAGEOMIN
Small · Mined
Carmen· Au, Cu· 5.1 km awaySERNAGEOMIN
Medium · Mined
Flor del Espino· Cu, Au· 5.4 km awaySERNAGEOMIN
Small · Mined
- Reserve: Probables: 1500 t · 10 g/t Au ; 4 % Cu total · Previo a 2007
Margarita, Consuelo· Fe· 5.5 km awaySERNAGEOMIN
Small · Mined
Norma· Cu, Au, W· 5.6 km awaySERNAGEOMIN
Small · Mined
Cachagua· Fe· 5.8 km awaySERNAGEOMIN
Small · Mined
Adrianitas· Fe, Au, Cu· 7.8 km awaySERNAGEOMIN
Medium · Mined · Kiruna (Magnetita-Apatito)
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.