Faena Talcuna
Mine with plantCobreVicuña, Elqui, CoquimboActive
Site ID 141620 · 24 installations in the register
Installations
What the register lists at this site, grouped by function.
8Extraction2Process plants4Tailings2Dumps and deposits3ExplorationExtraction8
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| LA CUBANA (eliminado) | Open-pit mine | Abandonada | 483 m a.s.l. | -29.8244, -71.1591 | SERNAGEOMIN |
| MINA CHEMULPO (rajo) | Open-pit mine | Abandonada | 1,300 m a.s.l. | -29.6961, -70.8528 | SERNAGEOMIN |
| Mina Tugal | Open-pit mine | Irregular operativa | 1,287 m a.s.l. | -29.7580, -70.9205 | SERNAGEOMIN |
| Mina 2001 | Underground mine | Irregular operativa | 870 m a.s.l. | -29.8771, -70.8940 | SERNAGEOMIN |
| Mina 21 de MAY0 | Underground mine | Irregular operativa | 681 m a.s.l. | -29.8823, -70.8841 | SERNAGEOMIN |
| MINA CHEMULPO (subterranea) | Underground mine | Irregular operativa | 1,350 m a.s.l. | -29.6961, -70.8528 | SERNAGEOMIN |
| Mina El Maiten | Underground mine | Eliminado | 631 m a.s.l. | -29.9916, -70.9189 | SERNAGEOMIN |
| Mina Roxana | Underground mine | Abandonada | 795 m a.s.l. | -29.9042, -70.8795 | SERNAGEOMIN |
Process plants2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Planta Talcuna | Concentrator | Activa | 676 m a.s.l. | -29.8823, -70.8832 | SERNAGEOMIN |
| Planta Condoriaco | Concentrator | Abandonada | 1,126 m a.s.l. | -29.8717, -70.8926 | SERNAGEOMIN |
Tailings4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Tranque Humo Corral | Tailings dam | Activa | 554 m a.s.l. | -29.8946, -70.9564 | SERNAGEOMIN |
| Tranque La Higuera | Tailings dam | Abandonada | 633 m a.s.l. | -29.8890, -70.8930 | SERNAGEOMIN |
| Tranque Socorro 5 | Tailings dam | Abandonada | 608 m a.s.l. | -29.8887, -70.8960 | SERNAGEOMIN |
| Tranque Socorro 6 | Tailings dam | Irregular operativa | 663 m a.s.l. | -29.8861, -70.8937 | SERNAGEOMIN |
Dumps and deposits2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Depósito de Ripios Cianuración | Spent leach ore dump | Activa | 1,150 m a.s.l. | -29.8735, -70.8905 | SERNAGEOMIN |
| Botadero Las Luces | Waste rock dump | Abandonada | 651 m a.s.l. | -29.8889, -70.8904 | SERNAGEOMIN |
Exploration3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Proyecto Condoriaco | Surface exploration | Exploración finalizada | 1,200 m a.s.l. | -29.6973, -70.8795 | SERNAGEOMIN |
| Exploración 21 Oeste | Underground exploration | Abandonada | 915 m a.s.l. | -29.8762, -70.8947 | SERNAGEOMIN |
| Mina 21 de Mayo (Superficie) | Prospecting | Abandonada | 929 m a.s.l. | -29.8716, -70.8778 | SERNAGEOMIN |
Support4
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Bodega General | Warehouse | Eliminado | 657 m a.s.l. | -29.8922, -70.8861 | SERNAGEOMIN |
| Planta Talcuna | Warehouse | Eliminado | 657 m a.s.l. | -29.8922, -70.8861 | SERNAGEOMIN |
| Talleres | Workshops | Irregular operativa | 665 m a.s.l. | -29.8828, -70.8829 | SERNAGEOMIN |
| Talleres Conexmin | Workshops | Eliminado | 1,376 m a.s.l. | -29.7707, -70.9192 | SERNAGEOMIN |
Other1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Proveedor de Minerales | Not stated | Eliminado | 1,000 m a.s.l. | -29.8823, -70.8841 | SERNAGEOMIN |
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Santa Inés· Au, Ag· 0.2 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Estrella· Au, Ag· 0.2 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Villarrica· Au, Ag· 0.6 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Purísima· Au, Ag· 0.6 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Santa Rosa· Au, Ag· 0.8 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Indígena· Ag, Pb, Zn (Cu, Au)· 1.5 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Libertad· Au, Ag· 1.6 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Caupolicán· Ag, Au· 1.6 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Sin Nombre· Ag· 1.8 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
San José· Ag, Au· 1.9 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Mercedes Norte· Ag, Au· 2.1 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Esmeralda· Ag, Au· 2.1 km awaySERNAGEOMIN
Small · Mined · Epitermal de Baja Sulfuración
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.