Proyecto Antucoya
Mine with plantCobreMejillones, AntofagastaNo activity
Site ID 69300 · 9 installations in the register
Installations
What the register lists at this site, grouped by function.
1Extraction2Process plants3Dumps and depositsExtraction1
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Construcción de Mina Rajo Abierto | Open-pit mine | Eliminado | 1,687 m a.s.l. | -22.6369, -69.8815 | SERNAGEOMIN |
Process plants2
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Construcción Planta de Chancado | Crushing plant | Eliminado | 1,687 m a.s.l. | -22.6248, -69.8662 | SERNAGEOMIN |
| Construcción Planta SX-EW | Solvent extraction plant (SX) | Eliminado | 1,687 m a.s.l. | -22.6124, -69.8477 | SERNAGEOMIN |
Dumps and deposits3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Construcción Depósito RMM Esteriles | Waste rock dump | Eliminado | 1,687 m a.s.l. | -22.6216, -69.8843 | SERNAGEOMIN |
| Construcción Depósito RMM Mineral de Baja Ley | Low-grade stockpile | Eliminado | 1,687 m a.s.l. | -22.5755, -69.8616 | SERNAGEOMIN |
| Construcción Depósito RMM Ripios de Lixiviación | Spent leach ore dump | Eliminado | 1,687 m a.s.l. | -22.6040, -69.8655 | SERNAGEOMIN |
Support3
| Name | Type | Status | Elevation | Coordinates | SERNAGEOMIN |
|---|---|---|---|---|---|
| Oficina | Administration and offices | Eliminado | 1,687 m a.s.l. | -22.6228, -69.8401 | SERNAGEOMIN |
| Campamento | Camp | Eliminado | 1,687 m a.s.l. | -22.6214, -69.8422 | SERNAGEOMIN |
| Construcción Talleres y Maestranzas | Workshops | Eliminado | 1,687 m a.s.l. | -22.6283, -69.8659 | SERNAGEOMIN |
Air emissions
What the establishment tied to this site declares to the Ministry of the Environment's RETC: tonnes a year by pollutant.
Minera Antucoya · Minera Antucoya
Tied to this site because its holder operates it and it lies 4.7 km away. Sources: Caldera Agua Caliente, Caldera calefaccion, Grupo electrógeno, Grupo Electrógeno, Grupo Electrógeno IVSP
| Year | CO₂ | SO₂ | NOx | PM10 | Hg | As | Pb | RETC |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10,458 t | 233 kg* | 8.6 t | 1.12 t | 12 g | 137 g | 311 g | Ministerio del Medio Ambie… |
| 2024 | 7,500 t | 305 kg* | 8.35 t | 950 kg | 8 g | 99 g | 224 g | Ministerio del Medio Ambie… |
| 2023 | 10,346 t | 262 kg* | 14.1 t | 1.29 t | — | 237 g | 533 g | Ministerio del Medio Ambie… |
| 2022 | 8,192 t | 27 kg | 8.05 t | 726 kg | 8 g | 121 g | 273 g | Ministerio del Medio Ambie… |
| 2021 | 4,736 t | 27 kg | 1.28 t | 343 kg | 12 g | 9 g | 23 g | Ministerio del Medio Ambie… |
| 2020 | 5,580 t | 15 kg | 6.17 t | 520 kg | 3 g | 102 g | 230 g | Ministerio del Medio Ambie… |
* Includes the Ministry's own estimates, not only what the establishment declared.
Source: RETC, Ministry of the Environment (Creative Commons Attribution). Emissions declared by the establishment under D.S. 138, added up over all its sources. All sites and the country's ranking are in Emissions.
Deposits nearby
Deposits and prospects of SERNAGEOMIN's national database within 15 km of this operation, nearest first.
Pedro de Valdivia· Nitrato· 12.5 km awaySERNAGEOMIN
Mined
Source: SERNAGEOMIN, national deposit database (SIA Yacimientos). Referential: the distance is between points and does not say who owns each deposit. Every deposit in the country is on Deposits.