Metallic mining · DIA
Proyecto Tranque (Depósito) de Relaves Sector Los Infieles-Planta Talcuna
Cía. Mra. San Gerónimo — Vicuña · Coquimbo
Approval
Jan 23, 2004
RCA 7/2004 · Aprobado
Site
Minera Rendic
12 environmental approvals at this site
File
- Instrument
- Environmental impact declaration (DIA)
- Project type
- Minera metálica
- Company
- Cía. Mra. San Gerónimo
- Comunas
- Vicuña · Coquimbo
- Assessed in
- Región de Coquimbo
- Coordinates
- -29.8668, -70.9143
Timeline
- Jan 23, 2004Environmental approval (DIA)
Enforcement at the site
- Inspections4 · latest in 2023
- Compliance programmes1 · latest in 2016
- Sanction proceedings1 · latest in 2016
These cover the whole site, not this project alone.
Other approvals at Minera Rendic
11 more approvals at the same supervised unit.
| Project | Approval | Declared investment | Source |
|---|---|---|---|
| Mina Subterránea 21 de Mayo de CMSG en Talcuna Producción a 50 KTM | Sep 4, 2014DIA · RCA 115/2014 | US$ 25 M | SMA |
| Aumento de Producción en Planta Condoriaco | Aug 12, 2013DIA · RCA 92/2013 | US$ 500 k | SMA |
| Ampliación Planta Talcuna Fase II 120 KTM | Aug 29, 2012DIA · RCA 77/2012 | US$ 10 M | SMA |
| Proyecto Condoriaco (Planta de Cianuración para Minerales de Oro y Plata) | Oct 1, 2010DIA · RCA 107/2010 | US$ 1 M | SMA |
| Tranque de Relaves Humo Corral | 2009RCA 239/2009 | — | SMA |
| Proyecto Tugal | Feb 13, 2009EIA · RCA 32/2009 | US$ 7 M | SMA |
| Proyecto Ampliación Planta Talcuna | Sep 26, 2008DIA · RCA 302/2008 | US$ 6 M | SMA |
| Modificación Proyecto de Tranque de Relaves Socorro Nº 6 Planta Talcuna | Sep 28, 2004DIA · RCA 104/2004 | US$ 600 k | SMA |
| Proyecto Tranque de Relaves Sector La Tococa - Planta Talcuna | Oct 4, 2002DIA · RCA 196/2002 | — | SMA |
| Proyecto Tranque de Relaves Sector La Higuera-Planta Talcuna | Jan 21, 2002DIA · RCA 11/2002 | — | SMA |
| Proyecto de Tranque de Relaves Socorro Nº6 Planta Talcuna | Nov 16, 2000DIA · RCA 154/2000 | US$ 400 k | SMA |
Source: public registers of Chile's environmental regulator (SMA). Investment is the one the holder declared in the environmental assessment, in dollars of that year.