Monthly report
Chile's copper output, November 2015
Chile produced 484.5 kt of fine mine copper in November 2015. That is 1.52% more than in November 2014 (477.3 kt). In the 11 months to November 2015 it adds up to 5,276.1 kt, 0.76% more than in the same period a year earlier.
The 33 operations the table details produced 467 kt, 96.38% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- 3 months in a row above the same month a year earlier.
- In the twelve months to November 2015 the country adds up to 5,800.8 kt.
January to November 2015
5,276.1 kt
0.76%against the same period of 2014
Who rose and who fell
Added the most
In tonnes, against November 2014.
- Ministro Hales+20.7 ktfrom 1.5 to 22.2Cochilco
- Collahuasi+6.1 ktfrom 37.1 to 43.2Cochilco
- Los Bronces+5.3 ktfrom 28.6 to 33.8Cochilco
- Chuquicamata+4.4 ktfrom 27.1 to 31.6Cochilco
- Sierra Gorda+4.1 ktfrom 4 to 8.1Cochilco
Lost the most
In tonnes, against November 2014.
- Escondida−18.8 ktfrom 93.8 to 75Cochilco
- Centinela Sulfuros−7.4 ktfrom 18.4 to 11Cochilco
- El Abra−3.1 ktfrom 13.8 to 10.7Cochilco
- Centinela Óxidos−2.9 ktfrom 8.5 to 5.6Cochilco
- Radomiro Tomic−2.7 ktfrom 30.2 to 27.5Cochilco
Operation by operation, November 2015
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | November 2015 | 2014 | Change | Year to date 2015 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 75 | 93.8 | 20.04% | 1,077.6 | 2.31% | 15.48% | Cochilco |
| 2Collahuasi | 43.2 | 37.1 | 16.44% | 402.2 | 6.05% | 8.92% | Cochilco |
| 3El Teniente | 38.1 | 39.5 | 3.54% | 434.9 | 2.79% | 7.86% | Cochilco |
| 4Los Pelambres | 35.1 | 34.5 | 1.74% | 337.7 | 8.51% | 7.24% | Cochilco |
| 5Los Bronces | 33.8 | 28.6 | 18.38% | 364.2 | 3.99% | 6.98% | Cochilco |
| 6Chuquicamata | 31.6 | 27.1 | 16.24% | 280.4 | 9.36% | 6.51% | Cochilco |
| 7Radomiro Tomic | 27.5 | 30.2 | 8.96% | 288.6 | 1.95% | 5.68% | Cochilco |
| 8Ministro Hales | 22.2 | 1.5 | 1,380% | 217 | 70.46% | 4.58% | Cochilco |
| 9Andina | 20 | 21 | 4.76% | 206.2 | 2.69% | 4.13% | Cochilco |
| 10Spence | 16.7 | 15.5 | 7.74% | 159.1 | 0.06% | 3.45% | Cochilco |
| 11Gabriela Mistral | 11.2 | 11.3 | 0.88% | 113.7 | 4.6% | 2.31% | Cochilco |
| 12Centinela Sulfuros | 11 | 18.4 | 40.22% | 133.3 | 17.97% | 2.27% | Cochilco |
| 13Candelaria | 10.7 | 10.9 | 1.83% | 139 | 14.31% | 2.21% | Cochilco |
| 14El Abra | 10.7 | 13.8 | 22.46% | 136 | 10.59% | 2.21% | Cochilco |
| 15Zaldívar | 9.1 | 8.7 | 4.6% | 94.5 | 4.42% | 1.88% | Cochilco |
| 16Caserones | 8.3 | 7.6 | 9.21% | 66.3 | 69.13% | 1.71% | Cochilco |
| 17Sierra Gorda | 8.1 | 4 | 102.5% | 79.5 | 919.23% | 1.67% | Cochilco |
| 18Cerro Colorado | 6.6 | 6.7 | 1.49% | 68.2 | 5.67% | 1.36% | Cochilco |
| 19Lomas Bayas | 6.3 | 5.3 | 18.87% | 64 | 5.09% | 1.3% | Cochilco |
| 20Carmen de Andacollo | 6.3 | 6.5 | 3.08% | 66 | 0.92% | 1.3% | Cochilco |
| 21Centinela Óxidos | 5.6 | 8.5 | 34.12% | 70.5 | 16.17% | 1.16% | Cochilco |
| 22Salvador | 5.2 | 3.9 | 33.33% | 41.8 | 12.73% | 1.07% | Cochilco |
| 23Mantoverde | 4.7 | 4.4 | 8.04% | 45.2 | 4.72% | 0.98% | Cochilco |
| 24Mantos Blancos | 4.3 | 4.7 | 8.62% | 51.8 | 9.17% | 0.89% | Cochilco |
| 25Antucoya | 3.2 | — | — | 8.7 | — | 0.66% | Cochilco |
| 26El Soldado | 3.2 | 2.1 | 50.14% | 33 | 12.22% | 0.65% | Cochilco |
| 27Quebrada Blanca | 3.1 | 3.9 | 20.51% | 36 | 17.24% | 0.64% | Cochilco |
| 28Ojos del Salado (Lundin) | 1.9 | 1.9 | 0% | 23 | 13.86% | 0.39% | Cochilco |
| 29Franke | 1.8 | 1.3 | 38.46% | 18.2 | 4.6% | 0.37% | Cochilco |
| 30Atacama Kozan | 1.2 | 1.2 | 0% | 12.8 | 2.4% | 0.25% | Cochilco |
| 31Pampa Camarones (mina y planta de cátodos) | 0.5 | 0.4 | 25.19% | 5 | 190.12% | 0.1% | Cochilco |
| 32Tres Valles | 0.4 | 0.8 | 50% | 5.3 | 28.38% | 0.08% | Cochilco |
| 33Cerro Negro | 0.4 | 0.1 | 197.01% | 5.1 | 6.93% | 0.08% | Cochilco |
| Total of 33 operations | 467 | 455.3 | 2.57% | 5,084.8 | 1.69% | 96.38% | |
| Other producers, not detailed in the table | 17.5 | 22 | 20.29% | 191.4 | 18.9% | 3.62% | |
| Chile total | 484.5 | 477.3 | 1.52% | 5,276.1 | 0.76% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.