Monthly report
Chile's copper output, January 2023
Chile produced 431.6 kt of fine mine copper in January 2023. That is 1.38% more than in January 2022 (425.7 kt).
The 34 operations the table details produced 418 kt, 96.84% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- In the twelve months to January 2023 the country adds up to 5,336.4 kt, 4.58% less than in the twelve before.
- Los Bronces: its lowest month of its series, which starts in January 2014, at 16.4 kt. Cochilco
- Sierra Gorda: its lowest month since January 2020, at 10.7 kt. Cochilco
- Lomas Bayas: its highest month since May 2017, at 7.2 kt. Cochilco
Who rose and who fell
Added the most
In tonnes, against January 2022.
- Escondida+12.3 ktfrom 81 to 93.3Cochilco
- Chuquicamata+7.1 ktfrom 16.4 to 23.5Cochilco
- Radomiro Tomic+5.9 ktfrom 20.5 to 26.4Cochilco
- Spence+4.1 ktfrom 18.4 to 22.4Cochilco
- El Abra+3 ktfrom 5.7 to 8.7Cochilco
Lost the most
In tonnes, against January 2022.
- Collahuasi−8.4 ktfrom 51.3 to 42.9Cochilco
- Sierra Gorda−3.8 ktfrom 14.5 to 10.7Cochilco
- Andina−3.7 ktfrom 18.8 to 15.1Cochilco
- Los Bronces−3.7 ktfrom 20 to 16.4Cochilco
- Gabriela Mistral−2.8 ktfrom 10.3 to 7.5Cochilco
Operation by operation, January 2023
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | January 2023 | 2022 | Change | Year to date 2023 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 93.3 | 81 | 15.21% | 93.3 | 15.21% | 21.62% | Cochilco |
| 2Collahuasi | 42.9 | 51.3 | 16.43% | 42.9 | 16.43% | 9.94% | Cochilco |
| 3El Teniente | 32.8 | 34.2 | 4.21% | 32.8 | 4.21% | 7.59% | Cochilco |
| 4Radomiro Tomic | 26.4 | 20.5 | 28.85% | 26.4 | 28.85% | 6.11% | Cochilco |
| 5Chuquicamata | 23.5 | 16.4 | 43.16% | 23.5 | 43.16% | 5.44% | Cochilco |
| 6Spence | 22.4 | 18.4 | 22.17% | 22.4 | 22.17% | 5.2% | Cochilco |
| 7Los Pelambres | 17.4 | 18.1 | 4.12% | 17.4 | 4.12% | 4.02% | Cochilco |
| 8Los Bronces | 16.4 | 20 | 18.32% | 16.4 | 18.32% | 3.79% | Cochilco |
| 9Andina | 15.1 | 18.8 | 19.79% | 15.1 | 19.79% | 3.5% | Cochilco |
| 10Candelaria | 11.9 | 12.3 | 3.2% | 11.9 | 3.2% | 2.76% | Cochilco |
| 11Caserones | 11.4 | 12.4 | 8.62% | 11.4 | 8.62% | 2.63% | Cochilco |
| 12Ministro Hales | 10.7 | 11.6 | 7.77% | 10.7 | 7.77% | 2.49% | Cochilco |
| 13Sierra Gorda | 10.7 | 14.5 | 26.03% | 10.7 | 26.03% | 2.48% | Cochilco |
| 14Centinela Sulfuros | 9.9 | 12.4 | 20.34% | 9.9 | 20.34% | 2.29% | Cochilco |
| 15El Abra | 8.7 | 5.7 | 52.47% | 8.7 | 52.47% | 2.02% | Cochilco |
| 16Centinela Óxidos | 7.8 | 7.6 | 3.35% | 7.8 | 3.35% | 1.82% | Cochilco |
| 17Zaldívar | 7.6 | 8.3 | 8.34% | 7.6 | 8.34% | 1.75% | Cochilco |
| 18Gabriela Mistral | 7.5 | 10.3 | 26.95% | 7.5 | 26.95% | 1.74% | Cochilco |
| 19Lomas Bayas | 7.2 | 6 | 20.45% | 7.2 | 20.45% | 1.68% | Cochilco |
| 20Antucoya | 7 | 6.5 | 8.63% | 7 | 8.63% | 1.63% | Cochilco |
| 21Mantos Blancos | 4.1 | 3.5 | 19.72% | 4.1 | 19.72% | 0.96% | Cochilco |
| 22El Soldado | 4.1 | 2.9 | 40.77% | 4.1 | 40.77% | 0.94% | Cochilco |
| 23Cerro Colorado | 3.6 | 3.9 | 8.95% | 3.6 | 8.95% | 0.83% | Cochilco |
| 24Mantoverde | 3.3 | 4.1 | 18.66% | 3.3 | 18.66% | 0.77% | Cochilco |
| 25Carmen de Andacollo | 3.2 | 3.1 | 3.27% | 3.2 | 3.27% | 0.73% | Cochilco |
| 26Salvador | 2.5 | 1.6 | 56.57% | 2.5 | 56.57% | 0.58% | Cochilco |
| 27Ojos del Salado (Lundin) | 1.4 | 2.3 | 40.51% | 1.4 | 40.51% | 0.32% | Cochilco |
| 28Michilla | 1.3 | 1.3 | 0.15% | 1.3 | 0.15% | 0.3% | Cochilco |
| 29Franke | 1.3 | 0.9 | 44.79% | 1.3 | 44.79% | 0.29% | Cochilco |
| 30Atacama Kozan | 0.8 | 0.9 | 10.5% | 0.8 | 10.5% | 0.18% | Cochilco |
| 31Quebrada Blanca | 0.7 | 0.8 | 7.34% | 0.7 | 7.34% | 0.17% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.5 | 0.4 | 24.63% | 0.5 | 24.63% | 0.12% | Cochilco |
| 33Cerro Negro | 0.4 | 0.3 | 13.78% | 0.4 | 13.78% | 0.09% | Cochilco |
| 34Tres Valles | 0.2 | 0.4 | 59.73% | 0.2 | 59.73% | 0.03% | Cochilco |
| Total of 34 operations | 418 | 412.7 | 1.27% | 418 | 1.27% | 96.84% | |
| Other producers, not detailed in the table | 13.7 | 13 | 4.98% | 13.7 | 4.98% | 3.16% | |
| Chile total | 431.6 | 425.7 | 1.38% | 431.6 | 1.38% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.