Monthly report
Chile's copper output, October 2021
Chile produced 470.6 kt of fine mine copper in October 2021. That is 3.26% less than in October 2020 (486.5 kt). In the 10 months to October 2021 it adds up to 4,644.5 kt, 2.17% less than in the same period a year earlier.
The 34 operations the table details produced 456.6 kt, 97.02% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest October since 2016.
- 4 months in a row below the same month a year earlier.
- In the twelve months to October 2021 the country adds up to 5,630 kt, 2.92% less than in the twelve before.
- Radomiro Tomic: its highest month since March 2018, at 34.2 kt. Cochilco
- Spence: its highest month of its series, which starts in January 2014, at 23.4 kt. Cochilco
- Los Pelambres: its lowest month since April 2018, at 20.4 kt. Cochilco
- Candelaria: its highest month since August 2019, at 11.6 kt. Cochilco
- Centinela Óxidos: its highest month since January 2019, at 8.1 kt. Cochilco
- El Abra: its highest month since October 2019, at 7.8 kt. Cochilco
January to October 2021
4,644.5 kt
2.17%against the same period of 2020
Who rose and who fell
Added the most
In tonnes, against October 2020.
- Spence+10.4 ktfrom 13 to 23.4Cochilco
- Radomiro Tomic+9.5 ktfrom 24.7 to 34.2Cochilco
- Collahuasi+7.3 ktfrom 42.2 to 49.5Cochilco
- Candelaria+7.1 ktfrom 4.5 to 11.6Cochilco
- Andina+6 ktfrom 11.5 to 17.4Cochilco
Lost the most
In tonnes, against October 2020.
- Chuquicamata−19.8 ktfrom 38.8 to 18.9Cochilco
- Escondida−15.2 ktfrom 99.9 to 84.7Cochilco
- Los Pelambres−9.5 ktfrom 29.9 to 20.4Cochilco
- Ministro Hales−6.1 ktfrom 18.3 to 12.2Cochilco
- El Teniente−5 ktfrom 42.4 to 37.4Cochilco
Operation by operation, October 2021
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | October 2021 | 2020 | Change | Year to date 2021 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 84.7 | 99.9 | 15.25% | 844.7 | 14.82% | 17.99% | Cochilco |
| 2Collahuasi | 49.5 | 42.2 | 17.28% | 529.4 | 1.36% | 10.52% | Cochilco |
| 3El Teniente | 37.4 | 42.4 | 11.72% | 379.3 | 6.74% | 7.95% | Cochilco |
| 4Radomiro Tomic | 34.2 | 24.7 | 38.27% | 256.7 | 24.15% | 7.26% | Cochilco |
| 5Los Bronces | 27.7 | 31.1 | 10.89% | 270.4 | 4.05% | 5.88% | Cochilco |
| 6Spence | 23.4 | 13 | 80% | 172.6 | 42.46% | 4.97% | Cochilco |
| 7Los Pelambres | 20.4 | 29.9 | 31.87% | 279.8 | 9.18% | 4.33% | Cochilco |
| 8Chuquicamata | 18.9 | 38.8 | 51.17% | 258.4 | 23.69% | 4.02% | Cochilco |
| 9Andina | 17.4 | 11.5 | 52.05% | 146.8 | 4.57% | 3.7% | Cochilco |
| 10Centinela Sulfuros | 14.5 | 15.8 | 8.41% | 152.5 | 24.29% | 3.08% | Cochilco |
| 11Sierra Gorda | 13.3 | 12.4 | 7.78% | 162.3 | 27.88% | 2.83% | Cochilco |
| 12Caserones | 12.7 | 11.7 | 8.09% | 89.7 | 16.25% | 2.69% | Cochilco |
| 13Ministro Hales | 12.2 | 18.3 | 33.12% | 156.2 | 19.16% | 2.6% | Cochilco |
| 14Candelaria | 11.6 | 4.5 | 159.44% | 93 | 7.16% | 2.46% | Cochilco |
| 15Gabriela Mistral | 9.6 | 9.5 | 1.19% | 78.4 | 6.34% | 2.04% | Cochilco |
| 16Centinela Óxidos | 8.1 | 7.6 | 7.16% | 73 | 5.89% | 1.72% | Cochilco |
| 17Zaldívar | 8.1 | 7.3 | 11.43% | 71.3 | 12.82% | 1.72% | Cochilco |
| 18El Abra | 7.8 | 5.7 | 34.82% | 59.9 | 1.96% | 1.65% | Cochilco |
| 19Antucoya | 6.5 | 6.8 | 4.6% | 64.2 | 0.42% | 1.38% | Cochilco |
| 20Lomas Bayas | 5.3 | 6 | 11.7% | 53.1 | 14.05% | 1.13% | Cochilco |
| 21Cerro Colorado | 5 | 5.4 | 7.4% | 47.1 | 19.43% | 1.07% | Cochilco |
| 22Mantoverde | 4.9 | 3.1 | 60.68% | 39.4 | 29.89% | 1.05% | Cochilco |
| 23Salvador | 4.3 | 4.9 | 11.92% | 43.2 | 5.75% | 0.91% | Cochilco |
| 24Carmen de Andacollo | 3.7 | 4.5 | 16.52% | 38.3 | 19.6% | 0.79% | Cochilco |
| 25Mantos Blancos | 3.5 | 4.1 | 14.51% | 38.3 | 14.82% | 0.75% | Cochilco |
| 26El Soldado | 3.5 | 4.5 | 20.82% | 36 | 4.12% | 0.75% | Cochilco |
| 27Ojos del Salado (Lundin) | 2.4 | 1.7 | 42.72% | 23.5 | 2.45% | 0.51% | Cochilco |
| 28Michilla | 1.4 | 1.8 | 22.26% | 17.9 | 14.98% | 0.3% | Cochilco |
| 29Atacama Kozan | 1.2 | 1.1 | 12.08% | 10.2 | 11.18% | 0.25% | Cochilco |
| 30Franke | 1 | 1 | 0.48% | 8.9 | 13.5% | 0.22% | Cochilco |
| 31Quebrada Blanca | 1 | 1.1 | 10.63% | 9.7 | 13.57% | 0.21% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.5 | 0.7 | 35.29% | 5.8 | 2.14% | 0.1% | Cochilco |
| 33Cerro Negro | 0.4 | 0.4 | 10.91% | 3.8 | 4.35% | 0.08% | Cochilco |
| 34Tres Valles | 0.4 | 0.4 | 4.59% | 3.4 | 17.6% | 0.08% | Cochilco |
| Total of 34 operations | 456.6 | 473.7 | 3.62% | 4,517.4 | 2.08% | 97.02% | |
| Other producers, not detailed in the table | 14 | 12.8 | 10.01% | 127.1 | 5.14% | 2.98% | |
| Chile total | 470.6 | 486.5 | 3.26% | 4,644.5 | 2.17% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.