Monthly report
Chile's copper output, February 2021
Chile produced 426.4 kt of fine mine copper in February 2021. That is 4.8% less than in February 2020 (447.9 kt). In the 2 months to February 2021 it adds up to 884.3 kt, 2.62% less than in the same period a year earlier.
The 34 operations the table details produced 413.6 kt, 96.98% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- 9 months in a row below the same month a year earlier.
- In the twelve months to February 2021 the country adds up to 5,709.3 kt, 1.96% less than in the twelve before.
- Escondida: its lowest month since July 2017, at 81.6 kt. Cochilco
- Lomas Bayas: its lowest month since September 2014, at 5 kt. Cochilco
- Gabriela Mistral: its lowest month of its series, which starts in January 2014, at 4.4 kt. Cochilco
January to February 2021
884.3 kt
2.62%against the same period of 2020
Who rose and who fell
Added the most
In tonnes, against February 2020.
- Ministro Hales+9.2 ktfrom 8.7 to 17.9Cochilco
- Collahuasi+5.7 ktfrom 47.1 to 52.8Cochilco
- Sierra Gorda+2.2 ktfrom 11.8 to 14Cochilco
- Centinela Sulfuros+1.1 ktfrom 11.7 to 12.8Cochilco
- Salvador+1.1 ktfrom 3.5 to 4.6Cochilco
Lost the most
In tonnes, against February 2020.
- Escondida−12.9 ktfrom 94.5 to 81.6Cochilco
- Los Pelambres−6.4 ktfrom 33 to 26.6Cochilco
- Gabriela Mistral−4 ktfrom 8.3 to 4.4Cochilco
- Candelaria−3.1 ktfrom 10.6 to 7.6Cochilco
- Radomiro Tomic−2.4 ktfrom 21.2 to 18.8Cochilco
Operation by operation, February 2021
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | February 2021 | 2020 | Change | Year to date 2021 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 81.6 | 94.5 | 13.64% | 166.3 | 14.92% | 19.14% | Cochilco |
| 2Collahuasi | 52.8 | 47.1 | 12.14% | 109.8 | 9.15% | 12.38% | Cochilco |
| 3El Teniente | 32.3 | 32.3 | 0.07% | 71.4 | 8.77% | 7.57% | Cochilco |
| 4Los Pelambres | 26.6 | 33 | 19.47% | 55.4 | 11.79% | 6.24% | Cochilco |
| 5Los Bronces | 24.1 | 23 | 4.74% | 48.6 | 10.96% | 5.65% | Cochilco |
| 6Chuquicamata | 22.8 | 24.6 | 7.55% | 51.9 | 28.62% | 5.34% | Cochilco |
| 7Radomiro Tomic | 18.8 | 21.2 | 11.49% | 41.3 | 0.43% | 4.41% | Cochilco |
| 8Ministro Hales | 17.9 | 8.7 | 105.27% | 35.8 | 54.97% | 4.2% | Cochilco |
| 9Sierra Gorda | 14 | 11.8 | 18.37% | 25.6 | 13.41% | 3.29% | Cochilco |
| 10Andina | 13.7 | 13.3 | 2.66% | 27.3 | 6.48% | 3.21% | Cochilco |
| 11Centinela Sulfuros | 12.8 | 11.7 | 9.52% | 28.8 | 0.02% | 3% | Cochilco |
| 12Spence | 12 | 13.9 | 13.74% | 23.6 | 17.73% | 2.81% | Cochilco |
| 13Caserones | 10.6 | 11.9 | 10.87% | 19.3 | 17.63% | 2.48% | Cochilco |
| 14Candelaria | 7.6 | 10.6 | 28.81% | 16.6 | 12.18% | 1.77% | Cochilco |
| 15Zaldívar | 7.5 | 8.4 | 11.08% | 14.8 | 19.53% | 1.75% | Cochilco |
| 16Centinela Óxidos | 6.5 | 7.4 | 12.26% | 14.3 | 3.58% | 1.53% | Cochilco |
| 17Antucoya | 6.4 | 6.6 | 1.8% | 13.3 | 0.64% | 1.51% | Cochilco |
| 18El Abra | 5.9 | 5.8 | 1.39% | 12.6 | 1.47% | 1.38% | Cochilco |
| 19Cerro Colorado | 5 | 7.2 | 30% | 9.5 | 35.62% | 1.17% | Cochilco |
| 20Lomas Bayas | 5 | 6 | 17.11% | 10.4 | 17.35% | 1.17% | Cochilco |
| 21Salvador | 4.6 | 3.5 | 31.04% | 9.1 | 54.75% | 1.09% | Cochilco |
| 22Gabriela Mistral | 4.4 | 8.3 | 47.4% | 10.8 | 37.54% | 1.03% | Cochilco |
| 23Carmen de Andacollo | 3.7 | 5.5 | 32.48% | 8.2 | 30.98% | 0.87% | Cochilco |
| 24El Soldado | 3.1 | 3.6 | 14.8% | 6.8 | 9.73% | 0.72% | Cochilco |
| 25Mantos Blancos | 3.1 | 2.7 | 14.04% | 6.8 | 8.46% | 0.72% | Cochilco |
| 26Mantoverde | 2.8 | 2.8 | 1.61% | 5.9 | 3.28% | 0.65% | Cochilco |
| 27Ojos del Salado (Lundin) | 2.3 | 2.2 | 4.1% | 4.6 | 3.07% | 0.54% | Cochilco |
| 28Michilla | 1.7 | 1.6 | 8.66% | 3.5 | 7.74% | 0.41% | Cochilco |
| 29Atacama Kozan | 1 | 1.1 | 8.4% | 2 | 11.22% | 0.24% | Cochilco |
| 30Quebrada Blanca | 0.9 | 1.2 | 22.61% | 1.9 | 16.74% | 0.21% | Cochilco |
| 31Franke | 0.8 | 1 | 22.9% | 1.9 | 11.66% | 0.19% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.7 | 0.5 | 44.59% | 1.4 | 28.94% | 0.15% | Cochilco |
| 33Cerro Negro | 0.4 | 0.4 | 10.53% | 0.8 | 7.87% | 0.09% | Cochilco |
| 34Tres Valles | 0.3 | 0.5 | 42.32% | 0.6 | 41.07% | 0.07% | Cochilco |
| Total of 34 operations | 413.6 | 434.1 | 4.73% | 860.7 | 2.59% | 96.98% | |
| Other producers, not detailed in the table | 12.9 | 13.8 | 6.89% | 23.6 | 3.51% | 3.02% | |
| Chile total | 426.4 | 447.9 | 4.8% | 884.3 | 2.62% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.