Monthly report
Chile's copper output, April 2018
Chile produced 446.9 kt of fine mine copper in April 2018. That is 6.37% more than in April 2017 (420.1 kt). In the 4 months to April 2018 it adds up to 1,864.2 kt, 15.63% more than in the same period a year earlier.
The 33 operations the table details produced 436.1 kt, 97.58% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the highest April since 2015.
- 10 months in a row above the same month a year earlier.
- In the twelve months to April 2018 the country adds up to 5,755.5 kt, 7.82% more than in the twelve before.
- Los Pelambres: its lowest month of its series, which starts in January 2014, at 14 kt. Cochilco
- Mantos Blancos: its lowest month of its series, which starts in January 2014, at 3 kt. Cochilco
January to April 2018
1,864.2 kt
15.63%against the same period of 2017
Who rose and who fell
Added the most
In tonnes, against April 2017.
- Escondida+45.2 ktfrom 64 to 109.2Cochilco
- Collahuasi+12.4 ktfrom 31.1 to 43.5Cochilco
- Centinela Óxidos+3.3 ktfrom 3.9 to 7.2Cochilco
- Chuquicamata+2.1 ktfrom 22.9 to 24.9Cochilco
- El Soldado+2 ktfrom 2.2 to 4.2Cochilco
Lost the most
In tonnes, against April 2017.
- Los Pelambres−10.9 ktfrom 24.9 to 14Cochilco
- Candelaria−6.8 ktfrom 15.5 to 8.7Cochilco
- Andina−4.3 ktfrom 18.6 to 14.3Cochilco
- Los Bronces−3.4 ktfrom 29.9 to 26.5Cochilco
- Centinela Sulfuros−2.6 ktfrom 14 to 11.4Cochilco
Operation by operation, April 2018
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | April 2018 | 2017 | Change | Year to date 2018 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 109.2 | 64 | 70.63% | 431.9 | 168.09% | 24.43% | Cochilco |
| 2Collahuasi | 43.5 | 31.1 | 39.87% | 181.1 | 11.72% | 9.73% | Cochilco |
| 3El Teniente | 34.7 | 35.5 | 2.25% | 148.9 | 8.69% | 7.76% | Cochilco |
| 4Los Bronces | 26.5 | 29.9 | 11.37% | 111.6 | 5.49% | 5.93% | Cochilco |
| 5Radomiro Tomic | 25.3 | 27 | 6.18% | 121.2 | 19.23% | 5.66% | Cochilco |
| 6Chuquicamata | 24.9 | 22.9 | 9.02% | 94.5 | 24.43% | 5.58% | Cochilco |
| 7Spence | 16.8 | 16.9 | 0.59% | 70 | 5.58% | 3.76% | Cochilco |
| 8Ministro Hales | 16.3 | 15.5 | 5.16% | 64.2 | 17.16% | 3.65% | Cochilco |
| 9Andina | 14.3 | 18.6 | 23.12% | 64.6 | 15.33% | 3.2% | Cochilco |
| 10Los Pelambres | 14 | 24.9 | 43.78% | 98 | 11.55% | 3.13% | Cochilco |
| 11Centinela Sulfuros | 11.4 | 14 | 18.57% | 36.7 | 30.75% | 2.55% | Cochilco |
| 12Candelaria | 8.7 | 15.5 | 43.87% | 33.6 | 28.66% | 1.95% | Cochilco |
| 13Caserones | 8.4 | 10.4 | 19.23% | 42 | 7.28% | 1.88% | Cochilco |
| 14Gabriela Mistral | 8.2 | 9.7 | 15.46% | 32.9 | 11.08% | 1.83% | Cochilco |
| 15El Abra | 7.6 | 5.6 | 35.71% | 30.2 | 20.8% | 1.7% | Cochilco |
| 16Centinela Óxidos | 7.2 | 3.9 | 84.62% | 29.2 | 43.14% | 1.61% | Cochilco |
| 17Sierra Gorda | 7 | 7.4 | 5.41% | 29.9 | 12.32% | 1.57% | Cochilco |
| 18Zaldívar | 6.5 | 8.2 | 20.73% | 28.1 | 19.48% | 1.45% | Cochilco |
| 19Cerro Colorado | 6 | 6.4 | 6.25% | 19.6 | 15.15% | 1.34% | Cochilco |
| 20Antucoya | 5.6 | 6.9 | 18.84% | 20.2 | 25.74% | 1.25% | Cochilco |
| 21Carmen de Andacollo | 5.6 | 5.1 | 9.8% | 22.3 | 12.55% | 1.25% | Cochilco |
| 22Lomas Bayas | 5.4 | 6.7 | 19.4% | 22.4 | 17.04% | 1.21% | Cochilco |
| 23Salvador | 5 | 5 | 0% | 18.8 | 1.62% | 1.12% | Cochilco |
| 24El Soldado | 4.2 | 2.2 | 92.45% | 13.5 | 19.99% | 0.94% | Cochilco |
| 25Mantoverde | 3.3 | 3.7 | 10.85% | 12.1 | 5.68% | 0.73% | Cochilco |
| 26Mantos Blancos | 3 | 3.6 | 18.45% | 13 | 10.34% | 0.66% | Cochilco |
| 27Quebrada Blanca | 2.3 | 1.9 | 21.05% | 8.4 | 4.55% | 0.51% | Cochilco |
| 28Ojos del Salado (Lundin) | 2 | 2 | 0% | 7.9 | 3.66% | 0.45% | Cochilco |
| 29Franke | 1.3 | 1.5 | 13.33% | 5.1 | 17.74% | 0.29% | Cochilco |
| 30Atacama Kozan | 1 | 1.3 | 23.08% | 3.7 | 11.9% | 0.22% | Cochilco |
| 31Tres Valles | 0.5 | 0.5 | 0% | 1.9 | 0% | 0.11% | Cochilco |
| 32Cerro Negro | 0.4 | 0.3 | 33.22% | 1.4 | 16.68% | 0.09% | Cochilco |
| 33Pampa Camarones (mina y planta de cátodos) | 0 | 0.1 | 100% | 0 | 100% | 0% | Cochilco |
| Total of 33 operations | 436.1 | 408.1 | 6.86% | 1,818.9 | 16.45% | 97.58% | |
| Other producers, not detailed in the table | 10.8 | 12 | 10.05% | 45.4 | 9.76% | 2.42% | |
| Chile total | 446.9 | 420.1 | 6.37% | 1,864.2 | 15.63% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.