Monthly report
Chile's copper output, September 2025
Chile produced 453.3 kt of fine mine copper in September 2025. That is 4.6% less than in September 2024 (475.1 kt). In the 9 months to September 2025 it adds up to 3,971.6 kt, 0.06% more than in the same period a year earlier.
The 34 operations the table details produced 443 kt, 97.72% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest September since 2022.
- In the twelve months to September 2025 the country adds up to 5,508.3 kt, 2.66% more than in the twelve before.
- El Abra: its lowest month since May 2022, at 6.2 kt. Cochilco
- Mantos Blancos: its highest month of its series, which starts in January 2014, at 6.2 kt. Cochilco
- Quebrada Blanca: its lowest month since July 2023, at 5.8 kt. Cochilco
January to September 2025
3,971.6 kt
0.06%against the same period of 2024
Who rose and who fell
Added the most
In tonnes, against September 2024.
- Escondida+17.1 ktfrom 101.5 to 118.6Cochilco
- Radomiro Tomic+5.5 ktfrom 23.4 to 28.9Cochilco
- Salvador+3.6 ktfrom 0 to 3.6Cochilco
- Los Bronces+3.2 ktfrom 11.3 to 14.5Cochilco
- Centinela Sulfuros+3.1 ktfrom 13.2 to 16.3Cochilco
Lost the most
In tonnes, against September 2024.
- El Teniente−14.3 ktfrom 34.5 to 20.2Cochilco
- Collahuasi−13.4 ktfrom 51.4 to 38Cochilco
- Quebrada Blanca−12 ktfrom 17.8 to 5.8Cochilco
- Candelaria−5.5 ktfrom 17.2 to 11.6Cochilco
- Centinela Óxidos−3.3 ktfrom 8.4 to 5.1Cochilco
Operation by operation, September 2025
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | September 2025 | 2024 | Change | Year to date 2025 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 118.6 | 101.5 | 16.83% | 1,018.6 | 9.79% | 26.16% | Cochilco |
| 2Collahuasi | 38 | 51.4 | 26.04% | 297.1 | 31.09% | 8.38% | Cochilco |
| 3Radomiro Tomic | 28.9 | 23.4 | 23.46% | 214.2 | 9.01% | 6.37% | Cochilco |
| 4Los Pelambres | 25 | 28.2 | 11.26% | 225.5 | 7.51% | 5.51% | Cochilco |
| 5Spence | 21.1 | 21.4 | 1.73% | 197.1 | 4.05% | 4.65% | Cochilco |
| 6Chuquicamata | 20.8 | 22.8 | 8.91% | 169.6 | 12.96% | 4.59% | Cochilco |
| 7El Teniente | 20.2 | 34.5 | 41.35% | 234.3 | 4.54% | 4.47% | Cochilco |
| 8Centinela Sulfuros | 16.3 | 13.2 | 23.77% | 125.5 | 66.82% | 3.6% | Cochilco |
| 9Sierra Gorda | 15.8 | 14.8 | 6.73% | 123.2 | 11.97% | 3.49% | Cochilco |
| 10Andina | 15.4 | 15.3 | 0.43% | 127.5 | 8.69% | 3.39% | Cochilco |
| 11Los Bronces | 14.5 | 11.3 | 27.86% | 122.1 | 8.69% | 3.19% | Cochilco |
| 12Ministro Hales | 12 | 12.6 | 4.72% | 105.3 | 62.78% | 2.66% | Cochilco |
| 13Caserones | 11.7 | 11.3 | 4.33% | 93.3 | 0.43% | 2.59% | Cochilco |
| 14Candelaria | 11.6 | 17.2 | 32.19% | 95.9 | 4.13% | 2.57% | Cochilco |
| 15Gabriela Mistral | 7.5 | 7.2 | 3.19% | 58.9 | 23.7% | 1.64% | Cochilco |
| 16Mantoverde | 7.2 | 7.1 | 1.12% | 71.3 | 99.84% | 1.59% | Cochilco |
| 17Zaldívar | 7.1 | 7.2 | 1.41% | 51.3 | 14.14% | 1.56% | Cochilco |
| 18Antucoya | 6.6 | 5.6 | 18.16% | 58.1 | 2.54% | 1.46% | Cochilco |
| 19El Abra | 6.2 | 8.2 | 24.43% | 70.7 | 3.07% | 1.38% | Cochilco |
| 20Mantos Blancos | 6.2 | 3.8 | 61.37% | 45.1 | 45.31% | 1.36% | Cochilco |
| 21Quebrada Blanca | 5.8 | 17.8 | 67.53% | 134.6 | 8.53% | 1.27% | Cochilco |
| 22Centinela Óxidos | 5.1 | 8.4 | 39.67% | 51.8 | 31.34% | 1.12% | Cochilco |
| 23Lomas Bayas | 4.6 | 5.9 | 22.12% | 44 | 20.19% | 1.02% | Cochilco |
| 24Carmen de Andacollo | 4.6 | 3.5 | 30.24% | 35.3 | 33.08% | 1.01% | Cochilco |
| 25Salvador | 3.6 | 0 | — | 27.4 | — | 0.79% | Cochilco |
| 26El Soldado | 3.4 | 4.2 | 19% | 32.9 | 7.69% | 0.76% | Cochilco |
| 27Michilla | 1.4 | 1.6 | 9.72% | 12.7 | 15.93% | 0.31% | Cochilco |
| 28Atacama Kozan | 1.1 | 0.9 | 13.35% | 8.6 | 5.31% | 0.23% | Cochilco |
| 29Ojos del Salado (Lundin) | 0.9 | 1.7 | 43.52% | 11.4 | 17.68% | 0.21% | Cochilco |
| 30Franke | 0.9 | 1.1 | 16.13% | 8.3 | 8.58% | 0.2% | Cochilco |
| 31Cerro Negro | 0.4 | 0.3 | 22.15% | 2.9 | 6.26% | 0.08% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.3 | 0.4 | 6.37% | 2.5 | 31.95% | 0.07% | Cochilco |
| 33Tres Valles | 0.2 | 0.1 | 61.9% | 1 | 15.86% | 0.04% | Cochilco |
| 34Cerro Colorado | 0 | 0 | — | 0 | — | 0% | Cochilco |
| Total of 34 operations | 443 | 463.9 | 4.52% | 3,877.8 | 0.17% | 97.72% | |
| Other producers, not detailed in the table | 10.3 | 11.2 | 7.7% | 93.7 | 4.52% | 2.28% | |
| Chile total | 453.3 | 475.1 | 4.6% | 3,971.6 | 0.06% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.