Monthly report
Chile's copper output, October 2023
Chile produced 459.7 kt of fine mine copper in October 2023. That is 3.89% less than in October 2022 (478.3 kt). In the 10 months to October 2023 it adds up to 4,313.9 kt, 1.5% less than in the same period a year earlier.
The 34 operations the table details produced 445.5 kt, 96.92% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest October since 2016.
- In the twelve months to October 2023 the country adds up to 5,264.8 kt, 1.78% less than in the twelve before.
- Cerro Colorado: its lowest month of its series, which starts in January 2014, at 1.3 kt. Cochilco
January to October 2023
4,313.9 kt
1.5%against the same period of 2022
Who rose and who fell
Added the most
In tonnes, against October 2022.
- Collahuasi+9.9 ktfrom 44.9 to 54.8Cochilco
- Quebrada Blanca+8.8 ktfrom 0.8 to 9.6Cochilco
- Andina+5.2 ktfrom 11.1 to 16.3Cochilco
- Gabriela Mistral+3.5 ktfrom 7 to 10.5Cochilco
- Candelaria+3.2 ktfrom 7.7 to 10.8Cochilco
Lost the most
In tonnes, against October 2022.
- Escondida−11.4 ktfrom 99.7 to 88.4Cochilco
- Los Bronces−9.5 ktfrom 29.7 to 20.2Cochilco
- El Teniente−7.2 ktfrom 38.7 to 31.5Cochilco
- Radomiro Tomic−4.5 ktfrom 27 to 22.5Cochilco
- Sierra Gorda−3.7 ktfrom 14.9 to 11.2Cochilco
Operation by operation, October 2023
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | October 2023 | 2022 | Change | Year to date 2023 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 88.4 | 99.7 | 11.41% | 928 | 4.4% | 19.22% | Cochilco |
| 2Collahuasi | 54.8 | 44.9 | 21.97% | 464.9 | 1.67% | 11.92% | Cochilco |
| 3El Teniente | 31.5 | 38.7 | 18.71% | 293.2 | 11.11% | 6.85% | Cochilco |
| 4Los Pelambres | 28 | 31 | 9.49% | 245.5 | 9.79% | 6.1% | Cochilco |
| 5Chuquicamata | 23.2 | 22.3 | 3.98% | 201.3 | 9.57% | 5.04% | Cochilco |
| 6Radomiro Tomic | 22.5 | 27 | 16.76% | 261.6 | 7.69% | 4.89% | Cochilco |
| 7Los Bronces | 20.2 | 29.7 | 31.94% | 178.6 | 17.47% | 4.4% | Cochilco |
| 8Spence | 20.2 | 23.2 | 12.69% | 209.9 | 3.38% | 4.4% | Cochilco |
| 9Andina | 16.3 | 11.1 | 47.41% | 136.4 | 9.6% | 3.55% | Cochilco |
| 10Centinela Sulfuros | 16 | 14.3 | 11.87% | 133 | 12.57% | 3.47% | Cochilco |
| 11Ministro Hales | 14.9 | 14.4 | 3.3% | 95.6 | 22.49% | 3.24% | Cochilco |
| 12Sierra Gorda | 11.2 | 14.9 | 24.82% | 124.8 | 12.99% | 2.43% | Cochilco |
| 13Candelaria | 10.8 | 7.7 | 41.48% | 105.5 | 0.89% | 2.35% | Cochilco |
| 14Gabriela Mistral | 10.5 | 7 | 49.49% | 84.3 | 7.59% | 2.29% | Cochilco |
| 15Caserones | 9.7 | 10.4 | 7.36% | 111.9 | 12.29% | 2.1% | Cochilco |
| 16Quebrada Blanca | 9.6 | 0.8 | 1,126.79% | 36.7 | 358.87% | 2.08% | Cochilco |
| 17El Abra | 8.1 | 9.3 | 12.5% | 80.9 | 9.68% | 1.77% | Cochilco |
| 18Zaldívar | 7.6 | 7.5 | 1.49% | 67.8 | 7.96% | 1.65% | Cochilco |
| 19Centinela Óxidos | 7.5 | 9.6 | 21.91% | 63.6 | 20.15% | 1.63% | Cochilco |
| 20Antucoya | 7.2 | 7.4 | 2.39% | 63.5 | 2.03% | 1.56% | Cochilco |
| 21Lomas Bayas | 6 | 5.9 | 2.25% | 51.3 | 12.96% | 1.31% | Cochilco |
| 22Mantos Blancos | 4 | 4.5 | 10.75% | 42.6 | 3.84% | 0.88% | Cochilco |
| 23Carmen de Andacollo | 3.9 | 4 | 1.49% | 33.3 | 2.41% | 0.85% | Cochilco |
| 24Mantoverde | 3 | 3.3 | 9.18% | 28.4 | 29.4% | 0.65% | Cochilco |
| 25El Soldado | 2.5 | 5 | 50.82% | 34.7 | 15.11% | 0.54% | Cochilco |
| 26Michilla | 1.6 | 1.3 | 22.59% | 15.9 | 19.59% | 0.35% | Cochilco |
| 27Ojos del Salado (Lundin) | 1.4 | 1.1 | 21.7% | 13.2 | 25.13% | 0.3% | Cochilco |
| 28Cerro Colorado | 1.3 | 4.4 | 71.17% | 35 | 19.65% | 0.27% | Cochilco |
| 29Atacama Kozan | 1.2 | 1.2 | 2.64% | 10.9 | 4.29% | 0.26% | Cochilco |
| 30Franke | 1.2 | 1.2 | 5.92% | 11.1 | 34.9% | 0.25% | Cochilco |
| 31Salvador | 0.5 | 3.8 | 85.77% | 12.8 | 49.99% | 0.12% | Cochilco |
| 32Cerro Negro | 0.4 | 0.3 | 13.33% | 3.5 | 5.33% | 0.09% | Cochilco |
| 33Pampa Camarones (mina y planta de cátodos) | 0.4 | 0.6 | 36.19% | 4.3 | 20.6% | 0.08% | Cochilco |
| 34Tres Valles | 0.1 | 0.1 | 8.09% | 1.3 | 46.86% | 0.03% | Cochilco |
| Total of 34 operations | 445.5 | 467.5 | 4.7% | 4,185.3 | 1.87% | 96.92% | |
| Other producers, not detailed in the table | 14.2 | 10.8 | 30.77% | 128.6 | 12.08% | 3.08% | |
| Chile total | 459.7 | 478.3 | 3.89% | 4,313.9 | 1.5% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.