Monthly report
Chile's copper output, May 2022
Chile produced 474.8 kt of fine mine copper in May 2022. That is 2.51% less than in May 2021 (487 kt). In the 5 months to May 2022 it adds up to 2,172.5 kt, 6.41% less than in the same period a year earlier.
The 34 operations the table details produced 463.5 kt, 97.63% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest May since 2017.
- 11 months in a row below the same month a year earlier.
- In the twelve months to May 2022 the country adds up to 5,476.1 kt, 3.74% less than in the twelve before.
- Escondida: its highest month since October 2019, at 106.9 kt. Cochilco
- Caserones: its highest month since May 2020, at 12.7 kt. Cochilco
- Salvador: its lowest month of its series, which starts in January 2014, at 1.5 kt. Cochilco
January to May 2022
2,172.5 kt
6.41%against the same period of 2021
Who rose and who fell
Added the most
In tonnes, against May 2021.
- Escondida+22.2 ktfrom 84.7 to 106.9Cochilco
- Caserones+3.7 ktfrom 9 to 12.7Cochilco
- Chuquicamata+2.4 ktfrom 25.9 to 28.3Cochilco
- Mantoverde+0.5 ktfrom 3.8 to 4.3Cochilco
- Zaldívar+0.5 ktfrom 7.1 to 7.6Cochilco
Lost the most
In tonnes, against May 2021.
- Collahuasi−8.9 ktfrom 57.9 to 49Cochilco
- El Teniente−6.6 ktfrom 44.1 to 37.5Cochilco
- Los Pelambres−6.2 ktfrom 28.5 to 22.3Cochilco
- Los Bronces−2.9 ktfrom 27 to 24.1Cochilco
- Centinela Sulfuros−2.7 ktfrom 14.5 to 11.8Cochilco
Operation by operation, May 2022
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | May 2022 | 2021 | Change | Year to date 2022 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 106.9 | 84.7 | 26.18% | 427.1 | 0.12% | 22.52% | Cochilco |
| 2Collahuasi | 49 | 57.9 | 15.42% | 240.3 | 13.48% | 10.32% | Cochilco |
| 3El Teniente | 37.5 | 44.1 | 14.9% | 168.8 | 10.76% | 7.9% | Cochilco |
| 4Chuquicamata | 28.3 | 25.9 | 9.44% | 120.8 | 11.15% | 5.96% | Cochilco |
| 5Radomiro Tomic | 25.2 | 25.2 | 0.25% | 121 | 6.28% | 5.3% | Cochilco |
| 6Los Bronces | 24.1 | 27 | 10.67% | 106 | 20.04% | 5.08% | Cochilco |
| 7Los Pelambres | 22.3 | 28.5 | 21.75% | 98.1 | 32.61% | 4.69% | Cochilco |
| 8Spence | 20 | 19.8 | 1.2% | 98.1 | 31.85% | 4.22% | Cochilco |
| 9Andina | 17.8 | 18 | 1.24% | 80.2 | 7.6% | 3.75% | Cochilco |
| 10Sierra Gorda | 14.7 | 16.6 | 11.21% | 73.1 | 7.36% | 3.1% | Cochilco |
| 11Ministro Hales | 13.9 | 16.2 | 14.11% | 63.5 | 24.36% | 2.94% | Cochilco |
| 12Caserones | 12.7 | 9 | 41.4% | 56.5 | 17.58% | 2.67% | Cochilco |
| 13Centinela Sulfuros | 11.8 | 14.5 | 18.76% | 55.1 | 27.22% | 2.48% | Cochilco |
| 14Gabriela Mistral | 10.4 | 10.2 | 1.91% | 49.7 | 46.65% | 2.2% | Cochilco |
| 15Candelaria | 9.9 | 10.1 | 2.31% | 54.1 | 19.87% | 2.08% | Cochilco |
| 16Zaldívar | 7.6 | 7.1 | 7.24% | 37.6 | 6.59% | 1.6% | Cochilco |
| 17Antucoya | 6.2 | 7 | 11.84% | 29.8 | 10.94% | 1.31% | Cochilco |
| 18El Abra | 6.1 | 5.9 | 4.45% | 28.7 | 7.8% | 1.29% | Cochilco |
| 19Lomas Bayas | 6 | 5.7 | 4.63% | 29.1 | 8.84% | 1.26% | Cochilco |
| 20Centinela Óxidos | 5.7 | 7.3 | 21.87% | 36.6 | 8.17% | 1.2% | Cochilco |
| 21Cerro Colorado | 4.7 | 5.2 | 9.04% | 21.1 | 12.29% | 0.99% | Cochilco |
| 22Mantoverde | 4.3 | 3.8 | 13.82% | 20.8 | 23.01% | 0.9% | Cochilco |
| 23Mantos Blancos | 4 | 4.1 | 2.22% | 18.6 | 0.92% | 0.84% | Cochilco |
| 24Carmen de Andacollo | 3.1 | 3.8 | 18.75% | 17.5 | 8.13% | 0.65% | Cochilco |
| 25El Soldado | 2.6 | 4.4 | 42.49% | 13.2 | 25.02% | 0.54% | Cochilco |
| 26Ojos del Salado (Lundin) | 2.1 | 2.3 | 7.17% | 9.9 | 16.92% | 0.45% | Cochilco |
| 27Salvador | 1.5 | 3.7 | 59.47% | 11.1 | 49.36% | 0.31% | Cochilco |
| 28Michilla | 1.4 | 2.1 | 34.78% | 6.5 | 30.98% | 0.29% | Cochilco |
| 29Atacama Kozan | 1.2 | 1.1 | 6.74% | 5.2 | 0.98% | 0.25% | Cochilco |
| 30Quebrada Blanca | 0.8 | 1 | 16.1% | 3.9 | 20.08% | 0.18% | Cochilco |
| 31Franke | 0.6 | 0.8 | 22.85% | 3.5 | 15.1% | 0.13% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.6 | 0.5 | 19.16% | 2.5 | 17.6% | 0.13% | Cochilco |
| 33Cerro Negro | 0.3 | 0.4 | 17.17% | 1.6 | 17.44% | 0.07% | Cochilco |
| 34Tres Valles | 0.3 | 0.3 | 19.82% | 1.6 | 0% | 0.06% | Cochilco |
| Total of 34 operations | 463.5 | 474.1 | 2.24% | 2,111.5 | 6.45% | 97.63% | |
| Other producers, not detailed in the table | 11.3 | 12.9 | 12.74% | 60.9 | 4.88% | 2.37% | |
| Chile total | 474.8 | 487 | 2.51% | 2,172.5 | 6.41% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.