Monthly report
Chile's copper output, June 2016
Chile produced 469.2 kt of fine mine copper in June 2016. That is 7.99% less than in June 2015 (510 kt). In the 6 months to June 2016 it adds up to 2,767.8 kt, 5.4% less than in the same period a year earlier.
The 33 operations the table details produced 458.9 kt, 97.81% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- 3 months in a row below the same month a year earlier.
- In the twelve months to June 2016 the country adds up to 5,614.2 kt, 3.77% less than in the twelve before.
- Los Bronces: its lowest month of its series, which starts in January 2014, at 22.9 kt. Cochilco
- Centinela Óxidos: its lowest month of its series, which starts in January 2014, at 3.6 kt. Cochilco
January to June 2016
2,767.8 kt
5.4%against the same period of 2015
Who rose and who fell
Added the most
In tonnes, against June 2015.
- Ministro Hales+5.7 ktfrom 17.8 to 23.5Cochilco
- Collahuasi+5.4 ktfrom 40.1 to 45.5Cochilco
- Spence+4.2 ktfrom 11.2 to 15.4Cochilco
- Centinela Sulfuros+2.4 ktfrom 10.9 to 13.3Cochilco
- El Teniente+1.7 ktfrom 38.9 to 40.6Cochilco
Lost the most
In tonnes, against June 2015.
- Escondida−30.9 ktfrom 121.5 to 90.6Cochilco
- Los Bronces−9.6 ktfrom 32.5 to 22.9Cochilco
- Andina−4.8 ktfrom 20.5 to 15.7Cochilco
- El Abra−3.7 ktfrom 12 to 8.3Cochilco
- Radomiro Tomic−2.8 ktfrom 27.4 to 24.6Cochilco
Operation by operation, June 2016
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | June 2016 | 2015 | Change | Year to date 2016 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 90.6 | 121.5 | 25.43% | 539.8 | 21.89% | 19.31% | Cochilco |
| 2Collahuasi | 45.5 | 40.1 | 13.47% | 243.8 | 12.56% | 9.7% | Cochilco |
| 3El Teniente | 40.6 | 38.9 | 4.37% | 233.3 | 2.34% | 8.65% | Cochilco |
| 4Chuquicamata | 33.9 | 34.9 | 2.73% | 149.1 | 13.88% | 7.23% | Cochilco |
| 5Los Pelambres | 29.4 | 30.5 | 3.61% | 178.1 | 1.6% | 6.27% | Cochilco |
| 6Radomiro Tomic | 24.6 | 27.4 | 10.19% | 155.8 | 0.07% | 5.25% | Cochilco |
| 7Ministro Hales | 23.5 | 17.8 | 32.02% | 124.2 | 15.43% | 5.01% | Cochilco |
| 8Los Bronces | 22.9 | 32.5 | 29.65% | 160.8 | 16.27% | 4.88% | Cochilco |
| 9Andina | 15.7 | 20.5 | 23.41% | 92.8 | 17.51% | 3.35% | Cochilco |
| 10Spence | 15.4 | 11.2 | 37.5% | 80.8 | 1.82% | 3.28% | Cochilco |
| 11Centinela Sulfuros | 13.3 | 10.9 | 22.02% | 73.2 | 6.63% | 2.83% | Cochilco |
| 12Candelaria | 9.3 | 10.4 | 10.58% | 63 | 21.84% | 1.98% | Cochilco |
| 13Gabriela Mistral | 9.3 | 9.1 | 2.2% | 58.9 | 5.46% | 1.98% | Cochilco |
| 14Zaldívar | 8.8 | 9.7 | 9.28% | 52 | 10.17% | 1.88% | Cochilco |
| 15El Abra | 8.3 | 12 | 30.83% | 53.7 | 30.26% | 1.77% | Cochilco |
| 16Cerro Colorado | 7.6 | 6.3 | 20.63% | 44.8 | 6.92% | 1.62% | Cochilco |
| 17Caserones | 7 | 6.3 | 11.11% | 51.5 | 61.44% | 1.49% | Cochilco |
| 18Lomas Bayas | 7 | 5.6 | 25% | 39.3 | 14.58% | 1.49% | Cochilco |
| 19Sierra Gorda | 6.8 | 8.8 | 22.73% | 50.6 | 26.82% | 1.45% | Cochilco |
| 20Carmen de Andacollo | 6.1 | 6 | 1.67% | 34.7 | 4.14% | 1.3% | Cochilco |
| 21Antucoya | 4.8 | — | — | 27 | — | 1.02% | Cochilco |
| 22El Soldado | 4.5 | 3.6 | 24.15% | 22.6 | 39.14% | 0.95% | Cochilco |
| 23Mantos Blancos | 4.3 | 5.2 | 17.53% | 24.7 | 14.87% | 0.91% | Cochilco |
| 24Salvador | 4.1 | 5.3 | 22.64% | 28.7 | 27.56% | 0.87% | Cochilco |
| 25Mantoverde | 3.9 | 4.5 | 11.86% | 26.8 | 12.86% | 0.84% | Cochilco |
| 26Centinela Óxidos | 3.6 | 5.5 | 34.55% | 24.9 | 37.75% | 0.77% | Cochilco |
| 27Quebrada Blanca | 2.8 | 3.5 | 20% | 17.2 | 27.12% | 0.6% | Cochilco |
| 28Ojos del Salado (Lundin) | 2.4 | 2.2 | 9.09% | 12.8 | 5.79% | 0.51% | Cochilco |
| 29Franke | 1.4 | 1.8 | 22.22% | 9 | 1.12% | 0.3% | Cochilco |
| 30Atacama Kozan | 0.6 | 1.2 | 50% | 6 | 10.45% | 0.13% | Cochilco |
| 31Tres Valles | 0.5 | 0.3 | 66.67% | 2.8 | 17.65% | 0.11% | Cochilco |
| 32Cerro Negro | 0.4 | 0.5 | 24.55% | 2.7 | 7.36% | 0.08% | Cochilco |
| 33Pampa Camarones (mina y planta de cátodos) | 0.1 | 0.6 | 89.82% | 1.6 | 38.74% | 0.01% | Cochilco |
| Total of 33 operations | 458.9 | 494.6 | 7.2% | 2,687 | 4.87% | 97.81% | |
| Other producers, not detailed in the table | 10.3 | 15.4 | 33.33% | 80.8 | 20.06% | 2.19% | |
| Chile total | 469.2 | 510 | 7.99% | 2,767.8 | 5.4% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.