Monthly report
Chile's copper output, July 2018
Chile produced 482 kt of fine mine copper in July 2018. That is 2.97% more than in July 2017 (468.1 kt). In the 7 months to July 2018 it adds up to 3,314.1 kt, 10.83% more than in the same period a year earlier.
The 33 operations the table details produced 469.6 kt, 97.43% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the highest July of the series, which starts in 2014.
- 13 months in a row above the same month a year earlier.
- In the twelve months to July 2018 the country adds up to 5,827.5 kt, 9.35% more than in the twelve before.
- Los Bronces: its highest month since December 2015, at 33.9 kt. Cochilco
- Ojos del Salado (Lundin): its highest month of its series, which starts in January 2014, at 2.8 kt. Cochilco
January to July 2018
3,314.1 kt
10.83%against the same period of 2017
Who rose and who fell
Added the most
In tonnes, against July 2017.
- Escondida+29.5 ktfrom 81.4 to 110.9Cochilco
- Los Pelambres+5.8 ktfrom 29.4 to 35.2Cochilco
- Los Bronces+5.7 ktfrom 28.2 to 33.9Cochilco
- Centinela Óxidos+2.8 ktfrom 4.3 to 7.1Cochilco
- Collahuasi+2.1 ktfrom 41.1 to 43.2Cochilco
Lost the most
In tonnes, against July 2017.
- Chuquicamata−10.5 ktfrom 27.1 to 16.6Cochilco
- Centinela Sulfuros−9.1 ktfrom 17.7 to 8.6Cochilco
- Candelaria−4 ktfrom 11.4 to 7.4Cochilco
- Gabriela Mistral−2.2 ktfrom 11.5 to 9.3Cochilco
- Antucoya−2 ktfrom 7 to 5Cochilco
Operation by operation, July 2018
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | July 2018 | 2017 | Change | Year to date 2018 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 110.9 | 81.4 | 36.24% | 758.2 | 85.24% | 23.01% | Cochilco |
| 2Collahuasi | 43.2 | 41.1 | 5.11% | 305.3 | 6.01% | 8.96% | Cochilco |
| 3El Teniente | 42.6 | 43.4 | 1.84% | 267.2 | 1.79% | 8.84% | Cochilco |
| 4Los Pelambres | 35.2 | 29.4 | 19.73% | 200.1 | 0.25% | 7.3% | Cochilco |
| 5Los Bronces | 33.9 | 28.2 | 20.32% | 208.7 | 14.03% | 7.04% | Cochilco |
| 6Radomiro Tomic | 28.3 | 28.6 | 0.95% | 206.7 | 14.41% | 5.87% | Cochilco |
| 7Chuquicamata | 16.6 | 27.1 | 38.69% | 153.1 | 7.32% | 3.45% | Cochilco |
| 8Andina | 16.1 | 17.8 | 9.55% | 117.1 | 9.85% | 3.34% | Cochilco |
| 9Ministro Hales | 15.6 | 16.7 | 6.59% | 112.6 | 13.05% | 3.24% | Cochilco |
| 10Spence | 12.6 | 14 | 10% | 117.4 | 0.43% | 2.61% | Cochilco |
| 11Caserones | 11 | 10.1 | 8.91% | 76.5 | 15.91% | 2.28% | Cochilco |
| 12Gabriela Mistral | 9.3 | 11.5 | 19.13% | 59.2 | 16.85% | 1.93% | Cochilco |
| 13Centinela Sulfuros | 8.6 | 17.7 | 51.41% | 68.2 | 34.42% | 1.78% | Cochilco |
| 14Zaldívar | 8 | 8.4 | 4.76% | 50.6 | 16.09% | 1.66% | Cochilco |
| 15Sierra Gorda | 7.9 | 7.2 | 9.72% | 54.6 | 7.3% | 1.64% | Cochilco |
| 16El Abra | 7.7 | 6.8 | 13.24% | 53.5 | 21.59% | 1.6% | Cochilco |
| 17Candelaria | 7.4 | 11.4 | 35.09% | 58.8 | 32.72% | 1.54% | Cochilco |
| 18Centinela Óxidos | 7.1 | 4.3 | 65.12% | 51.3 | 48.27% | 1.47% | Cochilco |
| 19Lomas Bayas | 6.3 | 6.5 | 3.08% | 40 | 15.79% | 1.31% | Cochilco |
| 20Carmen de Andacollo | 5.4 | 6.4 | 15.63% | 38.1 | 13.01% | 1.12% | Cochilco |
| 21El Soldado | 5.2 | 3.7 | 39.74% | 28.1 | 18.8% | 1.08% | Cochilco |
| 22Cerro Colorado | 5.1 | 4.8 | 6.25% | 37.7 | 6.45% | 1.06% | Cochilco |
| 23Antucoya | 5 | 7 | 28.57% | 38 | 18.28% | 1.04% | Cochilco |
| 24Salvador | 4 | 5.9 | 32.2% | 30 | 7.69% | 0.83% | Cochilco |
| 25Mantos Blancos | 3.9 | 4.1 | 3.13% | 24.1 | 7.11% | 0.81% | Cochilco |
| 26Mantoverde | 3.6 | 3.9 | 7.86% | 23 | 3.64% | 0.75% | Cochilco |
| 27Ojos del Salado (Lundin) | 2.8 | 2.6 | 7.69% | 15.4 | 0% | 0.58% | Cochilco |
| 28Quebrada Blanca | 2.4 | 1.7 | 41.18% | 15.3 | 9.29% | 0.5% | Cochilco |
| 29Franke | 1.8 | 1.7 | 5.88% | 10.6 | 3.64% | 0.37% | Cochilco |
| 30Atacama Kozan | 1.1 | 0.8 | 37.5% | 6.6 | 24.53% | 0.23% | Cochilco |
| 31Tres Valles | 0.5 | 0.5 | 0% | 3.3 | 5.71% | 0.1% | Cochilco |
| 32Cerro Negro | 0.4 | 0.3 | 27.72% | 2.6 | 26.17% | 0.08% | Cochilco |
| 33Pampa Camarones (mina y planta de cátodos) | 0 | 0 | — | 0 | 100% | 0% | Cochilco |
| Total of 33 operations | 469.6 | 455 | 3.21% | 3,231.8 | 11.29% | 97.43% | |
| Other producers, not detailed in the table | 12.4 | 13.1 | 5.48% | 82.3 | 4.43% | 2.57% | |
| Chile total | 482 | 468.1 | 2.97% | 3,314.1 | 10.83% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.