Monthly report
Chile's copper output, March 2021
Chile produced 488.8 kt of fine mine copper in March 2021. That is 1.19% less than in March 2020 (494.7 kt). In the 3 months to March 2021 it adds up to 1,373.1 kt, 2.11% less than in the same period a year earlier.
The 34 operations the table details produced 473.9 kt, 96.95% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- 10 months in a row below the same month a year earlier.
- In the twelve months to March 2021 the country adds up to 5,703.4 kt, 2.41% less than in the twelve before.
- Sierra Gorda: its highest month of its series, which starts in October 2014, at 18.1 kt. Cochilco
January to March 2021
1,373.1 kt
2.11%against the same period of 2020
Who rose and who fell
Added the most
In tonnes, against March 2020.
- Ministro Hales+10.2 ktfrom 6.4 to 16.6Cochilco
- Los Bronces+5.2 ktfrom 24.9 to 30.1Cochilco
- Sierra Gorda+4.4 ktfrom 13.6 to 18.1Cochilco
- Collahuasi+2.6 ktfrom 50.4 to 53Cochilco
- Centinela Sulfuros+1.7 ktfrom 14.8 to 16.5Cochilco
Lost the most
In tonnes, against March 2020.
- Escondida−11.8 ktfrom 101.8 to 89.9Cochilco
- Chuquicamata−8.7 ktfrom 41.3 to 32.7Cochilco
- Gabriela Mistral−5 ktfrom 9.9 to 5Cochilco
- Zaldívar−2 ktfrom 9.3 to 7.4Cochilco
- Carmen de Andacollo−1.6 ktfrom 5.6 to 4Cochilco
Operation by operation, March 2021
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | March 2021 | 2020 | Change | Year to date 2021 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 89.9 | 101.8 | 11.62% | 256.2 | 13.79% | 18.4% | Cochilco |
| 2Collahuasi | 53 | 50.4 | 5.15% | 162.8 | 7.81% | 10.85% | Cochilco |
| 3El Teniente | 37.6 | 36.6 | 2.76% | 109 | 6.62% | 7.69% | Cochilco |
| 4Chuquicamata | 32.7 | 41.3 | 21% | 84.5 | 3.5% | 6.68% | Cochilco |
| 5Los Pelambres | 32.5 | 33.7 | 3.63% | 87.8 | 8.94% | 6.64% | Cochilco |
| 6Los Bronces | 30.1 | 24.9 | 21.11% | 78.7 | 14.64% | 6.16% | Cochilco |
| 7Radomiro Tomic | 24.6 | 23.6 | 4.32% | 66 | 1.85% | 5.04% | Cochilco |
| 8Sierra Gorda | 18.1 | 13.6 | 32.56% | 43.6 | 20.62% | 3.69% | Cochilco |
| 9Andina | 17.4 | 16.1 | 8.02% | 44.7 | 1.32% | 3.56% | Cochilco |
| 10Ministro Hales | 16.6 | 6.4 | 158.09% | 52.4 | 77.46% | 3.4% | Cochilco |
| 11Centinela Sulfuros | 16.5 | 14.8 | 11.45% | 45.3 | 3.88% | 3.38% | Cochilco |
| 12Spence | 14.9 | 15.2 | 2.27% | 38.5 | 12.37% | 3.05% | Cochilco |
| 13Caserones | 10 | 11.4 | 11.96% | 29.3 | 15.78% | 2.05% | Cochilco |
| 14Candelaria | 9.5 | 9.3 | 2.14% | 26 | 7.45% | 1.94% | Cochilco |
| 15Zaldívar | 7.4 | 9.3 | 21.03% | 22.1 | 20.04% | 1.51% | Cochilco |
| 16Centinela Óxidos | 7.2 | 8.1 | 10.92% | 21.5 | 6.16% | 1.47% | Cochilco |
| 17Antucoya | 7 | 6.9 | 1.22% | 20.2 | 0.01% | 1.43% | Cochilco |
| 18El Abra | 6.6 | 6.2 | 6.55% | 19.2 | 1.14% | 1.35% | Cochilco |
| 19Lomas Bayas | 5.4 | 6.2 | 13.17% | 15.8 | 15.97% | 1.1% | Cochilco |
| 20Gabriela Mistral | 5 | 9.9 | 49.83% | 15.8 | 42.03% | 1.02% | Cochilco |
| 21Salvador | 4.9 | 4.7 | 3.29% | 14 | 31.86% | 1% | Cochilco |
| 22Cerro Colorado | 4.5 | 5.6 | 19.34% | 14 | 31.13% | 0.93% | Cochilco |
| 23Carmen de Andacollo | 4 | 5.6 | 28.31% | 12.2 | 30.13% | 0.81% | Cochilco |
| 24Mantos Blancos | 3.8 | 3 | 27.48% | 10.5 | 14.58% | 0.77% | Cochilco |
| 25Mantoverde | 3.6 | 2.5 | 42.39% | 9.5 | 10.08% | 0.73% | Cochilco |
| 26El Soldado | 3.1 | 4.4 | 29.67% | 9.9 | 17.1% | 0.63% | Cochilco |
| 27Ojos del Salado (Lundin) | 2.3 | 2.1 | 9.38% | 7 | 0.78% | 0.48% | Cochilco |
| 28Michilla | 1.9 | 1.6 | 16.38% | 5.3 | 10.61% | 0.38% | Cochilco |
| 29Quebrada Blanca | 1 | 1 | 3.94% | 2.9 | 12.73% | 0.2% | Cochilco |
| 30Atacama Kozan | 0.9 | 1.2 | 21.29% | 3 | 14.66% | 0.19% | Cochilco |
| 31Franke | 0.7 | 1.1 | 37.25% | 2.6 | 20.23% | 0.14% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.6 | 0.6 | 1.16% | 2 | 18.83% | 0.12% | Cochilco |
| 33Cerro Negro | 0.4 | 0.4 | 4.68% | 1.1 | 6.82% | 0.08% | Cochilco |
| 34Tres Valles | 0.3 | 0.5 | 35.5% | 0.9 | 39.29% | 0.06% | Cochilco |
| Total of 34 operations | 473.9 | 480.1 | 1.3% | 1,334.6 | 2.14% | 96.95% | |
| Other producers, not detailed in the table | 14.9 | 14.5 | 2.52% | 38.5 | 1.26% | 3.05% | |
| Chile total | 488.8 | 494.7 | 1.19% | 1,373.1 | 2.11% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.