Monthly report
Chile's copper output, May 2021
Chile produced 487 kt of fine mine copper in May 2021. That is 1.08% less than in May 2020 (492.3 kt). In the 5 months to May 2021 it adds up to 2,321.2 kt, 1.87% less than in the same period a year earlier.
The 34 operations the table details produced 474.1 kt, 97.35% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest May since 2017.
- 12 months in a row below the same month a year earlier.
- In the twelve months to May 2021 the country adds up to 5,688.7 kt, 2.94% less than in the twelve before.
- Spence: its highest month of its series, which starts in January 2014, at 19.8 kt. Cochilco
- Michilla: its highest month of its series, which starts in January 2019, at 2.1 kt. Cochilco
January to May 2021
2,321.2 kt
1.87%against the same period of 2020
Who rose and who fell
Added the most
In tonnes, against May 2020.
- Spence+7.2 ktfrom 12.6 to 19.8Cochilco
- El Teniente+6.3 ktfrom 37.7 to 44.1Cochilco
- Radomiro Tomic+5.9 ktfrom 19.3 to 25.2Cochilco
- Ministro Hales+3.7 ktfrom 12.5 to 16.2Cochilco
- Centinela Sulfuros+3.6 ktfrom 10.9 to 14.5Cochilco
Lost the most
In tonnes, against May 2020.
- Chuquicamata−9.1 ktfrom 35 to 25.9Cochilco
- Escondida−8.6 ktfrom 93.4 to 84.7Cochilco
- Los Pelambres−6.6 ktfrom 35 to 28.5Cochilco
- Caserones−4.7 ktfrom 13.7 to 9Cochilco
- Los Bronces−2.5 ktfrom 29.5 to 27Cochilco
Operation by operation, May 2021
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | May 2021 | 2020 | Change | Year to date 2021 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 84.7 | 93.4 | 9.23% | 426.6 | 13.5% | 17.4% | Cochilco |
| 2Collahuasi | 57.9 | 60.1 | 3.55% | 277.8 | 4.75% | 11.89% | Cochilco |
| 3El Teniente | 44.1 | 37.7 | 16.79% | 189.2 | 7.16% | 9.05% | Cochilco |
| 4Los Pelambres | 28.5 | 35 | 18.76% | 145.5 | 10.52% | 5.84% | Cochilco |
| 5Los Bronces | 27 | 29.5 | 8.54% | 132.5 | 7.78% | 5.55% | Cochilco |
| 6Chuquicamata | 25.9 | 35 | 26.11% | 136 | 7.54% | 5.31% | Cochilco |
| 7Radomiro Tomic | 25.2 | 19.3 | 30.47% | 113.9 | 8.91% | 5.18% | Cochilco |
| 8Spence | 19.8 | 12.6 | 57.57% | 74.4 | 3.36% | 4.07% | Cochilco |
| 9Andina | 18 | 16.5 | 9.31% | 74.6 | 0.56% | 3.7% | Cochilco |
| 10Sierra Gorda | 16.6 | 13.7 | 21.4% | 79 | 30.06% | 3.4% | Cochilco |
| 11Ministro Hales | 16.2 | 12.5 | 29.94% | 83.9 | 61.09% | 3.33% | Cochilco |
| 12Centinela Sulfuros | 14.5 | 10.9 | 33.09% | 75.7 | 15.41% | 2.98% | Cochilco |
| 13Gabriela Mistral | 10.2 | 8 | 28.28% | 33.9 | 22.42% | 2.1% | Cochilco |
| 14Candelaria | 10.1 | 10.7 | 6.09% | 45.1 | 3.37% | 2.07% | Cochilco |
| 15Caserones | 9 | 13.7 | 34.49% | 48.1 | 18.01% | 1.84% | Cochilco |
| 16Centinela Óxidos | 7.3 | 8 | 8.47% | 33.8 | 12.75% | 1.5% | Cochilco |
| 17Zaldívar | 7.1 | 8.3 | 15.28% | 35.3 | 20.34% | 1.45% | Cochilco |
| 18Antucoya | 7 | 7 | 0.19% | 33.5 | 2% | 1.44% | Cochilco |
| 19El Abra | 5.9 | 6.5 | 9.14% | 31.2 | 1.23% | 1.2% | Cochilco |
| 20Lomas Bayas | 5.7 | 6.1 | 6.88% | 26.7 | 13.91% | 1.17% | Cochilco |
| 21Cerro Colorado | 5.2 | 5.6 | 8.16% | 24.1 | 22.99% | 1.06% | Cochilco |
| 22El Soldado | 4.4 | 3.7 | 21.3% | 17.6 | 8.62% | 0.91% | Cochilco |
| 23Mantos Blancos | 4.1 | 3.3 | 22.21% | 18.7 | 18.66% | 0.83% | Cochilco |
| 24Carmen de Andacollo | 3.8 | 4.8 | 20.96% | 19 | 29.8% | 0.78% | Cochilco |
| 25Mantoverde | 3.8 | 3 | 27.54% | 16.9 | 14.38% | 0.77% | Cochilco |
| 26Salvador | 3.7 | 5.4 | 31.34% | 21.9 | 1.13% | 0.75% | Cochilco |
| 27Ojos del Salado (Lundin) | 2.3 | 2.3 | 1.04% | 11.9 | 4.91% | 0.47% | Cochilco |
| 28Michilla | 2.1 | 1.5 | 44.37% | 9.5 | 22.5% | 0.43% | Cochilco |
| 29Atacama Kozan | 1.1 | 0.9 | 17.18% | 5.1 | 7.77% | 0.23% | Cochilco |
| 30Quebrada Blanca | 1 | 1.2 | 16.81% | 4.9 | 13.69% | 0.21% | Cochilco |
| 31Franke | 0.8 | 0.2 | 310.77% | 4.2 | 7.64% | 0.16% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.5 | 0.5 | 0% | 3.1 | 13.52% | 0.1% | Cochilco |
| 33Cerro Negro | 0.4 | 0.4 | 7.03% | 2 | 2.61% | 0.08% | Cochilco |
| 34Tres Valles | 0.3 | 0.4 | 18.81% | 1.6 | 31.8% | 0.07% | Cochilco |
| Total of 34 operations | 474.1 | 477.6 | 0.73% | 2,257.2 | 1.77% | 97.35% | |
| Other producers, not detailed in the table | 12.9 | 14.7 | 12.34% | 64.1 | 5.34% | 2.65% | |
| Chile total | 487 | 492.3 | 1.08% | 2,321.2 | 1.87% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.