Monthly report
Chile's copper output, November 2021
Chile produced 482.2 kt of fine mine copper in November 2021. That is 0.6% less than in November 2020 (485.1 kt). In the 11 months to November 2021 it adds up to 5,126.6 kt, 2.03% less than in the same period a year earlier.
The 34 operations the table details produced 467.6 kt, 96.97% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest November since 2016.
- 5 months in a row below the same month a year earlier.
- In the twelve months to November 2021 the country adds up to 5,627.1 kt, 2.72% less than in the twelve before.
- Escondida: its lowest month since April 2017, at 80.3 kt. Cochilco
- Radomiro Tomic: its highest month since March 2018, at 34.4 kt. Cochilco
- Candelaria: its highest month since August 2019, at 12.1 kt. Cochilco
January to November 2021
5,126.6 kt
2.03%against the same period of 2020
Who rose and who fell
Added the most
In tonnes, against November 2020.
- Candelaria+11.2 ktfrom 0.8 to 12.1Cochilco
- Radomiro Tomic+8.8 ktfrom 25.7 to 34.4Cochilco
- Spence+5.4 ktfrom 12 to 17.4Cochilco
- Collahuasi+2.5 ktfrom 48.1 to 50.7Cochilco
- Mantoverde+1.6 ktfrom 3 to 4.6Cochilco
Lost the most
In tonnes, against November 2020.
- Escondida−10.5 ktfrom 90.8 to 80.3Cochilco
- Ministro Hales−8.7 ktfrom 21.4 to 12.7Cochilco
- Chuquicamata−7.7 ktfrom 36.4 to 28.7Cochilco
- Los Bronces−3.9 ktfrom 32.2 to 28.3Cochilco
- Los Pelambres−2.6 ktfrom 31.9 to 29.3Cochilco
Operation by operation, November 2021
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | November 2021 | 2020 | Change | Year to date 2021 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 80.3 | 90.8 | 11.59% | 925 | 14.55% | 16.65% | Cochilco |
| 2Collahuasi | 50.7 | 48.1 | 5.24% | 580.1 | 0.81% | 10.51% | Cochilco |
| 3El Teniente | 41.1 | 43.4 | 5.26% | 420.4 | 5.43% | 8.53% | Cochilco |
| 4Radomiro Tomic | 34.4 | 25.7 | 34.15% | 291.1 | 25.25% | 7.14% | Cochilco |
| 5Los Pelambres | 29.3 | 31.9 | 8.04% | 309.1 | 9.07% | 6.08% | Cochilco |
| 6Chuquicamata | 28.7 | 36.4 | 21.2% | 287 | 23.45% | 5.94% | Cochilco |
| 7Los Bronces | 28.3 | 32.2 | 12.06% | 298.7 | 2.28% | 5.87% | Cochilco |
| 8Spence | 17.4 | 12 | 44.73% | 190 | 42.66% | 3.61% | Cochilco |
| 9Centinela Sulfuros | 16.8 | 16 | 4.97% | 169.3 | 22.06% | 3.48% | Cochilco |
| 10Sierra Gorda | 16.8 | 15.3 | 10% | 179.1 | 25.96% | 3.48% | Cochilco |
| 11Andina | 13 | 14.6 | 10.84% | 159.8 | 5.11% | 2.69% | Cochilco |
| 12Ministro Hales | 12.7 | 21.4 | 40.66% | 168.9 | 10.76% | 2.63% | Cochilco |
| 13Candelaria | 12.1 | 0.8 | 1,400.87% | 105 | 19.94% | 2.5% | Cochilco |
| 14Gabriela Mistral | 10.8 | 9.5 | 13.63% | 89.3 | 4.3% | 2.25% | Cochilco |
| 15Caserones | 8.8 | 8.7 | 1.03% | 98.6 | 14.95% | 1.83% | Cochilco |
| 16Centinela Óxidos | 7.9 | 7.8 | 1.51% | 80.8 | 5.21% | 1.63% | Cochilco |
| 17Zaldívar | 7.8 | 7.3 | 6.17% | 79.1 | 11.25% | 1.62% | Cochilco |
| 18El Abra | 6.7 | 6.1 | 10.01% | 66.6 | 2.71% | 1.39% | Cochilco |
| 19Antucoya | 6.3 | 7.1 | 10.85% | 70.6 | 1.46% | 1.31% | Cochilco |
| 20Lomas Bayas | 5.6 | 5.8 | 3.96% | 58.7 | 13.18% | 1.16% | Cochilco |
| 21Cerro Colorado | 5.1 | 5.1 | 0.1% | 52.3 | 17.86% | 1.06% | Cochilco |
| 22Mantoverde | 4.6 | 3 | 51.88% | 44 | 31.87% | 0.95% | Cochilco |
| 23Carmen de Andacollo | 3.8 | 4.8 | 21.05% | 42.1 | 19.73% | 0.79% | Cochilco |
| 24El Soldado | 3.7 | 4 | 6.82% | 39.7 | 4.38% | 0.77% | Cochilco |
| 25Mantos Blancos | 3.6 | 3.9 | 8.37% | 41.9 | 12.4% | 0.74% | Cochilco |
| 26Salvador | 3.4 | 5 | 32.65% | 46.5 | 8.39% | 0.7% | Cochilco |
| 27Ojos del Salado (Lundin) | 2.2 | 1.5 | 50.51% | 25.7 | 5.36% | 0.46% | Cochilco |
| 28Michilla | 1.6 | 1.9 | 15.3% | 19.5 | 11.68% | 0.33% | Cochilco |
| 29Quebrada Blanca | 1 | 1.1 | 9.91% | 10.7 | 13.24% | 0.21% | Cochilco |
| 30Atacama Kozan | 1 | 1.1 | 12.89% | 11.2 | 11.33% | 0.2% | Cochilco |
| 31Franke | 1 | 1 | 5.49% | 9.9 | 12.78% | 0.2% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.5 | 0.7 | 34% | 6.2 | 5.52% | 0.1% | Cochilco |
| 33Tres Valles | 0.4 | 0.4 | 3.87% | 3.8 | 15.88% | 0.08% | Cochilco |
| 34Cerro Negro | 0.4 | 0.3 | 4.35% | 4.2 | 3.67% | 0.07% | Cochilco |
| Total of 34 operations | 467.6 | 474.8 | 1.51% | 4,985 | 2.03% | 96.97% | |
| Other producers, not detailed in the table | 14.6 | 10.3 | 41.1% | 141.7 | 1.83% | 3.03% | |
| Chile total | 482.2 | 485.1 | 0.6% | 5,126.6 | 2.03% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.