Monthly report
Chile's copper output, December 2021
Chile produced 498.2 kt of fine mine copper in December 2021. That is 0.44% less than in December 2020 (500.4 kt). In the 12 months to December 2021 it adds up to 5,624.9 kt, 1.89% less than in the same period a year earlier.
The 34 operations the table details produced 484.4 kt, 97.23% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest December since 2015.
- 6 months in a row below the same month a year earlier.
- In the twelve months to December 2021 the country adds up to 5,624.9 kt, 1.89% less than in the twelve before.
- Radomiro Tomic: its highest month of its series, which starts in January 2014, at 35.3 kt. Cochilco
- Sierra Gorda: its highest month of its series, which starts in October 2014, at 19.2 kt. Cochilco
- Candelaria: its highest month since September 2017, at 13.6 kt. Cochilco
- Gabriela Mistral: its highest month since May 2017, at 11.7 kt. Cochilco
- Antucoya: its highest month of its series, which starts in September 2015, at 8 kt. Cochilco
- Salvador: its highest month since December 2019, at 6.3 kt. Cochilco
January to December 2021
5,624.9 kt
1.89%against the same period of 2020
Who rose and who fell
Added the most
In tonnes, against December 2020.
- Radomiro Tomic+7.1 ktfrom 28.2 to 35.3Cochilco
- Chuquicamata+6.5 ktfrom 25.8 to 32.3Cochilco
- Candelaria+6.4 ktfrom 7.2 to 13.6Cochilco
- Collahuasi+5.7 ktfrom 44.2 to 49.9Cochilco
- Sierra Gorda+5.2 ktfrom 14 to 19.2Cochilco
Lost the most
In tonnes, against December 2020.
- Escondida−18.5 ktfrom 104.9 to 86.4Cochilco
- Ministro Hales−5.3 ktfrom 18.1 to 12.8Cochilco
- El Teniente−5.1 ktfrom 44.5 to 39.4Cochilco
- Los Pelambres−4.9 ktfrom 32.1 to 27.2Cochilco
- Los Bronces−3.7 ktfrom 32.6 to 29Cochilco
Operation by operation, December 2021
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | December 2021 | 2020 | Change | Year to date 2021 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 86.4 | 104.9 | 17.65% | 1,011.3 | 14.82% | 17.33% | Cochilco |
| 2Collahuasi | 49.9 | 44.2 | 12.89% | 630 | 0.15% | 10.02% | Cochilco |
| 3El Teniente | 39.4 | 44.5 | 11.41% | 459.8 | 3.74% | 7.9% | Cochilco |
| 4Radomiro Tomic | 35.3 | 28.2 | 25.19% | 326.5 | 25.25% | 7.09% | Cochilco |
| 5Chuquicamata | 32.3 | 25.8 | 25.03% | 319.3 | 20.32% | 6.48% | Cochilco |
| 6Los Bronces | 29 | 32.6 | 11.19% | 327.7 | 0.92% | 5.82% | Cochilco |
| 7Los Pelambres | 27.2 | 32.1 | 15.21% | 336.3 | 9.6% | 5.46% | Cochilco |
| 8Sierra Gorda | 19.2 | 14 | 37.18% | 198.2 | 26.97% | 3.85% | Cochilco |
| 9Andina | 17.5 | 16.1 | 8.62% | 177.2 | 3.92% | 3.51% | Cochilco |
| 10Centinela Sulfuros | 16.1 | 14.8 | 8.78% | 185.4 | 20.78% | 3.23% | Cochilco |
| 11Candelaria | 13.6 | 7.2 | 88.42% | 118.6 | 25.16% | 2.73% | Cochilco |
| 12Spence | 13.1 | 13.5 | 2.78% | 203.1 | 38.49% | 2.63% | Cochilco |
| 13Ministro Hales | 12.8 | 18.1 | 29.31% | 181.7 | 6.51% | 2.57% | Cochilco |
| 14Gabriela Mistral | 11.7 | 8.8 | 32.18% | 100.9 | 1.15% | 2.34% | Cochilco |
| 15Caserones | 11.1 | 10.5 | 5.46% | 109.7 | 13.25% | 2.23% | Cochilco |
| 16Zaldívar | 8.9 | 7.3 | 21.55% | 88 | 8.76% | 1.79% | Cochilco |
| 17Antucoya | 8 | 7.7 | 4.54% | 78.6 | 0.88% | 1.61% | Cochilco |
| 18Centinela Óxidos | 8 | 8 | 0.31% | 88.8 | 4.79% | 1.61% | Cochilco |
| 19Salvador | 6.3 | 5.5 | 15.36% | 52.9 | 6.07% | 1.27% | Cochilco |
| 20El Abra | 6 | 7 | 14.24% | 72.7 | 1.06% | 1.21% | Cochilco |
| 21Lomas Bayas | 5.6 | 6.3 | 10.46% | 64.3 | 12.95% | 1.12% | Cochilco |
| 22Cerro Colorado | 5.2 | 5.2 | 1.54% | 57.4 | 16.62% | 1.04% | Cochilco |
| 23Mantoverde | 5 | 3.3 | 53.16% | 49 | 33.77% | 1.01% | Cochilco |
| 24Mantos Blancos | 3.8 | 4.7 | 18.95% | 45.7 | 8.87% | 0.77% | Cochilco |
| 25Carmen de Andacollo | 2.7 | 4.9 | 45.81% | 44.8 | 21.97% | 0.53% | Cochilco |
| 26El Soldado | 2.5 | 4.3 | 40.57% | 42.3 | 7.76% | 0.51% | Cochilco |
| 27Ojos del Salado (Lundin) | 2.1 | 3.2 | 33.54% | 27.8 | 0.87% | 0.43% | Cochilco |
| 28Michilla | 1.7 | 2 | 12.63% | 21.2 | 9.21% | 0.35% | Cochilco |
| 29Atacama Kozan | 1 | 0.5 | 80.33% | 12.2 | 7.53% | 0.2% | Cochilco |
| 30Quebrada Blanca | 0.9 | 1 | 12.88% | 11.6 | 13.21% | 0.18% | Cochilco |
| 31Franke | 0.9 | 1.2 | 26.94% | 10.7 | 14.13% | 0.17% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.5 | 0.6 | 25.98% | 6.7 | 7.32% | 0.09% | Cochilco |
| 33Tres Valles | 0.4 | 0.4 | 12.43% | 4.2 | 13.78% | 0.08% | Cochilco |
| 34Cerro Negro | 0.4 | 0.4 | 10.29% | 4.6 | 4.23% | 0.07% | Cochilco |
| Total of 34 operations | 484.4 | 488.9 | 0.92% | 5,469.4 | 1.93% | 97.23% | |
| Other producers, not detailed in the table | 13.8 | 11.5 | 19.82% | 155.5 | 0.23% | 2.77% | |
| Chile total | 498.2 | 500.4 | 0.44% | 5,624.9 | 1.89% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.