Monthly report
Chile's copper output, January 2017
Chile produced 448.1 kt of fine mine copper in January 2017. That is 2.62% less than in January 2016 (460.2 kt).
The 33 operations the table details produced 434.5 kt, 96.96% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest January of the series, which starts in 2014.
- In the twelve months to January 2017 the country adds up to 5,540.5 kt, 3.02% less than in the twelve before.
- Los Bronces: its lowest month of its series, which starts in January 2014, at 20.9 kt. Cochilco
- Carmen de Andacollo: its highest month of its series, which starts in January 2014, at 8.4 kt. Cochilco
- Gabriela Mistral: its lowest month of its series, which starts in January 2014, at 7.2 kt. Cochilco
- Lomas Bayas: its highest month of its series, which starts in January 2014, at 7.2 kt. Cochilco
- El Abra: its lowest month of its series, which starts in January 2014, at 6.9 kt. Cochilco
- Mantos Blancos: its lowest month since April 2014, at 3.6 kt. Cochilco
Who rose and who fell
Added the most
In tonnes, against January 2016.
- Collahuasi+6.4 ktfrom 38 to 44.4Cochilco
- Ministro Hales+5.2 ktfrom 18.6 to 23.8Cochilco
- Caserones+4.8 ktfrom 8.2 to 13Cochilco
- Centinela Sulfuros+4.7 ktfrom 11.7 to 16.4Cochilco
- Spence+4.3 ktfrom 13.9 to 18.2Cochilco
Lost the most
In tonnes, against January 2016.
- Escondida−15.6 ktfrom 92.7 to 77.1Cochilco
- Los Bronces−8 ktfrom 28.8 to 20.9Cochilco
- Radomiro Tomic−3.9 ktfrom 29.6 to 25.7Cochilco
- El Abra−3 ktfrom 9.9 to 6.9Cochilco
- Gabriela Mistral−2.4 ktfrom 9.6 to 7.2Cochilco
Operation by operation, January 2017
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | January 2017 | 2016 | Change | Year to date 2017 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 77.1 | 92.7 | 16.83% | 77.1 | 16.83% | 17.21% | Cochilco |
| 2Collahuasi | 44.4 | 38 | 16.84% | 44.4 | 16.84% | 9.91% | Cochilco |
| 3El Teniente | 36.6 | 38.7 | 5.43% | 36.6 | 5.43% | 8.17% | Cochilco |
| 4Los Pelambres | 28.1 | 29.5 | 4.75% | 28.1 | 4.75% | 6.27% | Cochilco |
| 5Radomiro Tomic | 25.7 | 29.6 | 13.14% | 25.7 | 13.14% | 5.74% | Cochilco |
| 6Ministro Hales | 23.8 | 18.6 | 27.96% | 23.8 | 27.96% | 5.31% | Cochilco |
| 7Los Bronces | 20.9 | 28.8 | 27.61% | 20.9 | 27.61% | 4.65% | Cochilco |
| 8Andina | 19.5 | 19.7 | 1.02% | 19.5 | 1.02% | 4.35% | Cochilco |
| 9Spence | 18.2 | 13.9 | 30.94% | 18.2 | 30.94% | 4.06% | Cochilco |
| 10Centinela Sulfuros | 16.4 | 11.7 | 40.17% | 16.4 | 40.17% | 3.66% | Cochilco |
| 11Chuquicamata | 15.2 | 16.8 | 9.6% | 15.2 | 9.6% | 3.4% | Cochilco |
| 12Caserones | 13 | 8.2 | 58.54% | 13 | 58.54% | 2.9% | Cochilco |
| 13Candelaria | 9.4 | 11.2 | 16.07% | 9.4 | 16.07% | 2.1% | Cochilco |
| 14Zaldívar | 8.7 | 7.1 | 22.54% | 8.7 | 22.54% | 1.94% | Cochilco |
| 15Carmen de Andacollo | 8.4 | 6.2 | 35.48% | 8.4 | 35.48% | 1.87% | Cochilco |
| 16Sierra Gorda | 7.8 | 8.5 | 8.24% | 7.8 | 8.24% | 1.74% | Cochilco |
| 17Gabriela Mistral | 7.2 | 9.6 | 25% | 7.2 | 25% | 1.61% | Cochilco |
| 18Lomas Bayas | 7.2 | 6.2 | 16.13% | 7.2 | 16.13% | 1.61% | Cochilco |
| 19El Abra | 6.9 | 9.9 | 30.3% | 6.9 | 30.3% | 1.54% | Cochilco |
| 20Antucoya | 6.7 | 3.2 | 109.38% | 6.7 | 109.38% | 1.5% | Cochilco |
| 21Cerro Colorado | 5.4 | 5.4 | 0% | 5.4 | 0% | 1.21% | Cochilco |
| 22Centinela Óxidos | 5.3 | 4.8 | 10.42% | 5.3 | 10.42% | 1.18% | Cochilco |
| 23Salvador | 4.3 | 4.9 | 12.24% | 4.3 | 12.24% | 0.96% | Cochilco |
| 24El Soldado | 3.6 | 3.7 | 3.38% | 3.6 | 3.38% | 0.8% | Cochilco |
| 25Mantos Blancos | 3.6 | 4.3 | 16.18% | 3.6 | 16.18% | 0.8% | Cochilco |
| 26Mantoverde | 3.1 | 4.6 | 34.03% | 3.1 | 34.03% | 0.68% | Cochilco |
| 27Quebrada Blanca | 2.4 | 3.2 | 25% | 2.4 | 25% | 0.54% | Cochilco |
| 28Ojos del Salado (Lundin) | 2.1 | 1.9 | 10.53% | 2.1 | 10.53% | 0.47% | Cochilco |
| 29Franke | 1.7 | 1.8 | 5.56% | 1.7 | 5.56% | 0.38% | Cochilco |
| 30Atacama Kozan | 1 | 1.1 | 9.09% | 1 | 9.09% | 0.22% | Cochilco |
| 31Tres Valles | 0.5 | 0.5 | 0% | 0.5 | 0% | 0.11% | Cochilco |
| 32Cerro Negro | 0.3 | 0.5 | 43.63% | 0.3 | 43.63% | 0.07% | Cochilco |
| 33Pampa Camarones (mina y planta de cátodos) | 0.1 | 0.4 | 80.42% | 0.1 | 80.42% | 0.02% | Cochilco |
| Total of 33 operations | 434.5 | 445.3 | 2.43% | 434.5 | 2.43% | 96.96% | |
| Other producers, not detailed in the table | 13.6 | 14.8 | 8.26% | 13.6 | 8.26% | 3.04% | |
| Chile total | 448.1 | 460.2 | 2.62% | 448.1 | 2.62% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.