Monthly report
Chile's copper output, August 2026
Chile produced 366.3 kt of fine mine copper in August 2026. That is 12.74% less than in August 2025 (419.8 kt). In the 8 months to August 2026 it adds up to 3,247.5 kt, 7.7% less than in the same period a year earlier.
The 34 operations the table details produced 357.4 kt, 97.57% of the total; the rest comes from producers the table does not break down by operation.
What stands out
- It is the lowest August of the series, which starts in 2014.
- In the twelve months to August 2026 the country adds up to 5,117.3 kt, 7.46% less than in the twelve before.
- Escondida: its lowest month since February 2023, at 76.1 kt. Cochilco
- Ministro Hales: its lowest month since July 2024, at 7.3 kt. Cochilco
- Mantos Blancos: its lowest month since July 2024, at 3.2 kt. Cochilco
- Caserones: its lowest month since May 2014, at 2.2 kt. Cochilco
January to August 2026
3,247.5 kt
7.7%against the same period of 2025
Who rose and who fell
Added the most
In tonnes, against August 2025.
- El Teniente+10.1 ktfrom 11.5 to 21.7Cochilco
- Radomiro Tomic+3.1 ktfrom 22.2 to 25.4Cochilco
- Los Bronces+2.8 ktfrom 14.6 to 17.4Cochilco
- Antucoya+1.2 ktfrom 5.8 to 7Cochilco
- Sierra Gorda+1.1 ktfrom 14.8 to 15.8Cochilco
Lost the most
In tonnes, against August 2025.
- Escondida−29 ktfrom 105.1 to 76.1Cochilco
- Caserones−9.5 ktfrom 11.7 to 2.2Cochilco
- Collahuasi−8.9 ktfrom 35.4 to 26.5Cochilco
- Centinela Sulfuros−4.6 ktfrom 14.8 to 10.2Cochilco
- Ministro Hales−4.3 ktfrom 11.6 to 7.3Cochilco
Operation by operation, August 2026
Thousand tonnes of fine copper at 100% of each operation. Every row links to its source.
| Operation | August 2026 | 2025 | Change | Year to date 2026 | Change | Share of total | Source |
|---|---|---|---|---|---|---|---|
| 1Escondida | 76.1 | 105.1 | 27.56% | 797.5 | 11.39% | 20.78% | Cochilco |
| 2Los Pelambres | 27.8 | 26.8 | 3.93% | 195.1 | 2.69% | 7.59% | Cochilco |
| 3Collahuasi | 26.5 | 35.4 | 25.2% | 249.9 | 3.58% | 7.23% | Cochilco |
| 4Radomiro Tomic | 25.4 | 22.2 | 14.03% | 200.3 | 8.06% | 6.93% | Cochilco |
| 5El Teniente | 21.7 | 11.5 | 87.89% | 170.6 | 20.33% | 5.92% | Cochilco |
| 6Los Bronces | 17.4 | 14.6 | 19.52% | 124 | 15.19% | 4.75% | Cochilco |
| 7Chuquicamata | 17 | 16.4 | 4.08% | 129.4 | 13.01% | 4.65% | Cochilco |
| 8Spence | 16.4 | 20.4 | 19.58% | 131.2 | 25.48% | 4.47% | Cochilco |
| 9Sierra Gorda | 15.8 | 14.8 | 7.28% | 105.1 | 2.05% | 4.33% | Cochilco |
| 10Quebrada Blanca | 14.9 | 15.7 | 5.22% | 146.9 | 14.09% | 4.07% | Cochilco |
| 11Andina | 11.9 | 14.7 | 18.52% | 118.5 | 5.66% | 3.26% | Cochilco |
| 12Centinela Sulfuros | 10.2 | 14.8 | 31.15% | 90.9 | 16.71% | 2.79% | Cochilco |
| 13Candelaria | 9.7 | 10.9 | 11.33% | 76 | 9.83% | 2.64% | Cochilco |
| 14Mantoverde | 7.8 | 8.8 | 11.99% | 58.9 | 8.1% | 2.12% | Cochilco |
| 15Ministro Hales | 7.3 | 11.6 | 36.84% | 67.7 | 27.34% | 2% | Cochilco |
| 16Antucoya | 7 | 5.8 | 20.67% | 49.2 | 4.5% | 1.91% | Cochilco |
| 17Gabriela Mistral | 6.9 | 6.3 | 8.45% | 49.7 | 3.28% | 1.87% | Cochilco |
| 18El Abra | 6.6 | 6.4 | 2.91% | 55.8 | 13.46% | 1.79% | Cochilco |
| 19Lomas Bayas | 5.5 | 4.6 | 20.76% | 38.2 | 2.78% | 1.5% | Cochilco |
| 20Centinela Óxidos | 5 | 5 | 0.28% | 37.5 | 19.76% | 1.37% | Cochilco |
| 21Zaldívar | 4.3 | 7.2 | 39.82% | 44.5 | 0.64% | 1.18% | Cochilco |
| 22Mantos Blancos | 3.2 | 4.4 | 26.56% | 32.3 | 16.84% | 0.88% | Cochilco |
| 23El Soldado | 3.1 | 3.5 | 9.51% | 25.9 | 12.29% | 0.86% | Cochilco |
| 24Salvador | 2.7 | 2.4 | 11.39% | 25.3 | 6% | 0.73% | Cochilco |
| 25Caserones | 2.2 | 11.7 | 81.3% | 79.3 | 2.77% | 0.6% | Cochilco |
| 26Michilla | 1.4 | 1.1 | 25.64% | 9.6 | 14.49% | 0.38% | Cochilco |
| 27Atacama Kozan | 1.1 | 0.9 | 17.36% | 6.4 | 16.23% | 0.29% | Cochilco |
| 28Franke | 0.9 | 0.9 | 1.12% | 6.1 | 17.74% | 0.25% | Cochilco |
| 29Ojos del Salado (Lundin) | 0.7 | 1.2 | 44.14% | 6.3 | 40.14% | 0.19% | Cochilco |
| 30Carmen de Andacollo | 0.3 | 4 | 91.35% | 29.8 | 2.76% | 0.09% | Cochilco |
| 31Cerro Negro | 0.3 | 0.4 | 21.47% | 2.7 | 7.62% | 0.08% | Cochilco |
| 32Pampa Camarones (mina y planta de cátodos) | 0.2 | 0.3 | 7.81% | 2.4 | 12.6% | 0.06% | Cochilco |
| 33Tres Valles | 0.1 | 0.1 | 45.19% | 1 | 23.33% | 0.02% | Cochilco |
| 34Cerro Colorado | 0 | 0 | — | 0 | — | 0% | Cochilco |
| Total of 34 operations | 357.4 | 409.6 | 12.75% | 3,164.1 | 7.88% | 97.57% | |
| Other producers, not detailed in the table | 8.9 | 10.1 | 12.19% | 83.4 | 0.03% | 2.43% | |
| Chile total | 366.3 | 419.8 | 12.74% | 3,247.5 | 7.7% | 100% | Cochilco |
The figures are those of Cochilco's monthly table of mine copper output by company, in kt and at 100% of each operation. Chile's total is the one the table prints. The sum of the operations, what is left for the other producers, the year-to-date figures and the changes are our own sums and differences on those figures. The sentences of this report are assembled from them: no language model is involved.